Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Bulls
- 20
- Cheetahs
- 14
Full Time
Match Tracker
Bulls
Cheetahs
H1
3
11
- 25 mins - penalty goal, T.Schoeman
Bulls Events
- 5 mins - try, P.Schoeman
- 9 mins - penalty goal, N.Marais
- 32 mins - penalty goal, N.Marais
Bulls and Cheetahs Events
H2
17
3
- 53 mins - try, J.Potgieter
- 55 mins - conversion, T.Schoeman
- 67 mins - penalty goal, T.Schoeman
- 73 mins - try, J.Kriel
- 74 mins - conversion, T.Schoeman
Bulls Events
- 62 mins - penalty goal, N.Marais
Bulls and Cheetahs Events
ET
0
0
Bulls Events
Bulls and Cheetahs Events
Scorers
Bulls
Cheetahs
Goal Scorers | Bulls | Cheetahs |
---|---|---|
Tries | Potgieter (1), Kriel (1) | Schoeman (1) |
Conversions | Schoeman (2/2) | |
Penalty Goals | Schoeman (2/3) | Marais (3/3) |
Drop Goals |
Team Statistics
Bulls
Cheetahs
Statistics |
Bulls | Cheetahs |
---|---|---|
Tries | 2 | 1 |
Conversions | 2 | 0 |
Penalty Goals | 2 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
W.Gelant | 4 | 0 | 56 | 0 | 0 | 0 | 10 | 3 | 0 |
T.Ismaiel | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 6 | 0 |
J.Kriel | 0 | 0 | 39 | 0 | 0 | 0 | 10 | 7 | 0 |
B.Odendaal | 2 | 0 | 81 | 0 | 0 | 0 | 9 | 4 | 0 |
J.Ulengo | 2 | 0 | 87 | 0 | 0 | 0 | 12 | 6 | 0 |
T.Schoeman | 8 | 0 | 25 | 0 | 0 | 0 | 8 | 2 | 0 |
P.van Zyl | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
P.Schoeman | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 |
A.Strauss | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
J.Adriaanse | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 7 | 0 |
J.Jenkins | 0 | 0 | 52 | 0 | 0 | 0 | 8 | 8 | 0 |
L.De Jager | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
N.de Jager | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 7 | 0 |
J.Kirsten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
H.Liebenberg | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Visagie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Gqoboka | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 2 | 0 |
M.Dreyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
R.Snyman | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 1 | 0 |
J.Potgieter | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
R.Paige | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
F.Brummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Naude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 5 | 0 | 66 | 0 | 0 | 0 | 11 | 6 | 0 |
W.Small-Smith | 1 | 0 | 26 | 0 | 0 | 0 | 4 | 3 | 0 |
F.Venter | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 9 | 0 |
N.Lee | 1 | 0 | 12 | 0 | 0 | 0 | 8 | 9 | 0 |
R.Rhule | 1 | 0 | 10 | 0 | 0 | 0 | 7 | 6 | 0 |
N.Marais | 4 | 0 | 74 | 0 | 0 | 0 | 8 | 3 | 0 |
S.Venter | 1 | 0 | 33 | 0 | 0 | 0 | 3 | 4 | 0 |
C.Marais | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
T.Van Jaarsveld | 0 | 0 | 22 | 0 | 0 | 0 | 8 | 13 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
A.Koster | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
C.Wegner | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 9 | 0 |
P.Schoeman | 1 | 0 | 52 | 0 | 0 | 0 | 9 | 10 | 0 |
T.Mohoje | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
H.Venter | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 11 | 0 |
E.Huggett | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
O.Nche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
T.Botha | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
N.Jordaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
U.Cassiem | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 0 |
T.Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F.Zeilinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Bulls
Cheetahs
- START TIME
- 1:15AM
- VENUE
- Loftus Versfeld