Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Highlanders
- 44
- Waratahs
- 28
Full Time
Match Tracker
Highlanders
Waratahs
H1
13
14
- 13 mins - penalty goal, M.Banks
- 14 mins - try, R.Buckman
- 16 mins - conversion, M.Banks
- 33 mins - penalty goal, M.Banks
Highlanders Events
- 18 mins - try, I.Folau
- 19 mins - conversion, B.Foley
- 38 mins - try, T.Naiyaravoro
- 40 mins - conversion, B.Foley
Highlanders and Waratahs Events
H2
31
14
- 45 mins - try, L.Coltman
- 50 mins - try, T.Li
- 63 mins - try, R.Thompson
- 64 mins - conversion, L.Sopoaga
- 71 mins - try, D.Lienert-Brown
- 72 mins - conversion, L.Sopoaga
- 73 mins - try, L.Sopoaga
- 75 mins - conversion, L.Sopoaga
Highlanders Events
- 45 mins - yellow card, D.Mumm
- 69 mins - try, J.Gordon
- 70 mins - conversion, B.Foley
- 76 mins - try, J.Gordon
- 77 mins - conversion, B.Foley
Highlanders and Waratahs Events
ET
0
0
Highlanders Events
Highlanders and Waratahs Events
Scorers
Highlanders
Waratahs
Goal Scorers | Highlanders | Waratahs |
---|---|---|
Tries | Buckman (1), Coltman (1), Li (1), Thompson (1), Lienert-Brown (1), Sopoaga (1) | Folau (1), Naiyaravoro (1), Gordon (2) |
Conversions | Banks (1/3), Sopoaga (3/3) | Foley (4/4) |
Penalty Goals | Banks (2/2) | |
Drop Goals |
Team Statistics
Highlanders
Waratahs
Statistics |
Highlanders | Waratahs |
---|---|---|
Tries | 6 | 4 |
Conversions | 4 | 4 |
Penalty Goals | 2 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 7 | 0 | 98 | 0 | 0 | 0 | 16 | 2 | 0 |
W.Naholo | 0 | 0 | 133 | 0 | 0 | 0 | 14 | 8 | 0 |
M.Fekitoa | 3 | 0 | 33 | 0 | 0 | 0 | 7 | 10 | 0 |
R.Buckman | 0 | 0 | 22 | 0 | 0 | 0 | 6 | 9 | 0 |
T.Li | 1 | 0 | 48 | 0 | 0 | 0 | 5 | 6 | 0 |
M.Banks | 9 | 0 | 63 | 0 | 0 | 0 | 8 | 7 | 0 |
A.Smith | 4 | 0 | 30 | 0 | 0 | 0 | 8 | 6 | 0 |
A.Seiuli | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 11 | 0 |
L.Coltman | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
S.Tokolahi | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 9 | 0 |
A.Ainley | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 |
T.Franklin | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 6 | 0 |
E.Dixon | 0 | 0 | 24 | 0 | 0 | 0 | 5 | 12 | 0 |
D.Hunt | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 9 | 0 |
L.Whitelock | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 18 | 0 |
A.Dixon | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 |
D.Lienert-Brown | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
S.Halanukonuka | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 2 | 0 |
J.Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
G.Evans | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
K.Hammington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L.Sopoaga | 1 | 0 | 62 | 0 | 0 | 0 | 2 | 0 | 0 |
R.Thompson | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Folau | 0 | 0 | 93 | 0 | 0 | 0 | 14 | 2 | 0 |
T.Naiyaravoro | 0 | 0 | 43 | 0 | 0 | 0 | 8 | 2 | 0 |
R.Horne | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 7 | 0 |
D.Horwitz | 4 | 0 | 20 | 0 | 0 | 0 | 3 | 8 | 0 |
C.Clark | 3 | 0 | 42 | 0 | 0 | 0 | 9 | 4 | 0 |
B.Foley | 13 | 0 | 22 | 0 | 0 | 0 | 7 | 3 | 0 |
N.Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
T.Robertson | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 0 |
S.Latu | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
S.Kepu | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
D.Mumm | 0 | 0 | 19 | 0 | 0 | 1 | 7 | 6 | 0 |
W.Skelton | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 0 |
N.Hanigan | 0 | 0 | 28 | 0 | 0 | 0 | 5 | 6 | 0 |
M.Hooper | 0 | 0 | 18 | 0 | 0 | 0 | 11 | 9 | 0 |
M.Wells | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 7 | 0 |
D.Fitzpatrick | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 5 | 0 |
P.Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
A.Taavao-Matau | 0 | 0 | 42 | 0 | 0 | 0 | 7 | 6 | 0 |
D.McDuling | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 3 | 0 |
J.Holloway | 0 | 0 | 42 | 0 | 0 | 0 | 7 | 3 | 0 |
J.Gordon | 0 | 0 | 51 | 0 | 0 | 0 | 5 | 3 | 0 |
B.Hegarty | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
I.Simone | 0 | 0 | 21 | 0 | 0 | 0 | 3 | 1 | 0 |
Match Details
Highlanders
Waratahs
- START TIME
- 5:35PM
- VENUE
- Forsyth Barr Stadium