Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sharks
- 18
- Jaguares
- 13
Full Time
Match Tracker
Sharks
Jaguares
H1
8
6
- 5 mins - try, J.Reinach
- 28 mins - penalty goal, C.Bosch
Sharks Events
- 12 mins - penalty goal, N.Sanchez
- 15 mins - penalty goal, N.Sanchez
Sharks and Jaguares Events
H2
10
7
- 43 mins - try, A.Esterhuizen
- 44 mins - conversion, C.Bosch
- 77 mins - penalty goal, C.Bosch
Sharks Events
- 57 mins - yellow card, N.Sanchez
- 61 mins - try, A.Creevy
- 62 mins - conversion, B.Ezcurra
Sharks and Jaguares Events
ET
0
0
Sharks Events
Sharks and Jaguares Events
Scorers
Sharks
Jaguares
Goal Scorers | Sharks | Jaguares |
---|---|---|
Tries | Reinach (1), Esterhuizen (1) | Creevy (1) |
Conversions | Bosch (1/2) | Ezcurra (1/1) |
Penalty Goals | Bosch (2/2) | Sanchez (2/4) |
Drop Goals |
Team Statistics
Sharks
Jaguares
Statistics |
Sharks | Jaguares |
---|---|---|
Tries | 2 | 1 |
Conversions | 1 | 1 |
Penalty Goals | 2 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Bosch | 8 | 0 | 92 | 0 | 0 | 0 | 9 | 0 | 0 |
J.Van Wyk | 0 | 0 | 34 | 0 | 0 | 0 | 5 | 6 | 0 |
L.Am | 1 | 0 | 26 | 0 | 0 | 0 | 7 | 4 | 0 |
A.Esterhuizen | 1 | 0 | 68 | 0 | 0 | 0 | 15 | 4 | 0 |
L.Mvovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I.Radebe | 6 | 0 | 31 | 0 | 0 | 0 | 10 | 3 | 0 |
J.Reinach | 7 | 0 | 106 | 0 | 0 | 0 | 12 | 2 | 0 |
T.Mtawarira | 0 | 0 | 39 | 0 | 0 | 0 | 4 | 1 | 0 |
F.Marais | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 2 | 0 |
C.Oosthuizen | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 |
E.Oosthuizen | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 |
S.Lewies | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 3 | 0 |
L.Mtembu | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 1 | 0 |
J.du Preez | 1 | 0 | 35 | 0 | 0 | 0 | 8 | 11 | 0 |
D.du Preez | 0 | 0 | 18 | 0 | 0 | 0 | 8 | 10 | 0 |
C.Ralepelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T.du Toit | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 |
L.Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
R.Botha | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
P.Van Der Walt | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
M.Claassens | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
J.Ward | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 7 | 0 |
R.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Tuculet | 6 | 0 | 38 | 0 | 0 | 0 | 8 | 2 | 0 |
R.Moyano | 2 | 0 | 77 | 0 | 0 | 0 | 7 | 1 | 0 |
M.Orlando | 2 | 0 | 67 | 0 | 0 | 0 | 8 | 3 | 0 |
J.De La Fuente | 2 | 0 | 46 | 0 | 0 | 0 | 9 | 9 | 0 |
B.Ezcurra | 4 | 0 | 30 | 0 | 0 | 0 | 7 | 4 | 0 |
N.Sanchez | 5 | 0 | 28 | 0 | 0 | 1 | 9 | 5 | 0 |
G.Bertranou | 7 | 0 | 22 | 0 | 0 | 0 | 3 | 5 | 0 |
L.Noguera Paz | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
A.Creevy | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 6 | 0 |
R.Herrera | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
M.Kremer | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
M.Alemanno | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
P.Matera | 1 | 0 | 15 | 0 | 0 | 0 | 5 | 4 | 0 |
T.Lezana | 0 | 0 | 17 | 0 | 0 | 0 | 6 | 14 | 0 |
L.Senatore | 1 | 0 | 14 | 0 | 0 | 0 | 10 | 9 | 0 |
R.Tejerizo | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Garcia Botta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
F.Arregui | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
G.Petti Pagadizaval | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 4 | 0 |
R.Baez | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 3 | 0 |
F.Ezcurra | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 |
S.Gonzalez Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S.Cordero | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
Match Details
Sharks
Jaguares
- START TIME
- 11:05PM
- VENUE
- Growthpoint Kings Park