Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Force
- 15
- Lions
- 24
Full Time
Match Tracker
Force
Lions
H1
9
14
- 13 mins - penalty goal, I.Prior
- 25 mins - penalty goal, I.Prior
- 39 mins - penalty goal, I.Prior
Force Events
- 6 mins - try, L.Mapoe
- 7 mins - conversion, E.Jantjies
- 35 mins - try, C.Skosan
- 36 mins - conversion, E.Jantjies
Force and Lions Events
H2
6
10
- 43 mins - penalty goal, I.Prior
- 65 mins - penalty goal, I.Prior
Force Events
- 48 mins - penalty goal, E.Jantjies
- 82 mins - try, E.Jantjies
- 84 mins - conversion, E.Jantjies
Force and Lions Events
ET
0
0
Force Events
Force and Lions Events
Scorers
Force
Lions
Goal Scorers | Force | Lions |
---|---|---|
Tries | Mapoe (1), Skosan (1), Jantjies (1) | |
Conversions | Jantjies (3/3) | |
Penalty Goals | Prior (5/5) | Jantjies (1/1) |
Drop Goals |
Team Statistics
Force
Lions
Statistics |
Force | Lions |
---|---|---|
Tries | 0 | 3 |
Conversions | 0 | 3 |
Penalty Goals | 5 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Brache | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Verity-Amm | 0 | 0 | 54 | 0 | 0 | 0 | 7 | 9 | 0 |
C.Rona | 1 | 0 | 14 | 0 | 0 | 0 | 6 | 11 | 0 |
B.Meakes | 0 | 0 | 78 | 0 | 0 | 0 | 12 | 8 | 0 |
A.Newsome | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 7 | 0 |
L.Burton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
I.Prior | 8 | 0 | 12 | 0 | 0 | 0 | 3 | 3 | 0 |
P.Cowan | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
T.Polota-Nau | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 3 | 0 |
T.Faulkner | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 |
L.Carmichael | 0 | 0 | 28 | 0 | 0 | 0 | 9 | 11 | 0 |
R.Haylett-Petty | 0 | 0 | 15 | 0 | 0 | 0 | 9 | 17 | 0 |
B.Stander | 0 | 0 | 25 | 0 | 0 | 0 | 9 | 7 | 0 |
M.Hodgson | 0 | 0 | 20 | 0 | 0 | 0 | 7 | 16 | 0 |
I.Naisarani | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 11 | 0 |
H.Tessmann | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
B.Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.Vui | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 3 | 0 |
O.Havili | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
R.Hardwick | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 3 | 0 |
M.Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lance | 3 | 0 | 14 | 0 | 0 | 0 | 6 | 5 | 0 |
P.Grant | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 2 | 0 | 62 | 0 | 0 | 0 | 12 | 4 | 0 |
S.Mahuza | 0 | 0 | 43 | 0 | 0 | 0 | 3 | 5 | 0 |
L.Mapoe | 1 | 0 | 14 | 0 | 0 | 0 | 13 | 5 | 0 |
H.Vorster | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 8 | 0 |
C.Skosan | 0 | 0 | 82 | 0 | 0 | 0 | 9 | 1 | 0 |
E.Jantjies | 9 | 0 | 37 | 0 | 0 | 0 | 13 | 6 | 0 |
F.de Klerk | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 3 | 0 |
J.Van Rooyen | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 4 | 0 |
M.Marx | 0 | 0 | 27 | 0 | 0 | 0 | 9 | 10 | 0 |
R.Dreyer | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 0 |
A.Ferreira | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 11 | 0 |
F.Mostert | 0 | 0 | 17 | 0 | 0 | 0 | 7 | 17 | 0 |
K.Smith | 0 | 0 | 33 | 0 | 0 | 0 | 9 | 15 | 0 |
R.Ackermann | 0 | 0 | 14 | 0 | 0 | 0 | 10 | 12 | 0 |
W.Whiteley | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 10 | 0 |
R.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C.Fourie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Jonker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
L.Erasmus | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
C.Brink | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Smit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J.Nel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Volmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Force
Lions
- START TIME
- 9:55PM
- VENUE
- nib Stadium