Match Tracker
Stormers
Jaguares
H1
17
11
- 12 mins - penalty goal, J.du Plessis
- 22 mins - try, E.Viljoen
- 23 mins - conversion, J.du Plessis
- 26 mins - try, J.Vermaak
- 27 mins - conversion, J.du Plessis
Stormers Events
- 6 mins - penalty goal, N.Sanchez
- 15 mins - try, A.Creevy
- 41 mins - penalty goal, N.Sanchez
Stormers and Jaguares Events
H2
8
14
- 43 mins - penalty goal, J.du Plessis
- 64 mins - penalty try
- 71 mins - try, S.Marais
Stormers Events
- 51 mins - try, S.Cordero
- 52 mins - conversion, N.Sanchez
- 61 mins - yellow card, P.Matera
- 63 mins - yellow card, M.Moroni
- 66 mins - try, S.Cordero
- 67 mins - conversion, S.Gonzalez Iglesias
Stormers and Jaguares Events
ET
0
0
Stormers Events
Stormers and Jaguares Events
Team Statistics
Stormers
Jaguares
Statistics |
Stormers | Jaguares |
---|---|---|
Tries | ||
Conversions | ||
Penalty Goals | ||
Drop Goals |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
S.Marais | 6 | 0 | 112 | 0 | 0 | 0 | 18 | 0 | 0 |
C.Kolbe | 2 | 0 | 64 | 0 | 0 | 0 | 8 | 2 | 0 |
E.Viljoen | 2 | 0 | 29 | 0 | 0 | 0 | 11 | 4 | 0 |
D.Kriel | 0 | 0 | 62 | 0 | 0 | 0 | 13 | 7 | 0 |
D.Leyds | 1 | 0 | 58 | 0 | 0 | 0 | 9 | 4 | 0 |
J.du Plessis | 9 | 0 | 48 | 0 | 0 | 0 | 12 | 3 | 0 |
J.Vermaak | 2 | 0 | 77 | 0 | 0 | 0 | 4 | 3 | 0 |
J.van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
M.Mbonami | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 7 | 0 |
W.Louw | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
E.Etzebeth | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 9 | 0 |
P.du Toit | 0 | 0 | 44 | 0 | 0 | 0 | 13 | 10 | 0 |
R.Elstadt | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 10 | 0 |
S.Kolisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
S.Notshe | 1 | 0 | 73 | 0 | 0 | 0 | 7 | 10 | 0 |
R.Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O.Kebble | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
F.Malherbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
C.Van Zyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Carr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
D.Duvenage | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 6 | 0 |
R.du Preez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Senatla | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Tuculet | 10 | 0 | 40 | 0 | 0 | 0 | 9 | 2 | 0 |
R.Moyano | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
M.Orlando | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 0 |
J.De La Fuente | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 9 | 0 |
S.Cordero | 4 | 0 | 80 | 0 | 0 | 0 | 13 | 1 | 0 |
N.Sanchez | 9 | 0 | 48 | 0 | 0 | 0 | 7 | 6 | 0 |
G.Bertranou | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Garcia Botta | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 |
A.Creevy | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 4 | 0 |
F.Arregui | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 0 |
G.Petti Pagadizaval | 1 | 0 | 23 | 0 | 0 | 0 | 7 | 8 | 0 |
M.Alemanno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
P.Matera | 1 | 0 | 32 | 0 | 0 | 1 | 19 | 10 | 0 |
T.Lezana | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 7 | 0 |
L.Senatore | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 9 | 0 |
J.Montoya | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
L.Noguera Paz | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
C.Bartoloni | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
M.Kremer | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 |
R.Baez | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
F.Ezcurra | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
S.Gonzalez Iglesias | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
M.Moroni | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Match Details
Stormers
Jaguares
- START TIME
- 2:15AM
- VENUE
- DHL Newlands