Rugby Union

Reds
26
Force
40
Full Time

Match Tracker

Reds
Force
H1
5
13

    Reds Events

  • 4 mins - try, D.Paia'aua

    Reds and Force Events

  • 27 mins - penalty goal, P.Grant
  • 32 mins - penalty goal, P.Grant
  • 37 mins - try, R.Haylett-Petty
  • 39 mins - conversion, P.Grant
H2
21
20

    Reds Events

  • 41 mins - try, L.Tui
  • 41 mins - conversion, Q.Cooper
  • 43 mins - yellow card, N.Frisby
  • 50 mins - try, S.Moore
  • 51 mins - conversion, Q.Cooper
  • 57 mins - try, S.Moore
  • 58 mins - conversion, Q.Cooper
  • 65 mins - yellow card, E.Nabuli

    Reds and Force Events

  • 43 mins - penalty try
  • 47 mins - penalty goal, P.Grant
  • 61 mins - try, M.Brache
  • 62 mins - conversion, P.Grant
  • 69 mins - try, T.Polota-Nau
  • 70 mins - conversion, P.Grant
  • 73 mins - penalty goal, P.Grant
ET
0
0

    Reds Events

    Reds and Force Events

Scorers

Reds
Force
Goal Scorers Reds Force
Tries Paia'aua (1), Tui (1), Moore (2) Haylett-Petty (1), Brache (1), Polota-Nau (1)
Conversions Cooper (3/4) Grant (3/3)
Penalty Goals Grant (4/4)
Drop Goals

Team Statistics

Reds
Force

Statistics

Reds Force
Tries 4 3
Conversions 3 3
Penalty Goals 0 4
Drop Goals 0 0
RedsGoal Scorers
Players K LB MT OF RC YC R T TA
K.Hunt 0 0 29 0 0 0 4 13 0
C.Kuridrani 0 0 29 0 0 0 4 5 0
S.Kerevi 0 0 34 0 0 0 10 13 0
D.Paia'aua 1 0 22 0 0 0 7 13 0
E.Nabuli 0 0 66 0 0 1 7 5 0
Q.Cooper 13 0 58 0 0 0 11 3 0
N.Frisby 4 0 59 0 0 1 6 3 0
S.Fa'agase 0 0 2 0 0 0 2 9 0
S.Moore 0 0 10 0 0 0 5 7 0
S.Talakai 0 0 0 0 0 0 0 13 0
R.Simmons 0 0 1 0 0 0 4 11 0
L.Tui 0 0 17 0 0 0 7 8 0
H.Tui 0 0 18 0 0 0 9 12 0
G.Smith 0 0 31 0 0 0 8 18 0
S.Higginbotham 1 0 32 0 0 0 7 13 0
A.Mafi 0 0 0 0 0 0 2 0 0
K.Sanday 0 0 0 0 0 0 0 3 0
T.Tupou 0 0 0 0 0 0 0 1 0
I.Rodda 0 0 0 0 0 0 0 5 0
A.Korczyk 0 0 0 0 0 0 0 6 0
J.Tuttle 1 0 12 0 0 0 3 0 0
J.McIntyre 0 0 0 0 0 0 0 0 0
L.Maranta 0 0 0 0 0 0 0 0 0
ForceGoal Scorers
Players K LB MT OF RC YC R T TA
M.Brache 1 0 51 0 0 0 9 4 0
J.Verity-Amm 4 0 38 0 0 0 9 2 0
C.Rona 0 0 29 0 0 0 6 5 0
B.Meakes 1 0 5 0 0 0 9 5 0
A.Newsome 3 0 27 0 0 0 8 3 0
P.Grant 7 0 8 0 0 0 4 7 0
M.Ruru 7 0 48 0 0 0 10 3 0
F.van Wyk 0 0 6 0 0 0 6 6 0
H.Tessmann 0 0 16 0 0 0 5 3 0
J.Ainsley 0 0 9 0 0 0 2 2 0
M.Philip 0 0 9 0 0 0 10 7 0
A.Coleman 0 0 9 0 0 0 6 15 0
R.Haylett-Petty 0 0 22 0 0 0 11 11 0
M.Hodgson 0 0 27 0 0 0 8 13 0
I.Naisarani 0 0 35 0 0 0 13 9 0
T.Polota-Nau 0 0 8 0 0 0 4 0 0
P.Cowan 0 0 0 0 0 0 1 1 0
T.Faulkner 0 0 14 0 0 0 3 0 0
R.Arnold 0 0 1 0 0 0 3 1 0
R.Hardwick 0 0 14 0 0 0 3 1 0
M.Short 1 0 0 0 0 0 0 1 0
L.Burton 0 0 4 0 0 0 1 4 0
L.Morahan 0 0 2 0 0 0 1 0 0

Match Details

Reds
Force
START TIME
7:45PM
VENUE
Suncorp Stadium