Advertisement
Derivatives
Benchmark Futures
Market | Last Price | Change | Volume | High | Low | Settle Price |
---|---|---|---|---|---|---|
SPI 200 JUN7 (AP) | 5,736.000 | +6.000 | 10,746 | 5,740.000 | 5,685.000 | 5,730.000 |
30DAY INTER MAY7 (IB) | 98.505 | 0.000 | 0.000 | 0.000 | 98.505 | |
BANK BILL JUN7 (IR) | 98.270 | -0.010 | 222 | 98.280 | 98.270 | 98.280 |
3YR TB-DAY JUN7 (YT) | 98.210 | 0.000 | 68,056 | 98.260 | 98.200 | 98.210 |
10YR TB-DAY JUN7 (XT) | 97.485 | +0.015 | 83,474 | 97.525 | 97.465 | 97.470 |
Last updated Fri 19 May 06:03
Top 10 Most Traded Options
Code | Underlying Security | Calls | Puts | Total |
---|---|---|---|---|
XJO | S&P/ASX 200 | 33,871 | 53,380 | 87,251 |
FMG | FORTESCUE METALS GROUP LTD | 3,244 | 39,011 | 42,255 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | 15,055 | 24,656 | 39,711 |
NCM | NEWCREST MINING LIMITED | 29,886 | 6,794 | 36,680 |
MQG | MACQUARIE GROUP LIMITED | 13,254 | 9,285 | 22,539 |
WBC | WESTPAC BANKING CORPORATION | 8,288 | 11,882 | 20,170 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | 7,231 | 9,700 | 16,931 |
ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 8,423 | 8,359 | 16,782 |
RIO | RIO TINTO LIMITED | 4,232 | 12,195 | 16,427 |
CSL | CSL LIMITED | 6,993 | 6,170 | 13,163 |
Last updated Thu 18 May 19:00
Total Market Options
Market | Turnover | Contracts | Trades |
---|---|---|---|
Calls | $40,973,056 | 193,357 | 2,750 |
Puts | $42,066,611 | 232,010 | 3,631 |
Last updated Thu 18 May 19:00
Top 5 Warrants
Code | Underlying Security | Price | Change | % Change |
---|---|---|---|---|
WBCISR | WESTPAC BANKING CORPORATION UBS 35.15 WBC INSTALMENT 30-NOV-17 | $1.810 | -$0.990 | -35.36% |
WBCISM | WESTPAC BANKING CORPORATION UBS 30.7528 WBC INSTALMENT 30-MAY-17 | $0.700 | -$1.690 | -70.71% |
JHXKOE | JAMES HARDIE INDUSTRIES PLC CITIWARRANTS 17.835 JHX MINI LONG | $2.490 | $0.000 | 0.00% |
XJOWOD | S&P/ASX 200 CITIWARRANTS 6000 XJO INDEX CALL 14-JUN-17 | $0.105 | -$0.050 | -32.26% |
XJOKOI | S&P/ASX 200 CITIWARRANTS 5438.5717 XJO FUTURES INDEX MINI L | $2.900 | $0.000 | 0.00% |
Last updated Thu 18 May 16:01
Australian Securities Exchange Morningstar
Thomson Reuters