Markets Live: Retailers cop discount
Strong gains in energy stocks as well as some bargain hunting in banks sparks a turnaround in the ASX.
Strong gains in energy stocks as well as some bargain hunting in banks sparks a turnaround in the ASX.
Moody's Investors Service downgraded Hong Kong's local and foreign currency issuer ratings just hours after it cut China's credit ratings for the first time in nearly 30 years.
It is not one story, but so many stories, that is leading me to the conclusion that it's as scary an environment for global investors as it's ever been.
The ASX is set to rise at the open, with SPI futures pushing up a modest eight points overnight.
One of Australia's most high profile investors appears to have engaged in "new economy heresy".
The member countries of the Organisation of Petroleum Exporting Countries will have to execute a delicate balancing act when they meet in Vienna on Thursday.
Magellan boss Hamish Douglass expects Uber to collapse in the next decade and labels the ride-sharing firm a "Ponzi scheme".
Shares of Sigma Healthcare have plunged after the pharmaceutical company said it was planning legal action against the My Chemist/Chemist Warehouse Group over an alleged breach of a supply agreement.
The local sharemarket shrugged off a ratings downgrade to China and falling iron ore futures to push slightly higher on Wednesday.
The reflation trade that fuelled last year's rally still has life in it, the world's largest asset manager says.
The European Central Bank is finding out just how hard it might be to avoid the heat in its home country in the months ahead.
Brazilian iron ore miner Samarco, jointly owned by BHP and Vale, says resuming operations this year will be challenging.
The euro surged more than 1 per cent v the $US, to its highest level since Donald Trump was elected US president in November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7504 | 0.7499 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.6687 | 0.6681 | -0.0005fall | -0.07% fall |
Updated: May 25, 2017 - 11:30AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,957,462,665 | 551,568,480 | 315,854 |
Industrial | 1,692,420,039 | 259,832,727 | 257,676 |
Mining | 244,712,580 | 291,485,211 | 56,186 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
TAR | TARUGA GOLD LTD | 0.063rise | 0.050 | 0.053 |
WOR | WORLEYPARSONS LTD | 12.640rise | 11.370 | 11.860 |
NXT | NEXTDC LIMITED | 4.810rise | 4.450 | 4.260 |
ILU | ILUKA RESOURCES | 9.270rise | 8.660 | 9.000 |
BRI | BIG RIV INDUST LTD | 1.810rise | 1.700 | 0.000 |
ABP | ABACUS PROPERTY GRP. | 3.530rise | 3.430 | 3.485 |
GMG | GOODMAN GROUP | 8.585rise | 8.440 | 8.350 |
GNC | GRAINCORP LIMITED | 10.480rise | 10.340 | 9.080 |
DLX | DULUXGROUP LIMITED | 7.165rise | 7.100 | 6.790 |
ORI | ORICA LIMITED | 19.770rise | 19.600 | 18.710 |
Updated: May 25, 2017 - 11:31AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SIG | SIGMA HEALTH LTD | 0.725fall | 1.180 | 1.200 |
QIP | QANTM INTELLECTUAL | 1.200fall | 1.690 | 1.800 |
ADY | ADMIRALTY RESOURCES. | 0.005fall | 0.007 | 0.008 |
BIT | BIOTRON LIMITED | 0.023fall | 0.032 | 0.034 |
CGO | CPT GLOBAL LIMITED | 0.130fall | 0.170 | 0.160 |
WCN | WHITE CLIFF MIN LTD | 0.004fall | 0.005 | 0.006 |
BLK | BLACKHAM RESOURCES | 0.250fall | 0.300 | 0.355 |
AHG | AUTOMOTIVE HOLDINGS. | 2.970fall | 3.550 | 3.680 |
ONE | ONEVIEW HEALTHCARE | 3.850fall | 4.600 | 5.000 |
AOP | APOLLO CONSOLIDATED | 0.057fall | 0.068 | 0.070 |
Updated: May 25, 2017 - 11:31AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM | 02/06/2017 | 0.20 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
Imagion Biosystems Limited | IBX | 30/05/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.