Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 1
- Melbourne City FC
- 4
Full Time
Match Tracker
Melbourne Victory
Melbourne City FC
H1
0
2
- 40 mins - Yellow Card, J.Geria
- 46 mins - Yellow Card, D.Georgievski
Melbourne Victory Events
- 18 mins - Yellow Card, N.Kilkenny
- 27 mins - Goal, T.Cahill
- 31 mins - Goal, B.Fornaroli
Melbourne Victory and Melbourne City FC Events
H2
1
2
- 56 mins - Substitution On, L.Broxham
- 56 mins - Substitution Off, O.Bozanic
- 56 mins - Substitution On, N.Ansell
- 56 mins - Substitution Off, M.Austin
- 62 mins - Goal, M.Rojas
- 70 mins - Yellow Card, A.Baró Calabuig
- 75 mins - Substitution On, S.Pasquali
- 75 mins - Substitution Off, F.Ben Khalfallah
Melbourne Victory Events
- 52 mins - Goal, N.Brattan
- 63 mins - Goal, F.Brandán
- 66 mins - Substitution On, A.Caceres
- 66 mins - Substitution Off, T.Cahill
- 76 mins - Substitution On, N.Fitzgerald
- 76 mins - Substitution Off, B.Kamau
- 77 mins - Substitution On, O.Malik
- 77 mins - Substitution Off, F.Brandán
Melbourne Victory and Melbourne City FC Events
Scorers
Melbourne Victory
Melbourne City FC
Goal Scorers | Melbourne Victory | Melbourne City FC |
---|---|---|
Goals | Rojas (62min) | Cahill (27min), Fornaroli (31min), Brattan (52min), Brandán (63min) |
Team Statistics
Melbourne Victory
Melbourne City FC
Statistics |
Melbourne Victory | Melbourne City FC |
---|---|---|
Shots on goal | 5 | 15 |
Corners | 3 | 5 |
Crosses | 12 | 17 |
Tackles | 36 | 20 |
Passes complete | 374 | 454 |
Passing accuracy | 268 | 366 |
Fouls conceded | 15 | 14 |
Yellow cards | 3 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 5 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
J.Geria | 0 | 3 | 4 | 90 | 0 | 41 | 0 | 4 |
D.Georgievski | 0 | 1 | 3 | 90 | 0 | 44 | 0 | 5 |
J.Donachie | 0 | 0 | 3 | 90 | 0 | 50 | 0 | 2 |
A.Baró Calabuig | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 7 |
F.Ben Khalfallah | 0 | 0 | 1 | 75 | 0 | 26 | 0 | 3 |
C.Valeri | 0 | 1 | 0 | 90 | 0 | 44 | 0 | 2 |
O.Bozanic | 0 | 1 | 3 | 56 | 0 | 8 | 0 | 2 |
M.Rojas | 3 | 5 | 0 | 90 | 1 | 6 | 1 | 1 |
B.Berisha | 0 | 0 | 0 | 90 | 1 | 14 | 2 | 1 |
M.Austin | 0 | 1 | 0 | 56 | 0 | 8 | 0 | 5 |
J.Ingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Ansell | 0 | 0 | 0 | 34 | 0 | 35 | 1 | 0 |
S.Pasquali | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 3 |
L.Broxham | 0 | 0 | 0 | 34 | 0 | 22 | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 0 |
J.Rose | 0 | 1 | 0 | 90 | 0 | 56 | 0 | 3 |
M.Jakobsen | 0 | 0 | 0 | 90 | 0 | 34 | 1 | 0 |
M.Muscat | 0 | 0 | 4 | 90 | 0 | 37 | 0 | 2 |
N.Kilkenny | 0 | 0 | 1 | 90 | 0 | 55 | 1 | 2 |
N.Colazo | 5 | 13 | 0 | 90 | 0 | 48 | 3 | 2 |
N.Brattan | 0 | 2 | 2 | 90 | 0 | 43 | 2 | 3 |
T.Cahill | 0 | 0 | 4 | 66 | 0 | 34 | 1 | 3 |
F.Brandán | 0 | 0 | 1 | 77 | 0 | 28 | 3 | 0 |
B.Fornaroli | 0 | 0 | 2 | 90 | 0 | 36 | 3 | 2 |
B.Kamau | 0 | 1 | 1 | 76 | 1 | 16 | 0 | 0 |
Y.Sozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Malik | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 1 |
A.Caceres | 0 | 0 | 1 | 24 | 0 | 14 | 0 | 0 |
N.Fitzgerald | 0 | 0 | 0 | 14 | 0 | 10 | 1 | 2 |
Match Details
Melbourne Victory
Melbourne City FC
- START TIME
- 7:50PM
- WEATHER
- Clear
- VENUE
- Etihad Stadium, Melbourne
- Official
- Chris Beath