Rugby League

Canberra Raiders
Sydney Roosters
0:00
H1
0
0

    Canberra Raiders Events

    Canberra Raiders and Sydney Roosters Events

H2
0
0

    Canberra Raiders Events

    Canberra Raiders and Sydney Roosters Events

ET
0
0

    Canberra Raiders Events

    Canberra Raiders and Sydney Roosters Events

Scorers

Canberra Raiders
Sydney Roosters
Goal Scorers Canberra Raiders Sydney Roosters
Tries
Conversions
Penalty Goals
Field Goals

Team Statistics

Canberra Raiders
Sydney Roosters

Statistics

Canberra Raiders Sydney Roosters
Tries 0 0
Conversions 0 0
Penalty Goals 0 0
Field Goals 0 0
Canberra RaidersGoal Scorers
Players R RM OF LB TA K T MT PC ER
B.Austin 0 0 0 0 0 0 0 0 0 0
L.Bateman 0 0 0 0 0 0 0 0 0 0
S.Boyd 0 0 0 0 0 0 0 0 0 0
A.Clydsdale 0 0 0 0 0 0 0 0 0 0
N.Cotric 0 0 0 0 0 0 0 0 0 0
J.Croker 0 0 0 0 0 0 0 0 0 0
L.Croker 0 0 0 0 0 0 0 0 0 0
J.Hodgson 0 0 0 0 0 0 0 0 0 0
J.Leilua 0 0 0 0 0 0 0 0 0 0
D.Lui 0 0 0 0 0 0 0 0 0 0
B.Naden 0 0 0 0 0 0 0 0 0 0
J.Paulo 0 0 0 0 0 0 0 0 0 0
C.Priest 0 0 0 0 0 0 0 0 0 0
J.Rapana 0 0 0 0 0 0 0 0 0 0
A.Sezer 0 0 0 0 0 0 0 0 0 0
I.Soliola 0 0 0 0 0 0 0 0 0 0
S.Sorensen 0 0 0 0 0 0 0 0 0 0
J.Tapine 0 0 0 0 0 0 0 0 0 0
D.Taylor 0 0 0 0 0 0 0 0 0 0
E.Whitehead 0 0 0 0 0 0 0 0 0 0
J.Wighton 0 0 0 0 0 0 0 0 0 0
Sydney RoostersGoal Scorers
Players R RM OF LB TA K T MT PC ER
M.Aubusson 0 0 0 0 0 0 0 0 0 0
N.Butcher 0 0 0 0 0 0 0 0 0 0
L.Collins 0 0 0 0 0 0 0 0 0 0
M.Cornish 0 0 0 0 0 0 0 0 0 0
K.Evans 0 0 0 0 0 0 0 0 0 0
J.Friend 0 0 0 0 0 0 0 0 0 0
M.Gordon 0 0 0 0 0 0 0 0 0 0
B.Gray 0 0 0 0 0 0 0 0 0 0
L.Keary 0 0 0 0 0 0 0 0 0 0
I.Liu 0 0 0 0 0 0 0 0 0 0
J.Manu 0 0 0 0 0 0 0 0 0 0
R.Matterson 0 0 0 0 0 0 0 0 0 0
L.Mitchell 0 0 0 0 0 0 0 0 0 0
V.Radley 0 0 0 0 0 0 0 0 0 0
C.Smith 0 0 0 0 0 0 0 0 0 0
S.Taukeiaho 0 0 0 0 0 0 0 0 0 0
Z.Tetevano 0 0 0 0 0 0 0 0 0 0
D.Tupou 0 0 0 0 0 0 0 0 0 0
E.Vunakece 0 0 0 0 0 0 0 0 0 0
J.Waerea-Hargreaves 0 0 0 0 0 0 0 0 0 0
C.Watson 0 0 0 0 0 0 0 0 0 0

Match Details

Canberra Raiders
Sydney Roosters
START TIME
2:00PM
WEATHER
Possible shower
VENUE
GIO Stadium
Referees
Chris Sutton, David Munro, Henry Perenara, Jared Maxwell, Luke Patten, Russell Turner