Rugby Union

Cheetahs
30
Sharks
38
Full Time

Match Tracker

Cheetahs
Sharks
H1
20
15

    Cheetahs Events

  • 4 mins - penalty goal, F.Zeilinga
  • 23 mins - yellow card, T.Mohoje
  • 28 mins - try, F.Venter
  • 29 mins - conversion, F.Zeilinga
  • 34 mins - penalty goal, F.Zeilinga
  • 40 mins - try, J.Jonker
  • 41 mins - conversion, F.Zeilinga

    Cheetahs and Sharks Events

  • 6 mins - try, L.Mvovo
  • 7 mins - conversion, C.Bosch
  • 15 mins - penalty goal, C.Bosch
  • 25 mins - try, J.Van Wyk
  • 33 mins - yellow card, C.Oosthuizen
H2
10
23

    Cheetahs Events

  • 44 mins - penalty goal, F.Zeilinga
  • 79 mins - try, R.Rhule
  • 79 mins - conversion, F.Zeilinga

    Cheetahs and Sharks Events

  • 46 mins - try, J.Van Wyk
  • 47 mins - conversion, C.Bosch
  • 55 mins - penalty goal, C.Bosch
  • 66 mins - try, D.du Preez
  • 67 mins - conversion, C.Bosch
  • 70 mins - penalty goal, C.Bosch
  • 73 mins - penalty goal, C.Bosch
  • 81 mins - yellow card, E.Oosthuizen
ET
0
0

    Cheetahs Events

    Cheetahs and Sharks Events

Scorers

Cheetahs
Sharks
Goal Scorers Cheetahs Sharks
Tries Venter (1), Jonker (1), Rhule (1) Mvovo (1), Van Wyk (2), du Preez (1)
Conversions Zeilinga (3/3) Bosch (3/4)
Penalty Goals Zeilinga (3/3) Bosch (4/4)
Drop Goals

Team Statistics

Cheetahs
Sharks

Statistics

Cheetahs Sharks
Tries 3 4
Conversions 3 3
Penalty Goals 3 4
Drop Goals 0 0
CheetahsGoal Scorers
Players K LB MT OF RC YC R T TA
C.Blommetjies 3 0 59 0 0 0 16 0 0
J.Jonker 1 0 19 0 0 0 8 1 0
F.Venter 1 0 51 0 0 0 18 9 0
N.Lee 0 0 30 0 0 0 10 10 0
R.Rhule 2 0 156 0 0 0 14 2 0
F.Zeilinga 3 0 30 0 0 0 17 7 0
S.Venter 4 0 13 0 0 0 4 6 0
O.Nche 1 0 10 0 0 0 2 3 0
T.Van Jaarsveld 0 0 5 0 0 0 4 14 0
J.Coetzee 0 0 0 0 0 0 0 9 0
J.Basson 0 0 0 0 0 0 2 9 0
F.Uys 1 0 1 0 0 0 3 10 0
P.Schoeman 0 0 17 0 0 0 10 12 0
T.Mohoje 0 0 20 0 0 1 5 7 0
H.Venter 0 0 17 0 0 0 7 15 0
E.Huggett 0 0 0 0 0 0 0 0 0
C.Marais 0 0 0 0 0 0 1 3 0
T.Botha 0 0 0 0 0 0 0 0 0
C.Wegner 0 0 10 0 0 0 2 2 0
N.Jordaan 0 0 10 0 0 0 1 0 0
N.Marais 0 0 25 0 0 0 2 0 0
T.Meyer 0 0 0 0 0 0 2 1 0
R.Benjamin 0 0 0 0 0 0 0 0 0
SharksGoal Scorers
Players K LB MT OF RC YC R T TA
C.Poitrenaud 0 0 0 0 0 0 2 3 0
J.Van Wyk 0 0 109 0 0 0 7 5 0
L.Am 1 0 58 0 0 0 8 10 0
A.Esterhuizen 0 0 5 0 0 0 8 8 0
L.Mvovo 0 0 29 0 0 0 9 3 0
C.Bosch 8 0 0 0 0 0 1 2 0
J.Reinach 6 0 17 0 0 0 5 4 0
T.Mtawarira 0 0 6 0 0 0 10 5 0
C.Ralepelle 0 0 1 0 0 0 8 6 0
C.Oosthuizen 0 0 19 0 0 1 9 7 0
E.Oosthuizen 0 0 19 0 0 1 10 2 0
R.Botha 0 0 6 0 0 0 6 6 0
J.Vermeulen 0 0 8 0 0 0 6 5 0
J.du Preez 1 0 19 0 0 0 9 12 0
L.Mtembu 0 0 22 0 0 0 9 5 0
S.Coetzee 0 0 0 0 0 0 0 1 0
T.du Toit 0 0 0 0 0 0 1 4 0
L.Adriaanse 0 0 5 0 0 0 2 4 0
S.Lewies 0 0 4 0 0 0 1 4 0
D.du Preez 0 0 28 0 0 0 4 3 0
M.Claassens 2 0 2 0 0 0 2 2 0
J.Ward 0 0 0 0 0 0 0 1 0
G.April 0 0 47 0 0 0 4 0 0

Match Details

Cheetahs
Sharks
START TIME
2:15AM
VENUE
Toyota Stadium