Markets Live: No relief for ASX
Shares are unable to find any support as investors continue to dump the big banks and the ASX extends the week's losses.
Shares are unable to find any support as investors continue to dump the big banks and the ASX extends the week's losses.
Financial markets ended a volatile week with a final bout of turbulence as Donald Trump's political troubles intensified.
Tech stocks are on fire and the Nasdaq is on pace for a stunning 75 per cent gain for the year.
A lift in commodity prices failed to offset steep losses in the banks, as investors grappled with the escalating controversies surrounding the US president.
Investors know there's never only one cockroach and Pimco's head of policy warns the Russian investigation might be the first of many missteps.
China has an insurance policy against a full-scale market meltdown: the daily currency fixing.
Local sharemarket is set to steady at the open after Wall Street rebounded overnight.
The political brouhaha in Washington looks unlikely to deter the Federal Reserve from lifting interest rates in June.
Aston Martin may consider an initial public offering, with a listing in London, as early as next year.
A sharp pull-back in global markets sparked by chatter the US President may face impeachment proceedings, didn't alarm professional investors.
The ASX followed a global sell-off which hinted at investors finally shedding their complacency around rising US political risks.
Shares in chemical treatment outfit Sirtex slumped by more than a quarter on Thursday following the release of poor research results.
The euro surged more than 1 per cent v the $US, to its highest level since Donald Trump was elected US president in November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7464 | 0.7459 | 0.0043rise | 0.58% rise |
AUD/EUR | 0.6662 | 0.6654 | -0.0024fall | -0.36% fall |
Updated: May 20, 2017 - 7:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,357,160,597 | 1,485,921,767 | 1,039,131 |
Industrial | 3,322,727,669 | 669,715,090 | 849,744 |
Mining | 959,052,077 | 815,888,233 | 185,088 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CL8 | COLLABORATE CORP | 0.044rise | 0.034 | 0.035 |
KEY | KEY PETROLEUM | 0.009rise | 0.008 | 0.007 |
GOR | GOLD ROAD RES LTD | 0.750rise | 0.680 | 0.670 |
FXJ | FAIRFAX MEDIA LTD | 1.250rise | 1.137 | 1.067 |
PHK | PHOSLOCK WATER | 0.180rise | 0.165 | 0.125 |
BBL | BRISBANE BRONCOS | 0.500rise | 0.460 | 0.480 |
SSM | SERVICE STREAM | 1.400rise | 1.300 | 1.280 |
GTK | GENTRACK GROUP LTD | 4.580rise | 4.310 | 4.110 |
ELD | ELDERS LIMITED | 4.750rise | 4.500 | 4.550 |
AIZ | AIR NEW ZEALAND | 2.680rise | 2.590 | 2.370 |
Updated: May 19, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RXH | REWARDLE HOLDING LTD | 0.016fall | 0.026 | 0.024 |
SUM | SUMATRA COPPER&GOLD; | 0.010fall | 0.015 | 0.019 |
VRC | VOLT RESOURCES LTD | 0.023fall | 0.033 | 0.030 |
IBN | IBUYNEW GROUP LTD | 0.003fall | 0.004 | 0.004 |
MRQ | MRG METALS LIMITED | 0.009fall | 0.012 | 0.012 |
AKG | ACADEMIES AUS GRP | 0.140fall | 0.185 | 0.155 |
XPE | XPED LIMITED | 0.010fall | 0.013 | 0.016 |
ACG | ATCOR MEDICAL | 0.040fall | 0.051 | 0.055 |
LRS | LATIN RESOURCES LTD | 0.004fall | 0.005 | 0.007 |
SP1 | SEARCH PARTY GROUP | 0.008fall | 0.010 | 0.010 |
Updated: May 19, 2017 - 4:11PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM | 02/06/2017 | 0.20 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
Imagion Biosystems Limited | IBX | 30/05/2017 | 0.20 |
Magmatic Resources Limited | MAG | 19/05/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.