Markets Live: ASX down, not out
Shares had an unsteady start, slipping 0.3 per cent as trading opened despite a mild recovery on Wall St overnight.
Shares had an unsteady start, slipping 0.3 per cent as trading opened despite a mild recovery on Wall St overnight.
China has an insurance policy against a full-scale market meltdown: the daily currency fixing.
Local sharemarket is set to steady at the open after Wall Street rebounded overnight.
The political brouhaha in Washington looks unlikely to deter the Federal Reserve from lifting interest rates in June.
Aston Martin may consider an initial public offering, with a listing in London, as early as next year.
A sharp pull-back in global markets sparked by chatter the US President may face impeachment proceedings, didn't alarm professional investors.
The ASX followed a global sell-off which hinted at investors finally shedding their complacency around rising US political risks.
Shares in chemical treatment outfit Sirtex slumped by more than a quarter on Thursday following the release of poor research results.
International bettors are ramping up wagers in online markets over whether Donald Trump will serve out a full term as US president in the wake of the controversies surrounding his dismissal of FBI Director James Comey.
The ASX suffered a torrid morning after Wall St suffered its worst session in eight months amid chatter Trump may face impeachment proceedings.
The political turmoil in the US cost the world's richest people $47 billion in one night.
Report of Donald Trump interfering with a federal investigation sets off alarm bells on Wall Street
The euro surged more than 1 per cent v the $US, to its highest level since Donald Trump was elected US president in November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7425 | 0.7421 | 0.0005rise | 0.07% rise |
AUD/EUR | 0.6685 | 0.6679 | 0.0001rise | 0.02% rise |
Updated: May 19, 2017 - 2:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,626,199,659 | 990,117,905 | 699,997 |
Industrial | 2,004,940,152 | 427,459,016 | 569,396 |
Mining | 608,132,873 | 562,436,459 | 127,544 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CL8 | COLLABORATE CORP | 0.044rise | 0.034 | 0.035 |
SSM | SERVICE STREAM | 1.400rise | 1.300 | 1.280 |
GTK | GENTRACK GROUP LTD | 4.580rise | 4.310 | 4.110 |
ELD | ELDERS LIMITED | 4.750rise | 4.500 | 4.550 |
AIZ | AIR NEW ZEALAND | 2.680rise | 2.590 | 2.370 |
GMG | GOODMAN GROUP | 8.440rise | 8.310 | 8.350 |
BRI | BIG RIV INDUST LTD | 1.700rise | 1.680 | 0.000 |
WTC | WISETECH GLOBAL LTD | 6.930rise | 6.890 | 5.890 |
Updated: May 19, 2017 - 2:24PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RXH | REWARDLE HOLDING LTD | 0.018fall | 0.026 | 0.024 |
VRC | VOLT RESOURCES LTD | 0.023fall | 0.033 | 0.030 |
AKG | ACADEMIES AUS GRP | 0.140fall | 0.185 | 0.155 |
XPE | XPED LIMITED | 0.010fall | 0.013 | 0.016 |
ACG | ATCOR MEDICAL | 0.040fall | 0.051 | 0.055 |
LRS | LATIN RESOURCES LTD | 0.004fall | 0.005 | 0.007 |
NAG | NAGAMBIE RESOURCES | 0.048fall | 0.058 | 0.066 |
DCC | DIGITALX LIMITED | 0.026fall | 0.031 | 0.032 |
DUB | DUBBER CORP LTD | 0.185fall | 0.220 | 0.220 |
DEM | DE.MEM LTD | 0.290fall | 0.340 | 0.305 |
Updated: May 19, 2017 - 2:24PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM, | 02/06/2017 | 0.20 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Elsight Limited | ELS | 19/05/2017 | 0.20 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
Manuka Resources Ltd | MKR | 17/05/2017 | 0.20 |
Macarthur Australia Limited | MMM | 17/05/2017 | 0.20 |
Takor Group Ltd | TKO | 15/05/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.