Markets Live: Trump trade turns ugly
Shares slump for a second straight day extending the ASX's losses as gathering controversy around the US presidency threatens to derail the global bull market.
Shares slump for a second straight day extending the ASX's losses as gathering controversy around the US presidency threatens to derail the global bull market.
China has an insurance policy against a full-scale market meltdown: the daily currency fixing.
Local sharemarket is set to steady at the open after Wall Street rebounded overnight.
The political brouhaha in Washington looks unlikely to deter the Federal Reserve from lifting interest rates in June.
Aston Martin may consider an initial public offering, with a listing in London, as early as next year.
A sharp pull-back in global markets sparked by chatter the US President may face impeachment proceedings, didn't alarm professional investors.
The ASX followed a global sell-off which hinted at investors finally shedding their complacency around rising US political risks.
Shares in chemical treatment outfit Sirtex slumped by more than a quarter on Thursday following the release of poor research results.
International bettors are ramping up wagers in online markets over whether Donald Trump will serve out a full term as US president in the wake of the controversies surrounding his dismissal of FBI Director James Comey.
The ASX suffered a torrid morning after Wall St suffered its worst session in eight months amid chatter Trump may face impeachment proceedings.
The political turmoil in the US cost the world's richest people $47 billion in one night.
Report of Donald Trump interfering with a federal investigation sets off alarm bells on Wall Street
The euro surged more than 1 per cent v the $US, to its highest level since Donald Trump was elected US president in November.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7417 | 0.7416 | 0.0000steady | 0.00% steady |
AUD/EUR | 0.6677 | 0.6675 | -0.0003fall | -0.04% fall |
Updated: May 19, 2017 - 8:40AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,329,547,759 | 2,012,108,212 | 1,369,317 |
Industrial | 5,168,077,241 | 884,770,988 | 1,141,003 |
Mining | 1,121,646,477 | 1,126,911,857 | 221,915 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RNO | RHINOMED LTD | 0.290rise | 0.215 | 0.190 |
FXJ | FAIRFAX MEDIA LTD | 1.245rise | 1.137 | 1.067 |
BBL | BRISBANE BRONCOS | 0.500rise | 0.460 | 0.480 |
AQZ | ALLIANCE AVIATION | 0.890rise | 0.850 | 0.710 |
ELD | ELDERS LIMITED | 4.700rise | 4.500 | 4.550 |
EAI | ELLERSTON ASIAN | 0.920rise | 0.900 | 0.900 |
FGG | FUTURE GLB INVEST CO | 1.090rise | 1.070 | 1.065 |
GTK | GENTRACK GROUP LTD | 4.390rise | 4.310 | 4.110 |
EMF | EMERGING MASTER FUND | 1.960rise | 1.930 | 1.890 |
AIZ | AIR NEW ZEALAND | 2.630rise | 2.590 | 2.370 |
Updated: May 18, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BD1 | BARD1 LIFE SCIENCES | 0.011fall | 0.027 | 0.029 |
SRX | SIRTEX MEDICAL | 10.450fall | 15.330 | 14.495 |
DCL | DOMACOM LIMITED | 0.095fall | 0.135 | 0.150 |
RFN | REFFIND LIMITED | 0.010fall | 0.014 | 0.020 |
IP1 | INT PAYMENT TECH LTD | 0.115fall | 0.160 | 0.160 |
IBN | IBUYNEW GROUP LTD | 0.003fall | 0.004 | 0.004 |
MRQ | MRG METALS LIMITED | 0.009fall | 0.012 | 0.012 |
SIT | SITE GROUP INT LTD | 0.060fall | 0.080 | 0.086 |
RXH | REWARDLE HOLDING LTD | 0.020fall | 0.026 | 0.024 |
AUC | AUSGOLD LIMITED | 0.022fall | 0.028 | 0.025 |
Updated: May 18, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM, | 02/06/2017 | 0.20 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Elsight Limited | ELS | 19/05/2017 | 0.20 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
Manuka Resources Ltd | MKR | 17/05/2017 | 0.20 |
Macarthur Australia Limited | MMM | 17/05/2017 | 0.20 |
Takor Group Ltd | TKO | 15/05/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.