Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Fremantle
- 17.14.116
- Essendon
- 11.13.79
Full Time
Match Tracker
Fremantle
Essendon
Q1
2.2.14
4.3.27
- 7 mins - Goal, M.Taberner
- 17 mins - Goal, L.Neale
- 24 mins - Behind, H.Crozier
- 28 mins - Behind, S.Kersten
Fremantle Events
- 3 mins - Behind, A.Francis
- 4 mins - Goal, D.Heppell
- 9 mins - Goal, J.Daniher
- 12 mins - Behind, O.Fantasia
- 15 mins - Behind, O.Fantasia
- 20 mins - Goal, C.Hooker
- 22 mins - Goal, Z.Merrett
Fremantle and Essendon Events
Q2
5.6.36
7.7.49
- 7 mins - Goal, S.Kersten
- 17 mins - Behind, S.Kersten
- 19 mins - Behind, D.Tucker
- 22 mins - Goal, H.Crozier
- 26 mins - Behind, S.Kersten
- 28 mins - Behind, M.Taberner
- 29 mins - Goal, M.Taberner
Fremantle Events
- 2 mins - Behind, C.Hooker
- 9 mins - Goal, J.Daniher
- 11 mins - Rushed Behind
- 12 mins - Behind, A.McDonald-Tipungwuti
- 15 mins - Goal, C.Hooker
- 18 mins - Goal, M.Gleeson
- 23 mins - Behind, J.Green
Fremantle and Essendon Events
Q3
11.10.76
11.12.78
- 2 mins - Goal, N.Fyfe
- 7 mins - Goal, S.Kersten
- 10 mins - Goal, B.Hill
- 15 mins - Goal, B.Grey
- 16 mins - Rushed Behind
- 18 mins - Behind, H.Balic
- 22 mins - Behind, D.Mundy
- 23 mins - Goal, M.Taberner
- 27 mins - Behind, C.McCarthy
- 30 mins - Goal, D.Mundy
Fremantle Events
- 5 mins - Goal, M.Hurley
- 6 mins - Goal, J.Daniher
- 9 mins - Behind, C.Hooker
- 12 mins - Behind, T.Colyer
- 13 mins - Behind, B.Stanton
- 20 mins - Goal, A.McDonald-Tipungwuti
- 25 mins - Behind, A.Francis
- 25 mins - Goal, J.Green
- 30 mins - Behind, A.Francis
Fremantle and Essendon Events
Q4
17.14.116
11.13.79
- 3 mins - Rushed Behind
- 7 mins - Goal, C.McCarthy
- 9 mins - Goal, M.Taberner
- 13 mins - Behind, B.Hill
- 17 mins - Behind, L.Neale
- 20 mins - Goal, C.McCarthy
- 24 mins - Rushed Behind
- 24 mins - Goal, N.Fyfe
- 26 mins - Goal, H.Balic
- 30 mins - Goal, B.Grey
Fremantle Events
- 12 mins - Behind, J.Green
Fremantle and Essendon Events
Scorers
Fremantle
Essendon
Goal Scorers | Fremantle | Essendon |
---|---|---|
Goals and Behinds | Taberner (4.1), Kersten (2.3), McCarthy (2.1), Fyfe (2.0), Grey (2.0), Balic (1.1), Crozier (1.1), Hill (1.1), Mundy (1.1), Neale (1.1), Tucker (0.1) | Daniher (3.0), Hooker (2.2), Green (1.2), McDonald-Tipungwuti (1.1), Gleeson (1.0), Heppell (1.0), Hurley (1.0), Merrett (1.0), Francis (0.3), Fantasia (0.2), Colyer (0.1), Stanton (0.1) |
Team Statistics
Fremantle
Essendon
Statistics |
Fremantle | Essendon |
---|---|---|
Goals | 17 | 11 |
Behinds | 14 | 13 |
Scoring shots | 31 | 27 |
Goals/scoring shots | 55 | 41 |
Disposals | 415 | 330 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Balic | 10 | 4 | 2 | 6 | 3 | 1 | 3 | 1 | 0 | 0 |
C.Blakely | 29 | 13 | 9 | 16 | 10 | 3 | 0 | 0 | 0 | 4 |
H.Crozier | 11 | 5 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 |
N.Fyfe | 26 | 12 | 3 | 14 | 15 | 2 | 5 | 1 | 0 | 8 |
B.Grey | 9 | 5 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
J.Hamling | 15 | 9 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
B.Hill | 37 | 30 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
E.Hughes | 16 | 12 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
G.Ibbotson | 14 | 13 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
M.Johnson | 17 | 12 | 5 | 5 | 7 | 3 | 2 | 1 | 0 | 0 |
S.Kersten | 16 | 13 | 9 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
E.Langdon | 19 | 8 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 2 |
C.McCarthy | 12 | 9 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
D.Mundy | 20 | 11 | 5 | 9 | 5 | 0 | 0 | 1 | 1 | 4 |
L.Neale | 40 | 17 | 4 | 23 | 16 | 5 | 2 | 0 | 0 | 9 |
A.Sandilands | 9 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 51 | 3 |
L.Spurr | 19 | 13 | 11 | 6 | 2 | 2 | 0 | 2 | 0 | 1 |
C.Sutcliffe | 17 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Taberner | 18 | 13 | 9 | 5 | 13 | 1 | 1 | 2 | 7 | 1 |
D.Tucker | 17 | 9 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
M.Walters | 26 | 9 | 4 | 17 | 15 | 5 | 1 | 2 | 0 | 6 |
L.Weller | 18 | 11 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Baguley | 11 | 5 | 3 | 6 | 5 | 3 | 2 | 0 | 0 | 0 |
T.Colyer | 15 | 7 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 1 |
J.Daniher | 20 | 8 | 7 | 12 | 6 | 0 | 2 | 0 | 2 | 0 |
M.Dea | 8 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
O.Fantasia | 13 | 6 | 5 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
A.Francis | 13 | 6 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
M.Gleeson | 9 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
B.Goddard | 25 | 10 | 6 | 15 | 6 | 5 | 1 | 2 | 0 | 3 |
J.Green | 10 | 9 | 3 | 1 | 5 | 4 | 0 | 1 | 0 | 2 |
M.Hartley | 9 | 3 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
D.Heppell | 23 | 11 | 6 | 12 | 8 | 5 | 0 | 2 | 0 | 4 |
C.Hooker | 19 | 13 | 10 | 6 | 10 | 1 | 1 | 2 | 0 | 1 |
M.Hurley | 24 | 17 | 9 | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
J.Kelly | 13 | 5 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 |
M.Leuenberger | 11 | 3 | 0 | 8 | 10 | 7 | 1 | 1 | 16 | 4 |
A.McDonald-Tipungwuti | 9 | 7 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 |
C.McKenna | 8 | 6 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 1 |
Z.Merrett | 28 | 20 | 6 | 8 | 11 | 7 | 2 | 2 | 0 | 5 |
D.Myers | 13 | 9 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
D.Parish | 18 | 7 | 3 | 11 | 6 | 3 | 1 | 0 | 0 | 2 |
B.Stanton | 17 | 9 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 3 |
D.Zaharakis | 14 | 9 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 2 |
Match Details
Fremantle
Essendon
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Nathan Williamson, Justin Schmitt, Troy Pannell