Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Port Adelaide
- 12.15.87
- West Coast
- 15.7.97
Full Time
Match Tracker
Port Adelaide
West Coast
Q1
2.3.15
4.1.25
- 8 mins - Goal, C.Wingard
- 12 mins - Goal, C.Dixon
- 15 mins - Behind, C.Wingard
- 23 mins - Behind, T.Boak
- 33 mins - Behind, J.Trengove
Port Adelaide Events
- 6 mins - Goal, M.LeCras
- 9 mins - Goal, J.Hill
- 10 mins - Goal, M.LeCras
- 26 mins - Behind, M.LeCras
- 29 mins - Goal, M.LeCras
Port Adelaide and West Coast Events
Q2
5.7.37
7.3.45
- 3 mins - Goal, J.Impey
- 7 mins - Behind, S.Gray
- 11 mins - Goal, S.Gray
- 20 mins - Goal, J.Impey
- 21 mins - Behind, S.Gray
- 26 mins - Behind, H.Hartlett
- 29 mins - Rushed Behind
Port Adelaide Events
- 4 mins - Goal, J.Kennedy
- 9 mins - Goal, D.Sheed
- 15 mins - Rushed Behind
- 16 mins - Behind, J.Darling
- 18 mins - Goal, K.Mutimer
Port Adelaide and West Coast Events
Q3
7.13.55
12.4.76
- 15 mins - Rushed Behind
- 15 mins - Behind, C.Wingard
- 16 mins - Behind, J.Polec
- 17 mins - Behind, A.Young
- 20 mins - Goal, C.Dixon
- 22 mins - Behind, S.Gray
- 27 mins - Goal, P.Ryder
- 30 mins - Behind, S.Powell-Pepper
Port Adelaide Events
- 4 mins - Goal, C.Masten
- 5 mins - Goal, J.Darling
- 8 mins - Goal, J.Darling
- 10 mins - Goal, J.Hill
- 11 mins - Behind, J.Kennedy
- 25 mins - Goal, M.LeCras
Port Adelaide and West Coast Events
Q4
12.15.87
15.7.97
- 2 mins - Rushed Behind
- 4 mins - Goal, T.Boak
- 6 mins - Goal, C.Dixon
- 11 mins - Behind, C.Dixon
- 13 mins - Goal, M.Broadbent
- 19 mins - Goal, J.Westhoff
- 23 mins - Goal, B.Ebert
Port Adelaide Events
- 1 mins - Goal, E.Yeo
- 8 mins - Goal, J.Kennedy
- 17 mins - Goal, B.Sheppard
- 24 mins - Behind, J.Kennedy
- 26 mins - Behind, L.Shuey
- 30 mins - Behind, J.Kennedy
Port Adelaide and West Coast Events
Scorers
Port Adelaide
West Coast
Goal Scorers | Port Adelaide | West Coast |
---|---|---|
Goals and Behinds | Dixon (3.1), Impey (2.0), Gray (1.3), Wingard (1.2), Boak (1.1), Broadbent (1.0), Ebert (1.0), Ryder (1.0), Westhoff (1.0), Hartlett (0.1), Polec (0.1), Powell-Pepper (0.1), Trengove (0.1), Young (0.1) | LeCras (4.1), Kennedy (2.3), Darling (2.1), Hill (2.0), Masten (1.0), Mutimer (1.0), Sheed (1.0), Sheppard (1.0), Yeo (1.0), Shuey (0.1) |
Team Statistics
Port Adelaide
West Coast
Statistics |
Port Adelaide | West Coast |
---|---|---|
Goals | 12 | 15 |
Behinds | 15 | 7 |
Scoring shots | 26 | 21 |
Goals/scoring shots | 46 | 71 |
Disposals | 421 | 350 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Boak | 20 | 8 | 6 | 12 | 5 | 6 | 0 | 2 | 0 | 2 |
M.Broadbent | 23 | 12 | 7 | 11 | 4 | 3 | 0 | 1 | 0 | 1 |
D.Byrne-Jones | 22 | 17 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
T.Clurey | 13 | 13 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
C.Dixon | 22 | 10 | 10 | 12 | 14 | 5 | 1 | 0 | 0 | 1 |
B.Ebert | 30 | 14 | 4 | 16 | 8 | 5 | 1 | 0 | 0 | 5 |
R.Gray | 15 | 3 | 1 | 12 | 8 | 1 | 0 | 1 | 0 | 4 |
S.Gray | 15 | 10 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
H.Hartlett | 19 | 11 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 2 |
J.Hombsch | 16 | 16 | 9 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
D.Houston | 12 | 5 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
J.Impey | 15 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
T.Jonas | 11 | 9 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
J.Pittard | 27 | 16 | 9 | 11 | 1 | 4 | 0 | 0 | 0 | 0 |
J.Polec | 26 | 19 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 3 |
S.Powell-Pepper | 10 | 4 | 3 | 6 | 7 | 6 | 1 | 0 | 0 | 2 |
P.Ryder | 20 | 13 | 7 | 7 | 17 | 2 | 4 | 1 | 42 | 6 |
J.Trengove | 15 | 6 | 6 | 9 | 6 | 3 | 2 | 4 | 6 | 3 |
J.Westhoff | 21 | 14 | 6 | 7 | 8 | 2 | 0 | 1 | 0 | 2 |
O.Wines | 20 | 5 | 0 | 15 | 10 | 5 | 3 | 0 | 0 | 4 |
C.Wingard | 34 | 25 | 7 | 9 | 13 | 3 | 1 | 1 | 0 | 8 |
A.Young | 15 | 6 | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 19 | 8 | 9 | 11 | 8 | 2 | 1 | 0 | 0 | 0 |
S.Butler | 12 | 8 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
J.Darling | 10 | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
A.Gaff | 25 | 19 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 3 |
J.Giles | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 5 | 18 | 2 |
J.Hill | 11 | 5 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 |
S.Hurn | 19 | 13 | 5 | 6 | 8 | 5 | 1 | 1 | 0 | 1 |
M.Hutchings | 12 | 8 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 3 |
J.Kennedy | 16 | 12 | 9 | 4 | 9 | 0 | 1 | 2 | 0 | 0 |
M.LeCras | 17 | 13 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
C.Masten | 18 | 7 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | 4 |
J.McGovern | 10 | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
S.Mitchell | 20 | 14 | 3 | 6 | 11 | 4 | 2 | 0 | 0 | 3 |
K.Mutimer | 10 | 6 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 |
M.Priddis | 26 | 10 | 3 | 16 | 16 | 3 | 1 | 0 | 0 | 9 |
J.Redden | 12 | 4 | 4 | 8 | 5 | 7 | 0 | 1 | 0 | 1 |
D.Sheed | 13 | 8 | 3 | 5 | 6 | 1 | 1 | 2 | 0 | 0 |
B.Sheppard | 14 | 5 | 2 | 9 | 6 | 4 | 0 | 0 | 0 | 0 |
L.Shuey | 26 | 18 | 10 | 8 | 9 | 6 | 2 | 3 | 0 | 4 |
N.Vardy | 6 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 12 | 0 |
S.Wellingham | 23 | 13 | 7 | 10 | 10 | 1 | 0 | 1 | 0 | 0 |
E.Yeo | 27 | 20 | 10 | 7 | 16 | 3 | 2 | 0 | 0 | 3 |
Match Details
Port Adelaide
West Coast
- START TIME
- 4:35PM
- VENUE
- Adelaide Oval
- Umpires
- Matt Stevic, Andrew Mitchell, Chris Donlon