Markets Live: Banks squash ASX
More selling in the big banks on Friday flattens the week's gains and offsets a strong performance from resources stocks.
More selling in the big banks on Friday flattens the week's gains and offsets a strong performance from resources stocks.
Tepid data on retail sales and inflation in the US rekindled concern that growth won't accelerate to forecast levels.
Chinese iron ore futures dropped to near four-month lows on Friday and posted their seventh weekly loss out of eight.
China's central bank said it will maintain a prudent and neutral monetary policy and keep liquidity basically stable.
No end to the grains glut says Cargill
Banks once again weighed on the ASX on Friday, but a resources recovery left the bourse steady over the week.
Some fund managers say domestic funds aren't big enough to play activist strategies, nor are they culturally inclined to.
​The man behind South Korea's biggest float in seven years has charted an unlikely path.
Oil continued to climb a day after its biggest advance of the year as US stockpiles fell more than forecast.
It promises to be a fairly unpredictable and messy open on the ASX on the back of a soft lead from Wall Street.
A bumper grains crop and optimism of another good year ahead helped push GrainCorp shares sharply higher
The Bank of England said it may need to raise interest rates before the late 2019 date that markets had been expecting.
​Sterling hit a three-week high versus the euro and hovered just below $US1.30 as investors reined in more of their negative bets.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7388 | 0.7382 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.6761 | 0.6752 | -0.0002fall | -0.03% fall |
Updated: May 13, 2017 - 7:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,603,356,709 | 1,652,252,868 | 1,044,694 |
Industrial | 3,691,894,775 | 809,741,356 | 861,217 |
Mining | 895,854,634 | 842,215,705 | 180,156 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BOC | BOUGAINVILLE COPPER | 0.420rise | 0.240 | 0.200 |
GSW | GETSWIFT LIMITED | 0.900rise | 0.680 | 0.820 |
OXX | OCTANEX LTD | 0.070rise | 0.056 | 0.060 |
1AD | ADALTA LIMITED | 0.325rise | 0.280 | 0.300 |
ACK | AUSTOCK GROUP LTD | 0.780rise | 0.680 | 0.610 |
KIN | KIN MIN NL | 0.450rise | 0.400 | 0.405 |
GNC | GRAINCORP LIMITED | 10.030rise | 9.030 | 9.080 |
MSP | MAXSEC GROUP LTD | 0.037rise | 0.034 | 0.033 |
PYC | PHYLOGICA LIMITED | 0.050rise | 0.046 | 0.046 |
CMA | CENTURIA METRO REIT | 2.580rise | 2.380 | 2.400 |
Updated: May 12, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
YHL | YANGHAO INT LTD | 0.030fall | 0.160 | 0.160 |
QIN | QUINTIS LTD | 0.295fall | 1.040 | 1.045 |
LFC | LIFE CORPORATION | 0.002fall | 0.005 | 0.005 |
SBU | SIBURAN RES LIMITED | 0.003fall | 0.005 | 0.006 |
ROG | RED SKY ENERGY. | 0.004fall | 0.006 | 0.005 |
BMP | BUYMYPLACE LIMITED | 0.180fall | 0.250 | 0.250 |
HMO | HEARMEOUT LTD | 0.090fall | 0.125 | 0.130 |
BPF | BULLETPROOF GROUP | 0.095fall | 0.130 | 0.140 |
COO | CORUM GROUP LIMITED | 0.030fall | 0.040 | 0.044 |
BMZ | BLACK MOUNTA RES LTD | 0.028fall | 0.036 | 0.032 |
Updated: May 12, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM, | 02/06/2017 | 0.20 |
Benjamin Hornigold Limited | BHD | 12/05/2017 | 1.00 |
Bingo Industries Limited | BIN | 03/05/2017 | 1.80 |
Bryah Resources Limited | BYH | 31/05/2017 | 0.20 |
Contango Global Growth Limited | CQG | 23/06/2017 | 1.10 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Elsight Limited | ELS | 19/05/2017 | 0.20 |
Golden Mile Resources Ltd | G88 | 29/05/2017 | 0.20 |
G Medical Innovations Holdings Limited | GMV | 10/05/2017 | 0.20 |
Manuka Resources Ltd | MKR | 17/05/2017 | 0.20 |
Macarthur Australia Limited | MMM | 17/05/2017 | 0.20 |
MSL Solutions Limited | MPW | 04/05/2017 | 0.25 |
Oceania Healthcare Limited | OCA | 05/05/2017 | 0.79 |
Takor Group Ltd | TKO | 15/05/2017 | 0.20 |
Zenith Energy Limited | ZEN | 09/05/2017 | 0.50 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.