Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Western Bulldogs
- 11.14.80
- Richmond
- 11.9.75
Full Time
Match Tracker
Western Bulldogs
Richmond
Q1
1.1.7
5.3.33
- 4 mins - Goal, J.Stringer
- 18 mins - Behind, C.Daniel
Western Bulldogs Events
- 2 mins - Goal, D.Martin
- 9 mins - Behind, J.Riewoldt
- 11 mins - Behind, T.Elton
- 13 mins - Goal, K.Lambert
- 16 mins - Goal, J.Riewoldt
- 25 mins - Goal, J.Riewoldt
- 27 mins - Behind, D.Butler
- 28 mins - Goal, D.Butler
Western Bulldogs and Richmond Events
Q2
4.6.30
7.6.48
- 7 mins - Behind, M.Suckling
- 8 mins - Goal, L.Picken
- 10 mins - Goal, M.Adams
- 14 mins - Behind, M.Adams
- 15 mins - Behind, M.Suckling
- 20 mins - Goal, C.Smith
- 29 mins - Behind, L.Picken
- 30 mins - Rushed Behind
Western Bulldogs Events
- 2 mins - Goal, J.Riewoldt
- 12 mins - Behind, K.Lambert
- 17 mins - Behind, D.Rioli
- 25 mins - Behind, K.McIntosh
- 28 mins - Goal, D.Martin
Western Bulldogs and Richmond Events
Q3
8.11.59
9.7.61
- 1 mins - Behind, M.Adams
- 6 mins - Goal, C.Smith
- 7 mins - Behind, T.McLean
- 11 mins - Goal, M.Bontempelli
- 20 mins - Behind, M.Bontempelli
- 21 mins - Goal, T.McLean
- 24 mins - Goal, M.Adams
- 25 mins - Behind, J.Johannisen
- 28 mins - Behind, B.Williams
Western Bulldogs Events
- 5 mins - Goal, S.Grigg
- 9 mins - Behind, J.Castagna
- 12 mins - Goal, J.Caddy
Western Bulldogs and Richmond Events
Q4
11.14.80
11.9.75
- 1 mins - Behind, L.Dahlhaus
- 9 mins - Behind, J.Johannisen
- 15 mins - Goal, C.Smith
- 17 mins - Goal, C.Smith
- 19 mins - Goal, L.Hunter
- 27 mins - Behind, J.Macrae
Western Bulldogs Events
- 7 mins - Goal, A.Miles
- 12 mins - Behind, K.Lambert
- 21 mins - Rushed Behind
- 24 mins - Goal, J.Riewoldt
Western Bulldogs and Richmond Events
Scorers
Western Bulldogs
Richmond
Goal Scorers | Western Bulldogs | Richmond |
---|---|---|
Goals and Behinds | Smith (4.0), Adams (2.2), Bontempelli (1.1), McLean (1.1), Picken (1.1), Hunter (1.0), Stringer (1.0), Johannisen (0.2), Suckling (0.2), Dahlhaus (0.1), Daniel (0.1), Macrae (0.1), Williams (0.1) | Riewoldt (4.1), Martin (2.0), Lambert (1.2), Butler (1.1), Caddy (1.0), Grigg (1.0), Miles (1.0), Castagna (0.1), Elton (0.1), McIntosh (0.1), Rioli (0.1) |
Team Statistics
Western Bulldogs
Richmond
Statistics |
Western Bulldogs | Richmond |
---|---|---|
Goals | 11 | 11 |
Behinds | 14 | 9 |
Scoring shots | 32 | 23 |
Goals/scoring shots | 34 | 48 |
Disposals | 428 | 351 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Adams | 12 | 6 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 |
M.Bontempelli | 27 | 12 | 4 | 15 | 14 | 9 | 1 | 3 | 0 | 6 |
M.Boyd | 23 | 11 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
T.Boyd | 19 | 7 | 5 | 12 | 9 | 3 | 1 | 1 | 25 | 6 |
Z.Cordy | 13 | 7 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 0 |
L.Dahlhaus | 31 | 14 | 5 | 17 | 7 | 5 | 3 | 0 | 0 | 3 |
C.Daniel | 20 | 11 | 4 | 9 | 7 | 2 | 2 | 0 | 0 | 2 |
J.Dunkley | 6 | 5 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 0 |
L.Hunter | 28 | 13 | 8 | 15 | 9 | 8 | 0 | 0 | 0 | 2 |
J.Johannisen | 24 | 17 | 3 | 7 | 5 | 3 | 1 | 1 | 0 | 1 |
L.Jong | 21 | 6 | 3 | 15 | 11 | 2 | 1 | 0 | 0 | 5 |
T.Liberatore | 22 | 3 | 0 | 19 | 10 | 7 | 0 | 0 | 0 | 4 |
J.Macrae | 30 | 13 | 1 | 17 | 13 | 4 | 3 | 0 | 0 | 5 |
T.McLean | 20 | 4 | 2 | 16 | 8 | 3 | 0 | 0 | 0 | 4 |
R.Murphy | 23 | 17 | 9 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
L.Picken | 18 | 13 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 |
F.Roberts | 10 | 6 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
C.Smith | 15 | 8 | 4 | 7 | 6 | 4 | 0 | 3 | 0 | 0 |
J.Stringer | 7 | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
M.Suckling | 20 | 16 | 7 | 4 | 5 | 4 | 2 | 0 | 0 | 0 |
B.Williams | 23 | 11 | 4 | 12 | 8 | 4 | 3 | 1 | 0 | 1 |
E.Wood | 16 | 7 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 19 | 9 | 10 | 10 | 8 | 1 | 0 | 1 | 0 | 0 |
D.Butler | 13 | 6 | 0 | 7 | 7 | 4 | 1 | 2 | 0 | 0 |
J.Caddy | 20 | 10 | 5 | 10 | 8 | 4 | 1 | 0 | 0 | 3 |
J.Castagna | 11 | 4 | 3 | 7 | 8 | 4 | 0 | 1 | 0 | 0 |
T.Cotchin | 20 | 8 | 5 | 12 | 11 | 8 | 0 | 1 | 0 | 4 |
B.Ellis | 20 | 18 | 8 | 2 | 7 | 3 | 2 | 0 | 0 | 3 |
C.Ellis | 6 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
T.Elton | 10 | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 7 | 0 |
S.Grigg | 29 | 16 | 5 | 13 | 10 | 4 | 0 | 1 | 0 | 1 |
D.Grimes | 7 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
B.Houli | 26 | 16 | 7 | 10 | 9 | 3 | 1 | 1 | 0 | 3 |
K.Lambert | 23 | 9 | 2 | 14 | 6 | 2 | 0 | 1 | 0 | 0 |
O.Markov | 10 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 2 |
D.Martin | 28 | 15 | 3 | 13 | 15 | 4 | 0 | 3 | 0 | 7 |
K.McIntosh | 15 | 10 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 1 |
A.Miles | 19 | 9 | 3 | 10 | 9 | 4 | 2 | 1 | 0 | 2 |
A.Rance | 16 | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 1 |
J.Riewoldt | 15 | 9 | 8 | 6 | 9 | 4 | 1 | 5 | 1 | 0 |
D.Rioli | 9 | 4 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 1 |
J.Short | 19 | 17 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 0 |
I.Soldo | 9 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 42 | 3 |
N.Vlastuin | 7 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Match Details
Western Bulldogs
Richmond
- START TIME
- 5:25PM
- WEATHER
- Possible shower
- VENUE
- Etihad Stadium
- Umpires
- Shaun Ryan, Simon Meredith, Curtis Deboy