Cooma Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/05/2017 | 5.6 | +4.8 | 18.0 | +2.5 | 0.0 | |
Tue 02/05/2017 | 4.0 | +3.2 | 16.1 | +0.6 | 0.0 | |
Wed 03/05/2017 | -3.9 | -4.7 | 13.3 | -2.2 | 0.0 | |
Thu 04/05/2017 | -5.0 | -5.8 | 16.5 | +1.0 | 0.0 | |
Fri 05/05/2017 | 0.0 | -0.8 | 18.5 | +3.0 | 0.0 | |
Sat 06/05/2017 | 0.3 | -0.5 | 18.5 | +3.0 | 0.0 | |
Sun 07/05/2017 | -0.4 | -1.2 | 12.7 | -2.8 | 0.0 | |
Mon 08/05/2017 | -3.8 | -4.6 | 12.0 | -3.5 | 0.0 | |
Tue 09/05/2017 | -0.5 | -1.3 | 15.3 | -0.2 | 0.0 | |
Wed 10/05/2017 | -3.5 | -4.3 | 16.8 | +1.3 | 0.0 | |
Thu 11/05/2017 | -4.5 | -5.3 | 17.5 | +2.0 | 0.0 | |
Fri 12/05/2017 | -4.5 | -5.3 | 17.0 | +1.5 | 0.0 | |
Sat 13/05/2017 | -2.0 | -2.8 | 17 | +2 | 0.0 | |
May 2017 Average | 38 -1.4 | -2.2 | 16.1 | +0.6 | ||
May 1974-2014 Average | 0.8 | 15.5 | ||||
May 1974-2014 Highest | 13.5 | 4th 2000 | 24.2 | 4th 1988 | ||
May 1974-2014 Lowest | -8.6 | 17th 1999 | 5.7 | 31st 1977 | ||
May 2017 Total | 40 0.0 | 0 day(s) | ||||
May 1974-2014 Average Total | 30.1 | 8.3 day(s) | ||||
May 1974-2014 Wettest Total | 110.8 | 1974 | ||||
May 1974-2014 Wettest 24hr Total | 63.0 | 25th 1974 | ||||
May 1974-2014 Driest Total | 1.4 | 1976 | ||||
Jan-May 2017 Total | 190.2 | 32 day(s) | ||||
Jan-May 1974-2014 Average Total | 245.3 | 40.5 day(s) |
Station Details
Snowy Mountains, New South Wales/ACT
Commenced 1973
Weather News
Brisbane, Sydney, Canberra and Perth dampening for mum
14:03 EST
Mums in Brisbane, Sydney, Canberra and Perth will have to watch out for rain on Mother's Day if they're heading out.
Smoky start for Perth and Sydney
14:02 EST
Back-burning in the east and west has brought a hazy start to both Sydney and Perth.
Southern WA soaking
14:16 EST
More than a month's worth of rain has fallen in southern parts of Western Australia during the last 24 hours The deluge was produced by a trough and low pressure system moving across the region from west to east.