Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Hawthorn
- 8.7.55
- St Kilda
- 19.16.130
Full Time
Match Tracker
Hawthorn
St Kilda
Q1
2.1.13
3.5.23
- 7 mins - Behind, J.Gunston
- 15 mins - Goal, T.Mitchell
- 29 mins - Goal, B.McEvoy
Hawthorn Events
- 3 mins - Behind, J.Newnes
- 5 mins - Goal, T.Membrey
- 10 mins - Behind, J.Sinclair
- 13 mins - Goal, N.Riewoldt
- 20 mins - Behind, J.Billings
- 24 mins - Goal, J.Bruce
- 26 mins - Behind, J.Billings
- 30 mins - Rushed Behind
Hawthorn and St Kilda Events
Q2
3.4.22
6.8.44
- 15 mins - Goal, B.McEvoy
- 20 mins - Behind, J.Sicily
- 21 mins - Behind, S.Burgoyne
- 25 mins - Behind, J.Sicily
Hawthorn Events
- 1 mins - Rushed Behind
- 3 mins - Behind, J.Billings
- 9 mins - Goal, D.Roberton
- 19 mins - Goal, M.Weller
- 24 mins - Behind, S.Gilbert
- 27 mins - Goal, J.Bruce
Hawthorn and St Kilda Events
Q3
4.5.29
14.13.97
- 4 mins - Goal, T.O'Brien
- 9 mins - Behind, B.Hartung
Hawthorn Events
- 2 mins - Goal, K.Stevens
- 6 mins - Goal, N.Riewoldt
- 9 mins - Behind, T.Membrey
- 11 mins - Goal, J.Gresham
- 14 mins - Behind, T.Membrey
- 15 mins - Goal, J.Bruce
- 18 mins - Goal, T.Membrey
- 19 mins - Rushed Behind
- 20 mins - Goal, K.Stevens
- 21 mins - Rushed Behind
- 22 mins - Goal, D.Roberton
- 24 mins - Behind, J.Newnes
- 26 mins - Goal, N.Riewoldt
Hawthorn and St Kilda Events
Q4
8.7.55
19.16.130
- 3 mins - Behind, J.Roughead
- 5 mins - Goal, D.Howe
- 8 mins - Behind, J.Roughead
- 9 mins - Goal, L.Breust
- 27 mins - Goal, J.Sicily
- 30 mins - Goal, J.Gunston
Hawthorn Events
- 13 mins - Goal, M.Weller
- 16 mins - Behind, J.Bruce
- 19 mins - Behind, J.Bruce
- 19 mins - Goal, J.Gresham
- 22 mins - Goal, N.Riewoldt
- 23 mins - Goal, T.Membrey
- 28 mins - Rushed Behind
- 29 mins - Goal, J.Carlisle
Hawthorn and St Kilda Events
Scorers
Hawthorn
St Kilda
Goal Scorers | Hawthorn | St Kilda |
---|---|---|
Goals and Behinds | McEvoy (2.0), Sicily (1.2), Gunston (1.1), Breust (1.0), Howe (1.0), Mitchell (1.0), O'Brien (1.0), Roughead (0.2), Burgoyne (0.1), Hartung (0.1) | Riewoldt (4.0), Bruce (3.2), Membrey (3.2), Gresham (2.0), Roberton (2.0), Stevens (2.0), Weller (2.0), Carlisle (1.0), Billings (0.3), Newnes (0.2), Gilbert (0.1), Sinclair (0.1) |
Team Statistics
Hawthorn
St Kilda
Statistics |
Hawthorn | St Kilda |
---|---|---|
Goals | 8 | 19 |
Behinds | 7 | 16 |
Scoring shots | 17 | 32 |
Goals/scoring shots | 47 | 59 |
Disposals | 385 | 468 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Brand | 16 | 11 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
L.Breust | 14 | 7 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 1 |
S.Burgoyne | 22 | 7 | 4 | 15 | 7 | 1 | 0 | 2 | 0 | 4 |
R.Burton | 16 | 13 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
J.Frawley | 19 | 11 | 13 | 8 | 5 | 0 | 0 | 2 | 0 | 1 |
J.Gibson | 18 | 12 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
J.Gunston | 12 | 10 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
B.Hardwick | 20 | 11 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
B.Hartung | 22 | 13 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 |
L.Hodge | 29 | 18 | 9 | 11 | 11 | 1 | 2 | 1 | 0 | 2 |
D.Howe | 13 | 7 | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 3 |
W.Langford | 13 | 9 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
B.McEvoy | 18 | 6 | 5 | 12 | 8 | 2 | 0 | 0 | 26 | 0 |
T.Mitchell | 35 | 15 | 6 | 20 | 15 | 4 | 0 | 0 | 0 | 7 |
T.O'Brien | 9 | 7 | 4 | 2 | 4 | 2 | 1 | 0 | 6 | 0 |
J.O'Meara | 14 | 6 | 3 | 8 | 2 | 5 | 0 | 1 | 0 | 2 |
P.Puopolo | 11 | 4 | 1 | 7 | 7 | 5 | 1 | 0 | 0 | 2 |
J.Roughead | 20 | 7 | 5 | 13 | 11 | 1 | 0 | 0 | 1 | 0 |
L.Shiels | 21 | 12 | 3 | 9 | 8 | 4 | 0 | 2 | 0 | 3 |
J.Sicily | 12 | 8 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
I.Smith | 18 | 14 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 2 |
B.Stratton | 13 | 7 | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 23 | 8 | 6 | 15 | 7 | 1 | 0 | 0 | 0 | 2 |
J.Billings | 20 | 11 | 5 | 9 | 5 | 4 | 1 | 0 | 0 | 2 |
N.Brown | 9 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 |
J.Bruce | 10 | 7 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
J.Carlisle | 16 | 11 | 9 | 5 | 8 | 1 | 1 | 0 | 0 | 0 |
J.Geary | 22 | 12 | 7 | 10 | 7 | 0 | 0 | 1 | 0 | 1 |
S.Gilbert | 12 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 1 |
J.Gresham | 9 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
B.Longer | 5 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 36 | 0 |
T.Membrey | 19 | 14 | 8 | 5 | 9 | 2 | 2 | 0 | 0 | 0 |
D.Minchington | 14 | 5 | 1 | 9 | 4 | 2 | 1 | 0 | 0 | 0 |
L.Montagna | 33 | 17 | 5 | 16 | 3 | 3 | 1 | 1 | 0 | 1 |
J.Newnes | 29 | 18 | 4 | 11 | 12 | 3 | 0 | 1 | 0 | 1 |
N.Riewoldt | 20 | 13 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
D.Roberton | 29 | 25 | 8 | 4 | 9 | 3 | 1 | 0 | 0 | 0 |
S.Ross | 32 | 16 | 7 | 16 | 10 | 4 | 0 | 0 | 0 | 7 |
J.Sinclair | 21 | 15 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 1 |
J.Steele | 27 | 10 | 4 | 17 | 13 | 10 | 2 | 0 | 0 | 7 |
J.Steven | 36 | 18 | 5 | 18 | 13 | 8 | 2 | 2 | 0 | 4 |
K.Stevens | 28 | 7 | 6 | 21 | 12 | 4 | 0 | 1 | 0 | 6 |
J.Webster | 26 | 17 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 0 |
M.Weller | 28 | 11 | 7 | 17 | 5 | 2 | 0 | 2 | 0 | 2 |
Match Details
Hawthorn
St Kilda
- START TIME
- 11:45AM
- WEATHER
- Partly cloudy
- VENUE
- University of Tasmania Stadium
- Umpires
- Matt Stevic, Justin Schmitt, Nick Foot