Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- St Kilda
- 16.12.108
- Greater Western Sydney
- 12.13.85
Full Time
Match Tracker
St Kilda
Greater Western Sydney
Q1
2.4.16
4.2.26
- 1 mins - Rushed Behind
- 3 mins - Behind, J.Billings
- 5 mins - Goal, J.Billings
- 15 mins - Goal, D.Minchington
- 25 mins - Behind, J.Billings
- 26 mins - Rushed Behind
St Kilda Events
- 3 mins - Goal, J.Cameron
- 13 mins - Goal, T.Taranto
- 21 mins - Goal, J.Hopper
- 23 mins - Goal, N.Wilson
- 26 mins - Behind, J.Cameron
- 29 mins - Rushed Behind
St Kilda and Greater Western Sydney Events
Q2
6.7.43
7.6.48
- 2 mins - Goal, N.Wright
- 7 mins - Goal, D.Roberton
- 8 mins - Behind, N.Wright
- 15 mins - Behind, N.Riewoldt
- 17 mins - Goal, J.Billings
- 20 mins - Goal, T.Membrey
- 29 mins - Behind, N.Wright
St Kilda Events
- 3 mins - Behind, H.Shaw
- 4 mins - Goal, J.Cameron
- 13 mins - Rushed Behind
- 13 mins - Behind, J.Kelly
- 23 mins - Goal, J.Patton
- 26 mins - Behind, D.Smith
- 26 mins - Goal, S.Coniglio
St Kilda and Greater Western Sydney Events
Q3
10.9.69
11.10.76
- 11 mins - Goal, N.Wright
- 13 mins - Goal, J.Gresham
- 15 mins - Behind, T.Membrey
- 16 mins - Behind, S.Ross
- 24 mins - Goal, J.Gresham
- 27 mins - Goal, J.Newnes
St Kilda Events
- 3 mins - Goal, R.Lobb
- 7 mins - Goal, T.Scully
- 18 mins - Behind, H.Himmelberg
- 19 mins - Goal, D.Shiel
- 21 mins - Behind, S.Coniglio
- 23 mins - Behind, J.Cameron
- 30 mins - Behind, J.Cameron
- 31 mins - Goal, D.Smith
St Kilda and Greater Western Sydney Events
Q4
16.12.108
12.13.85
- 4 mins - Goal, B.Acres
- 5 mins - Goal, B.Acres
- 8 mins - Goal, J.Bruce
- 9 mins - Behind, D.Minchington
- 13 mins - Goal, J.Steven
- 21 mins - Behind, J.Billings
- 22 mins - Goal, J.Gresham
- 25 mins - Behind, T.Membrey
- 27 mins - Goal, J.Steven
St Kilda Events
- 2 mins - Behind, M.Kennedy
- 2 mins - Behind, D.Smith
- 11 mins - Rushed Behind
- 30 mins - Goal, T.Scully
St Kilda and Greater Western Sydney Events
Scorers
St Kilda
Greater Western Sydney
Goal Scorers | St Kilda | Greater Western Sydney |
---|---|---|
Goals and Behinds | Gresham (3.0), Billings (2.3), Wright (2.2), Acres (2.0), Steven (2.0), Membrey (1.2), Minchington (1.1), Bruce (1.0), Newnes (1.0), Roberton (1.0), Riewoldt (0.1), Ross (0.1) | Cameron (2.3), Scully (2.0), Smith (1.2), Coniglio (1.1), Hopper (1.0), Lobb (1.0), Patton (1.0), Shiel (1.0), Taranto (1.0), Wilson (1.0), Himmelberg (0.1), Kelly (0.1), Kennedy (0.1), Shaw (0.1) |
Team Statistics
St Kilda
Greater Western Sydney
Statistics |
St Kilda | Greater Western Sydney |
---|---|---|
Goals | 16 | 12 |
Behinds | 12 | 13 |
Scoring shots | 30 | 27 |
Goals/scoring shots | 53 | 44 |
Disposals | 389 | 391 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
B.Acres | 23 | 13 | 8 | 10 | 8 | 3 | 1 | 0 | 0 | 3 |
J.Billings | 22 | 14 | 6 | 8 | 5 | 6 | 1 | 0 | 0 | 2 |
N.Brown | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
J.Bruce | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J.Carlisle | 17 | 12 | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 0 |
J.Geary | 13 | 5 | 1 | 8 | 8 | 6 | 1 | 0 | 0 | 0 |
S.Gilbert | 11 | 5 | 2 | 6 | 7 | 7 | 1 | 0 | 0 | 1 |
J.Gresham | 10 | 8 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
B.Longer | 4 | 0 | 1 | 4 | 4 | 2 | 1 | 4 | 48 | 2 |
T.Membrey | 16 | 9 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 1 |
D.Minchington | 17 | 7 | 2 | 10 | 8 | 7 | 2 | 0 | 0 | 0 |
L.Montagna | 18 | 10 | 4 | 8 | 5 | 6 | 0 | 0 | 0 | 0 |
J.Newnes | 24 | 16 | 4 | 8 | 6 | 5 | 2 | 1 | 0 | 1 |
N.Riewoldt | 13 | 5 | 3 | 8 | 6 | 3 | 1 | 1 | 0 | 3 |
D.Roberton | 20 | 19 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 2 |
S.Ross | 31 | 14 | 2 | 17 | 17 | 1 | 1 | 0 | 0 | 9 |
J.Sinclair | 23 | 14 | 6 | 9 | 10 | 7 | 0 | 0 | 0 | 6 |
J.Steele | 16 | 5 | 3 | 11 | 9 | 7 | 0 | 0 | 0 | 5 |
J.Steven | 29 | 18 | 3 | 11 | 13 | 4 | 3 | 1 | 0 | 7 |
K.Stevens | 28 | 12 | 6 | 16 | 12 | 5 | 2 | 0 | 0 | 4 |
J.Webster | 29 | 17 | 6 | 12 | 8 | 1 | 2 | 0 | 0 | 2 |
N.Wright | 12 | 7 | 3 | 5 | 6 | 7 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Cameron | 15 | 9 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 |
S.Coniglio | 24 | 14 | 4 | 10 | 6 | 9 | 1 | 1 | 0 | 1 |
A.Corr | 9 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
P.Davis | 12 | 2 | 4 | 10 | 8 | 3 | 0 | 0 | 0 | 1 |
H.Himmelberg | 13 | 3 | 2 | 10 | 2 | 4 | 0 | 0 | 0 | 2 |
J.Hopper | 10 | 4 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 1 |
S.Johnson | 20 | 9 | 5 | 11 | 7 | 1 | 0 | 4 | 0 | 2 |
J.Kelly | 28 | 12 | 2 | 16 | 10 | 9 | 0 | 0 | 0 | 4 |
A.Kennedy | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Kennedy | 22 | 10 | 5 | 12 | 7 | 5 | 0 | 0 | 0 | 1 |
R.Lobb | 11 | 6 | 3 | 5 | 5 | 1 | 1 | 0 | 13 | 1 |
S.Mumford | 8 | 3 | 1 | 5 | 6 | 6 | 3 | 3 | 32 | 3 |
J.Patton | 9 | 6 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
T.Scully | 30 | 14 | 6 | 16 | 8 | 3 | 0 | 0 | 0 | 3 |
H.Shaw | 30 | 21 | 9 | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
D.Shiel | 28 | 15 | 3 | 13 | 13 | 4 | 0 | 1 | 0 | 7 |
D.Smith | 26 | 10 | 1 | 16 | 12 | 8 | 0 | 1 | 0 | 4 |
T.Taranto | 12 | 5 | 2 | 7 | 5 | 6 | 0 | 1 | 0 | 0 |
A.Tomlinson | 12 | 8 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
C.Ward | 28 | 9 | 2 | 19 | 15 | 3 | 0 | 2 | 0 | 5 |
Z.Williams | 22 | 11 | 2 | 11 | 10 | 3 | 0 | 4 | 0 | 1 |
N.Wilson | 19 | 16 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 2 |
Match Details
St Kilda
Greater Western Sydney
- START TIME
- 5:50PM
- WEATHER
- Partly cloudy
- VENUE
- Etihad Stadium
- Umpires
- Andrew Stephens, Brett Rosebury, Brendan Hosking