Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Fremantle
- 9.13.67
- North Melbourne
- 9.8.62
Full Time
Match Tracker
Fremantle
North Melbourne
Q1
2.3.15
2.3.15
- 3 mins - Behind, B.Grey
- 11 mins - Goal, C.McCarthy
- 13 mins - Goal, E.Langdon
- 27 mins - Behind, N.Fyfe
- 29 mins - Rushed Behind
Fremantle Events
- 12 mins - Behind, L.McDonald
- 15 mins - Goal, K.Turner
- 18 mins - Behind, A.Swallow
- 21 mins - Goal, M.Wood
- 23 mins - Behind, M.Wood
Fremantle and North Melbourne Events
Q2
2.6.18
6.5.41
- 9 mins - Behind, S.Kersten
- 22 mins - Behind, G.Logue
- 27 mins - Behind, G.Logue
Fremantle Events
- 2 mins - Goal, B.Cunnington
- 12 mins - Goal, J.Simpkin
- 16 mins - Rushed Behind
- 21 mins - Behind, E.Vickers-Willis
- 29 mins - Goal, S.Atley
- 32 mins - Goal, T.Goldstein
Fremantle and North Melbourne Events
Q3
4.10.34
7.7.49
- 1 mins - Behind, H.Crozier
- 14 mins - Goal, G.Logue
- 19 mins - Rushed Behind
- 20 mins - Goal, H.Crozier
- 25 mins - Behind, G.Logue
- 28 mins - Rushed Behind
Fremantle Events
- 3 mins - Behind, B.Brown
- 9 mins - Goal, T.Dumont
- 23 mins - Rushed Behind
Fremantle and North Melbourne Events
Q4
9.13.67
9.8.62
- 2 mins - Rushed Behind
- 3 mins - Goal, E.Langdon
- 8 mins - Goal, B.Hill
- 10 mins - Behind, C.McCarthy
- 13 mins - Goal, B.Grey
- 21 mins - Behind, H.Crozier
- 28 mins - Goal, M.Johnson
- 31 mins - Goal, S.Kersten
Fremantle Events
- 5 mins - Goal, B.Brown
- 15 mins - Behind, T.Garner
- 17 mins - Goal, N.Hrovat
Fremantle and North Melbourne Events
Scorers
Fremantle
North Melbourne
Goal Scorers | Fremantle | North Melbourne |
---|---|---|
Goals and Behinds | Langdon (2.0), Logue (1.3), Crozier (1.2), Grey (1.1), Kersten (1.1), McCarthy (1.1), Hill (1.0), Johnson (1.0), Fyfe (0.1) | Brown (1.1), Wood (1.1), Atley (1.0), Cunnington (1.0), Dumont (1.0), Goldstein (1.0), Hrovat (1.0), Simpkin (1.0), Turner (1.0), Garner (0.1), McDonald (0.1), Swallow (0.1), Vickers-Willis (0.1) |
Team Statistics
Fremantle
North Melbourne
Statistics |
Fremantle | North Melbourne |
---|---|---|
Goals | 9 | 9 |
Behinds | 13 | 8 |
Scoring shots | 22 | 17 |
Goals/scoring shots | 41 | 53 |
Disposals | 391 | 370 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Blakely | 24 | 7 | 2 | 17 | 8 | 3 | 1 | 0 | 0 | 4 |
H.Crozier | 9 | 8 | 1 | 1 | 6 | 6 | 3 | 1 | 0 | 1 |
N.Fyfe | 26 | 11 | 3 | 15 | 19 | 4 | 4 | 2 | 0 | 8 |
B.Grey | 10 | 6 | 3 | 4 | 4 | 6 | 1 | 1 | 0 | 0 |
J.Hamling | 11 | 4 | 3 | 7 | 3 | 5 | 1 | 2 | 0 | 0 |
B.Hill | 23 | 17 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 2 |
S.Hill | 25 | 13 | 1 | 12 | 7 | 7 | 1 | 0 | 0 | 2 |
E.Hughes | 12 | 7 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 |
G.Ibbotson | 17 | 10 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 |
M.Johnson | 26 | 11 | 7 | 15 | 12 | 0 | 2 | 0 | 1 | 0 |
S.Kersten | 10 | 8 | 5 | 2 | 6 | 4 | 0 | 1 | 0 | 1 |
E.Langdon | 16 | 10 | 4 | 6 | 5 | 0 | 0 | 2 | 0 | 1 |
G.Logue | 9 | 5 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 1 |
C.McCarthy | 16 | 11 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
D.Mundy | 30 | 11 | 2 | 19 | 15 | 1 | 1 | 1 | 0 | 6 |
L.Neale | 22 | 13 | 3 | 9 | 11 | 7 | 1 | 3 | 0 | 7 |
A.Sandilands | 10 | 4 | 3 | 6 | 3 | 3 | 0 | 4 | 55 | 1 |
T.Sheridan | 19 | 8 | 3 | 11 | 8 | 1 | 1 | 0 | 0 | 0 |
L.Spurr | 24 | 14 | 7 | 10 | 7 | 2 | 1 | 0 | 0 | 2 |
D.Tucker | 17 | 10 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 3 |
M.Walters | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
L.Weller | 26 | 14 | 3 | 12 | 7 | 3 | 3 | 2 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 20 | 10 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
B.Brown | 10 | 8 | 6 | 2 | 3 | 1 | 1 | 1 | 6 | 0 |
B.Cunnington | 29 | 9 | 3 | 20 | 14 | 5 | 1 | 4 | 0 | 10 |
T.Dumont | 24 | 11 | 3 | 13 | 12 | 5 | 2 | 0 | 0 | 8 |
T.Garner | 17 | 8 | 4 | 9 | 6 | 3 | 1 | 0 | 0 | 1 |
S.Gibson | 18 | 8 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 1 |
T.Goldstein | 13 | 6 | 2 | 7 | 6 | 3 | 3 | 1 | 21 | 2 |
L.Hansen | 13 | 6 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
N.Hrovat | 21 | 8 | 2 | 13 | 12 | 4 | 3 | 1 | 0 | 1 |
J.Macmillan | 26 | 15 | 5 | 11 | 5 | 3 | 1 | 0 | 0 | 0 |
L.McDonald | 19 | 11 | 4 | 8 | 5 | 8 | 2 | 0 | 0 | 2 |
A.Mullett | 19 | 11 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
J.Simpkin | 12 | 8 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 0 |
A.Swallow | 15 | 8 | 3 | 7 | 10 | 6 | 1 | 2 | 0 | 3 |
R.Tarrant | 17 | 8 | 2 | 9 | 6 | 3 | 3 | 3 | 0 | 0 |
L.Thomas | 6 | 3 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 |
S.Thompson | 12 | 4 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
K.Turner | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
E.Vickers-Willis | 15 | 8 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
M.Williams | 24 | 14 | 5 | 10 | 7 | 3 | 1 | 1 | 0 | 0 |
M.Wood | 14 | 11 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
J.Ziebell | 17 | 10 | 3 | 7 | 10 | 3 | 0 | 3 | 0 | 6 |
Match Details
Fremantle
North Melbourne
- START TIME
- 5:40PM
- VENUE
- Domain Stadium
- Umpires
- Jacob Mollison, Shane McInerney, David Harris