Match Tracker
West Coast
Fremantle
Q1
7.2.44
1.2.8
- 2 mins - Goal, J.Kennedy
- 5 mins - Goal, L.Duggan
- 12 mins - Goal, J.Kennedy
- 13 mins - Goal, J.Darling
- 19 mins - Goal, J.Hill
- 21 mins - Behind, J.Darling
- 22 mins - Goal, J.Hill
- 28 mins - Behind, M.LeCras
- 29 mins - Goal, J.Darling
West Coast Events
- 7 mins - Behind, H.Crozier
- 16 mins - Rushed Behind
- 17 mins - Goal, C.McCarthy
West Coast and Fremantle Events
Q2
10.5.65
3.2.20
- 3 mins - Behind, J.Kennedy
- 6 mins - Goal, J.Kennedy
- 10 mins - Goal, J.Hill
- 13 mins - Goal, M.LeCras
- 16 mins - Behind, J.Darling
- 26 mins - Behind, J.Giles
West Coast Events
- 7 mins - Goal, C.McCarthy
- 14 mins - Goal, C.McCarthy
West Coast and Fremantle Events
Q3
13.6.84
6.4.40
- 11 mins - Goal, J.Kennedy
- 14 mins - Goal, M.LeCras
- 21 mins - Goal, J.Kennedy
- 25 mins - Behind, J.Kennedy
West Coast Events
- 5 mins - Goal, B.Grey
- 7 mins - Behind, N.Fyfe
- 16 mins - Goal, S.Kersten
- 19 mins - Goal, S.Kersten
- 22 mins - Behind, E.Langdon
West Coast and Fremantle Events
Q4
16.7.103
9.8.62
- 8 mins - Behind, L.Shuey
- 10 mins - Goal, J.Kennedy
- 24 mins - Goal, M.Priddis
- 30 mins - Goal, M.LeCras
West Coast Events
- 6 mins - Goal, L.Neale
- 13 mins - Goal, H.Balic
- 20 mins - Behind, S.Kersten
- 27 mins - Behind, H.Crozier
- 28 mins - Behind, T.Sheridan
- 29 mins - Goal, M.Johnson
- 32 mins - Behind, G.Ibbotson
West Coast and Fremantle Events
Team Statistics
West Coast
Fremantle
Statistics |
West Coast | Fremantle |
---|---|---|
Goals | ||
Behinds | ||
Scoring shots | ||
Goals/scoring shots | ||
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 14 | 10 | 8 | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
S.Butler | 22 | 17 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
J.Darling | 12 | 8 | 2 | 4 | 8 | 5 | 4 | 0 | 0 | 0 |
L.Duggan | 15 | 8 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
A.Gaff | 34 | 19 | 4 | 15 | 10 | 3 | 1 | 1 | 0 | 4 |
J.Giles | 11 | 6 | 2 | 5 | 7 | 1 | 2 | 2 | 17 | 3 |
J.Hill | 15 | 10 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 4 |
S.Hurn | 21 | 13 | 11 | 8 | 4 | 1 | 1 | 1 | 0 | 0 |
J.Kennedy | 17 | 11 | 11 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
M.LeCras | 19 | 14 | 7 | 5 | 7 | 1 | 2 | 0 | 0 | 1 |
C.Masten | 32 | 15 | 6 | 17 | 7 | 2 | 0 | 1 | 0 | 1 |
J.McGovern | 22 | 13 | 13 | 9 | 11 | 1 | 1 | 1 | 0 | 0 |
S.Mitchell | 28 | 14 | 5 | 14 | 11 | 4 | 1 | 0 | 0 | 10 |
K.Mutimer | 7 | 4 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 1 |
M.Priddis | 32 | 7 | 3 | 25 | 16 | 9 | 1 | 1 | 0 | 3 |
J.Redden | 17 | 7 | 4 | 10 | 6 | 5 | 0 | 0 | 0 | 3 |
D.Sheed | 25 | 15 | 6 | 10 | 13 | 3 | 4 | 0 | 0 | 5 |
B.Sheppard | 17 | 7 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
L.Shuey | 28 | 19 | 5 | 9 | 6 | 5 | 2 | 1 | 0 | 3 |
N.Vardy | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
S.Wellingham | 22 | 17 | 7 | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
E.Yeo | 32 | 24 | 14 | 8 | 8 | 6 | 1 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Balic | 19 | 11 | 6 | 8 | 9 | 4 | 2 | 0 | 0 | 2 |
C.Blakely | 29 | 9 | 3 | 20 | 10 | 3 | 0 | 0 | 0 | 5 |
H.Crozier | 14 | 8 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 |
N.Fyfe | 19 | 7 | 2 | 12 | 8 | 5 | 1 | 3 | 0 | 4 |
B.Grey | 10 | 6 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
J.Hamling | 10 | 5 | 7 | 5 | 4 | 4 | 0 | 1 | 0 | 0 |
B.Hill | 20 | 11 | 6 | 9 | 3 | 3 | 0 | 1 | 0 | 2 |
E.Hughes | 14 | 6 | 3 | 8 | 5 | 1 | 1 | 1 | 0 | 0 |
G.Ibbotson | 17 | 9 | 3 | 8 | 7 | 3 | 0 | 3 | 0 | 0 |
M.Johnson | 18 | 15 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 1 |
S.Kersten | 11 | 9 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
E.Langdon | 32 | 18 | 7 | 14 | 8 | 2 | 0 | 1 | 0 | 3 |
G.Logue | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
C.McCarthy | 11 | 7 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 0 |
D.Mundy | 17 | 9 | 2 | 8 | 9 | 4 | 0 | 0 | 0 | 5 |
L.Neale | 29 | 12 | 2 | 17 | 14 | 8 | 3 | 1 | 0 | 5 |
A.Sandilands | 9 | 1 | 4 | 8 | 6 | 1 | 2 | 0 | 52 | 5 |
T.Sheridan | 18 | 13 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
L.Spurr | 15 | 12 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
D.Tucker | 11 | 5 | 1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
M.Walters | 13 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 2 |
L.Weller | 17 | 14 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 1 |
Match Details
West Coast
Fremantle
- START TIME
- 6:10PM
- VENUE
- Domain Stadium
- Umpires
- Jeff Dalgleish, Dean Margetts, Leigh Fisher