Markets Live: ASX sputters as mood sours
Flagging support for the big banks and selling in miners as Chinese commodities futures again turned south flattened the ASX's early rally, as the mood around retailers sours further.
Flagging support for the big banks and selling in miners as Chinese commodities futures again turned south flattened the ASX's early rally, as the mood around retailers sours further.
Oil continued to climb a day after its biggest advance of the year as US stockpiles fell more than forecast.
It promises to be a fairly unpredictable and messy open on the ASX on the back of a soft lead from Wall Street.
A bumper grains crop and optimism of another good year ahead helped push GrainCorp shares sharply higher
The Bank of England said it may need to raise interest rates before the late 2019 date that markets had been expecting.
China's metals bulls are taking a pause rather than sounding the retreat.
Noble Group reported a quarterly loss that pummelled its shares, stoking survival worries for the commodity trader.
​Barclays reshuffled its senior global investment bank management and is seeking to hire between 50 to 100 people.
​Iron ore futures in China fell to a four-month low on Thursday before recovering at the close, pressured by lean demand.
The ASX reversed strong early gains to finish flat, as a dip in Chinese commodities futures triggered a round of selling in the miners.
The near bankrupt firm of lawyers is seeking to rescue some value for shareholders.
The GDP forecasts in the federal budget rest on the spending of Australia's increasingly cash-strapped households.
​Sterling hit a three-week high versus the euro and hovered just below $US1.30 as investors reined in more of their negative bets.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7376 | 0.7374 | -0.0002fall | -0.03% fall |
AUD/EUR | 0.6791 | 0.6788 | -0.0003fall | -0.04% fall |
Updated: May 12, 2017 - 8:39AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,637,809,427 | 1,905,712,211 | 1,200,871 |
Industrial | 4,560,595,962 | 880,571,714 | 1,000,848 |
Mining | 1,041,421,504 | 1,024,718,968 | 196,093 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BOC | BOUGAINVILLE COPPER | 0.400rise | 0.240 | 0.200 |
CLL | COLLERINA COBALT | 0.025rise | 0.020 | 0.021 |
OLH | OLDFIELDS HOLDINGS | 0.037rise | 0.030 | 0.037 |
ACK | AUSTOCK GROUP LTD | 0.780rise | 0.680 | 0.610 |
A2M | THE A2 MILK COMPANY | 3.590rise | 3.250 | 3.295 |
GNC | GRAINCORP LIMITED | 9.940rise | 9.030 | 9.080 |
XRO | XERO LTD | 22.000rise | 20.140 | 20.080 |
OXX | OCTANEX LTD | 0.061rise | 0.056 | 0.060 |
QAN | QANTAS AIRWAYS | 4.860rise | 4.550 | 4.245 |
OCA | OCEANIA HEALTHC LTD | 0.790rise | 0.740 | 0.000 |
Updated: May 11, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QIN | QUINTIS LTD | 0.360fall | 1.040 | 1.045 |
HOG | HAWKLEY OIL AND GAS | 0.002fall | 0.005 | 0.005 |
MPX | MUSTERA PROPERTY GRP | 0.180fall | 0.290 | 0.290 |
CAA | CAPRAL LIMITED | 0.105fall | 0.160 | 0.160 |
CXZ | CONNEXION MEDIA LTD | 0.042fall | 0.061 | 0.065 |
VMC | VENUS METALS COR LTD | 0.080fall | 0.115 | 0.110 |
VTG | VITA GROUP LTD | 1.450fall | 2.080 | 2.150 |
ATT | ANTE REAL ESTATE TST | 0.030fall | 0.043 | 0.043 |
TKM | TREK METALS LTD | 0.030fall | 0.040 | 0.040 |
CVT | COVATA LTD | 0.028fall | 0.035 | 0.035 |
Updated: May 11, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Alderan Resources Limited | AL8 | 29/05/2017 | 0.20 |
Biomics Biopharma Limited | BBM, | 02/06/2017 | 0.20 |
Benjamin Hornigold Limited | BHD | 10/05/2017 | 1.00 |
Eagle Health Holdings Limited | EHH | 29/06/2017 | 0.40 |
Elsight Limited | ELS | 19/05/2017 | 0.20 |
Manuka Resources Ltd | MKR | 17/05/2017 | 0.20 |
Takor Group Ltd | TKO | 15/05/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.