Mackay Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/05/2017 | 17.2 | +0.1 | - | - | 0.2 | |
May 2017 Average | 17.2 | +0.1 | - | |||
May 1960-2014 Average | 17.1 | 24.2 | ||||
May 1960-2014 Highest | 23.7 | 9th 1989 | 29.2 | 7th 1979 | ||
May 1960-2014 Lowest | 7.1 | 19th 1960 | 16.0 | 26th 1990 | ||
May 2017 Total | 54 0.2 | 1 day(s) | ||||
May 1960-2014 Average Total | 106.5 | 13.7 day(s) | ||||
May 1960-2014 Wettest Total | 545.6 | 1983 | ||||
May 1960-2014 Wettest 24hr Total | 178.4 | 21st 1983 | ||||
May 1960-2014 Driest Total | 15.8 | 1971 | ||||
Jan-May 2017 Total | 1580.6 | 65 day(s) | ||||
Jan-May 1960-2014 Average Total | 1139.5 | 78.5 day(s) |
Station Details
Central Coast, Queensland
Commenced 1959
Now Temperature
At Darwin Ap
13:00 CST
32°C
23°C
Mostly sunny
Weather News
No Perth rain in April for first time since 1982
13:23 EST
No rain fell in Perth at all during the month of April for only the fourth time in the past 140 years, according to the Bureau of Meteorology.
Will we have a good snow season this year?
10:45 EST
There were two decent rounds of alpine snow last month and much of Australia's southeast shivered through their coldest temperatures in at least six months last week.
Colder showery change moving through southern states
16:08 EST
A front is bringing a colder showery change to southern Australia, dropping temperatures by five-to-10 degrees.