Markets Live: ASX grinds higher
Shares overcome early wobbles to climb a bit closer to the elusive 6000-point mark amid a flood of corporate news, as buying in the banks offsets a cautious mood.
Shares overcome early wobbles to climb a bit closer to the elusive 6000-point mark amid a flood of corporate news, as buying in the banks offsets a cautious mood.
​Amazon.com reported quarterly revenue and profit above expectations on gains at its retail and cloud-computing businesses.
Japanese stocks have gone from worst to best performers in Asia in the space of two weeks, one investor is highly sceptical.
Amazons shares surge in after-hours trading after first quarter results beat estimates
​Copper and zinc fell, while nickel recovered from a fresh 10-month low, on concern about demand in China.
Perceived as the riskiest currency on the planet until Sunday's French election, the euro is suddenly everyone's favourite.
​In a surprise move, Sweden's central bank extended its bond buying programme and slightly delayed future rate hikes.
Mario Draghi says the recovery in the euro-zone economy has turned to "solid and broad" from "fragile and uneven".
Shares overcome early wobbles to climb a bit closer to the elusive 6000-point mark amid a flood of corporate news, as buying in the banks offsets a cautious mood.
Shanghai rebar steel futures advanced for a third straight session, supported by market expectations of production curbs.
​Shares in Vale slumped the most in two weeks, as executives signalled lacklustre trends for iron ore prices this year.
US President Donald Trump has confirmed he wants to cut the corporate tax rate to 15 per cent, which business leaders and tax experts say, if passed, will heighten the need for company tax cuts locally.
The dollar's potential loss of status as a high-yielding currency could cause it to plunge, a leading analyst warns.
Perceived as the riskiest currency on the planet until Sunday's French election, the euro is suddenly everyone's favourite.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7472 | 0.7467 | 0.0006rise | 0.08% rise |
AUD/EUR | 0.6872 | 0.6866 | 0.0006rise | 0.09% rise |
Updated: April 28, 2017 - 7:50AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,902,661,752 | 1,659,691,594 | 1,092,493 |
Industrial | 3,713,838,474 | 754,434,187 | 865,596 |
Mining | 948,477,646 | 904,160,140 | 217,397 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BOA | BOADICEA RESOURCES | 0.200rise | 0.160 | 0.200 |
BIG | BIG UN LTD | 0.660rise | 0.560 | 0.465 |
PGS | PLANET GAS LTD | 0.015rise | 0.013 | 0.012 |
IMC | IMMURON LIMITED | 0.550rise | 0.480 | 0.435 |
MLA | MEDICAL AUS LIMITED | 0.063rise | 0.055 | 0.060 |
MSB | MESOBLAST LIMITED | 3.440rise | 3.010 | 2.500 |
SIE | SCIGEN LIMITED | 0.055rise | 0.050 | 0.029 |
HML | HENRY MORGAN LIMITED | 1.880rise | 1.710 | 1.710 |
KRL | KANGAROO RES LTD | 0.025rise | 0.023 | 0.012 |
AVZ | AVZ MINERALS LTD | 0.038rise | 0.035 | 0.032 |
Updated: April 27, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
4WD | AUTO SOLUTIONS LTD | 0.250fall | 0.765 | 0.820 |
TEX | TARGET ENERGY | 0.001fall | 0.002 | 0.002 |
RAN | RANGE INTERNATIONAL | 0.555fall | 1.060 | 1.050 |
ASP | ASPERMONT LIMITED. | 0.006fall | 0.010 | 0.007 |
MEM | MEMPHASYS LTD | 0.002fall | 0.003 | 0.003 |
TEN | TEN NETWORK HOLDINGS | 0.335fall | 0.452 | 0.520 |
TB8 | TIANMEI BG CORP LTD | 0.095fall | 0.120 | 0.120 |
TYK | TYCHEAN RESOURCES | 0.005fall | 0.006 | 0.006 |
ALT | ANALYTICA LIMITED | 0.005fall | 0.006 | 0.005 |
LTR | LIONTOWN RESOURCES | 0.011fall | 0.013 | 0.020 |
Updated: April 27, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.