Markets Live: Investors cheer France
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
A widespread credit crackdown in China is roiling a range of Chinese asset classes but economists including Andy Xie are welcoming the government's moves.
Scrutiny is mounting after a corn oil producer guaranteed debt of a neighbouring aluminium product manufacturer.
President Donald Trump will call for lowering the corporate rate to 15 per cent, a promise he made during his campaign.
US stocks rallied on Monday, tracking a relief rally that swept through Asian and European markets, after centrist candidate and market favourite Emmanuel Macron won the first round of the French presidential election.
De Beers went on a selling spree in the first quarter after India torpedoed demand abolishing large-denomination banknotes.
The Swedish central bank could soon declare victory in its fight to revive inflation.
Iron ore is destined to retreat back below $US50 a tonne next year as supplies go on rising, says Westpac's Justin Smirk.
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
French yields fell to multi-month lows and the premium investors demand to hold French over German debt shrank sharply.
European shares rallied, banks soared, and French blue-chips briefly hit a nine-year high after France's presidential election sparked a rush to risky assets.
​Copper rose as the French presidential election results. However, the red metal remains vulnerable to a correction.
Shares started a shortened week on the front foot, buoyed by Sunday's French election round one results, though a slipping iron ore price weighed on miners.
The euro surged higher after early results showed Emmanuel Macron and Marine Le Pen will battle for the French presidency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7532 | 0.7528 | -0.0038fall | -0.50% fall |
AUD/EUR | 0.6916 | 0.6912 | -0.0050fall | -0.72% fall |
Updated: April 25, 2017 - 10:49PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,604,807,411 | 1,626,855,847 | 963,200 |
Industrial | 2,806,468,220 | 603,323,818 | 783,578 |
Mining | 723,222,551 | 1,023,036,081 | 174,307 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BDI | BLINA MINERALS NL | 0.002rise | 0.001 | 0.001 |
MRV | MORETON RESOURCES | 0.009rise | 0.008 | 0.006 |
AQX | ALICE QUEEN LTD | 0.056rise | 0.050 | 0.047 |
OXX | OCTANEX LTD | 0.060rise | 0.055 | 0.048 |
PGS | PLANET GAS LTD | 0.014rise | 0.013 | 0.012 |
IMC | IMMURON LIMITED | 0.510rise | 0.480 | 0.435 |
SE1 | SENSERA LTD | 0.470rise | 0.450 | 0.380 |
HML | HENRY MORGAN LIMITED | 1.785rise | 1.710 | 1.710 |
KRL | KANGAROO RES LTD | 0.024rise | 0.023 | 0.012 |
IEU | ISHS EUROPE ETF | 57.710rise | 55.450 | 55.310 |
Updated: April 24, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ACS | ACCENT RESOURCES NL | 0.030fall | 0.055 | 0.055 |
ALT | ANALYTICA LIMITED | 0.005fall | 0.006 | 0.005 |
FUN | FUNTASTIC LIMITED | 0.005fall | 0.006 | 0.006 |
PPY | PAPYRUS AUSTRALIA | 0.005fall | 0.006 | 0.005 |
M7T | MACH7 TECH LIMITED | 0.230fall | 0.270 | 0.280 |
WCN | WHITE CLIFF MIN LTD | 0.006fall | 0.007 | 0.007 |
AHL | AHALIFE HOLDINGS LTD | 0.035fall | 0.040 | 0.035 |
MTL | MANALTO LTD | 0.015fall | 0.017 | 0.019 |
HWK | HAWKSTONE MNG LTD | 0.013fall | 0.014 | 0.014 |
STL | STARGROUP LTD | 0.029fall | 0.031 | 0.030 |
Updated: April 24, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Bigtincan Holdings Limited | BTH | 24/03/2017 | 0.26 |
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
Fat Prophets Global Contrarian Fund Limited | FPC | 22/03/2017 | 1.10 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Marquee Resources Limited | MQR | 15/03/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.