1 new post(s) available. View post(s) Dismiss
AFL Live: Gold Coast v Hawthorn
Danger match for Hawthorn? Certainly, they'll be desperate to secure their first win.
Danger match for Hawthorn? Certainly, they'll be desperate to secure their first win.
1 new post(s) available. View post(s) Dismiss
Goal Scorers | Gold Coast | Hawthorn |
---|---|---|
Goals and Behinds | Matera (6.0), Martin (3.0), Lynch (2.3), Ablett (2.1), Hall (2.1), Fiorini (2.0), Miller (2.0), Harbrow (1.0), Lemmens (1.0), Barlow (0.1), Joyce (0.1), Sexton (0.1), Swallow (0.1), Wright (0.1) | Roughead (3.0), Rioli (1.1), Burton (1.0), O'Meara (1.0), Puopolo (1.0), Gunston (0.3), Breust (0.1), Burgoyne (0.1), Mitchell (0.1), Smith (0.1), Vickery (0.1), Whitecross (0.1) |
Statistics |
Gold Coast | Hawthorn |
---|---|---|
Goals | 21 | 7 |
Behinds | 13 | 11 |
Scoring shots | 35 | 18 |
Goals/scoring shots | 60 | 39 |
Disposals | 498 | 343 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Ablett | 36 | 27 | 3 | 9 | 14 | 4 | 1 | 0 | 0 | 10 |
M.Barlow | 34 | 14 | 4 | 20 | 14 | 1 | 1 | 1 | 0 | 2 |
J.Bowes | 11 | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
B.Fiorini | 18 | 8 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 1 |
A.Hall | 29 | 20 | 6 | 9 | 5 | 3 | 1 | 0 | 0 | 2 |
J.Harbrow | 26 | 12 | 7 | 14 | 6 | 4 | 0 | 0 | 0 | 2 |
J.Joyce | 19 | 9 | 2 | 10 | 8 | 2 | 1 | 0 | 0 | 2 |
K.Kolodjashnij | 26 | 11 | 7 | 15 | 6 | 1 | 1 | 1 | 0 | 2 |
S.Lemmens | 11 | 5 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 |
T.Lynch | 18 | 11 | 7 | 7 | 10 | 2 | 5 | 1 | 0 | 0 |
J.Lyons | 30 | 10 | 2 | 20 | 18 | 4 | 0 | 2 | 0 | 10 |
J.Martin | 23 | 12 | 5 | 11 | 8 | 5 | 1 | 1 | 0 | 1 |
B.Matera | 19 | 12 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 2 |
S.May | 23 | 15 | 8 | 8 | 7 | 2 | 1 | 1 | 0 | 0 |
T.Miller | 28 | 7 | 5 | 21 | 12 | 4 | 1 | 0 | 0 | 2 |
M.Rosa | 25 | 12 | 4 | 13 | 7 | 1 | 1 | 2 | 0 | 3 |
A.Saad | 23 | 13 | 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
A.Sexton | 25 | 16 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 1 |
D.Swallow | 34 | 15 | 4 | 19 | 17 | 6 | 0 | 0 | 0 | 9 |
R.Thompson | 12 | 7 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 |
J.Witts | 13 | 5 | 1 | 8 | 3 | 2 | 0 | 1 | 40 | 2 |
P.Wright | 15 | 7 | 5 | 8 | 6 | 1 | 1 | 0 | 8 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Brand | 17 | 11 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
L.Breust | 7 | 3 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 1 |
S.Burgoyne | 17 | 11 | 8 | 6 | 6 | 4 | 1 | 0 | 0 | 2 |
R.Burton | 17 | 13 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 0 |
J.Frawley | 12 | 9 | 9 | 3 | 2 | 3 | 0 | 5 | 0 | 0 |
J.Gibson | 20 | 10 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 0 |
J.Gunston | 15 | 13 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
R.Henderson | 29 | 14 | 9 | 15 | 6 | 2 | 0 | 0 | 0 | 0 |
L.Hodge | 20 | 12 | 5 | 8 | 6 | 3 | 1 | 0 | 0 | 1 |
W.Langford | 15 | 6 | 0 | 9 | 10 | 3 | 0 | 1 | 0 | 1 |
B.McEvoy | 9 | 2 | 4 | 7 | 5 | 3 | 1 | 0 | 28 | 0 |
T.Miles | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
T.Mitchell | 27 | 11 | 6 | 16 | 10 | 8 | 2 | 1 | 0 | 4 |
J.O'Meara | 14 | 7 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 2 |
P.Puopolo | 9 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 |
C.Rioli | 13 | 5 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 1 |
J.Roughead | 14 | 10 | 5 | 4 | 8 | 3 | 2 | 1 | 2 | 0 |
L.Shiels | 21 | 9 | 3 | 12 | 9 | 7 | 2 | 0 | 0 | 6 |
I.Smith | 21 | 16 | 4 | 5 | 6 | 7 | 0 | 2 | 0 | 5 |
B.Stratton | 18 | 9 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 1 |
T.Vickery | 9 | 3 | 0 | 6 | 5 | 4 | 0 | 1 | 9 | 1 |
B.Whitecross | 12 | 8 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.