1 new post(s) available. View post(s) Dismiss
Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Melbourne
- 13.8.86
- Carlton
- 9.10.64
Full Time
Match Tracker
Melbourne
Carlton
Q1
3.2.20
2.2.14
- 2 mins - Goal, J.Watts
- 8 mins - Behind, J.Harmes
- 9 mins - Goal, N.Jones
- 10 mins - Behind, J.Hogan
- 13 mins - Goal, S.Weideman
Melbourne Events
- 4 mins - Behind, P.Cripps
- 11 mins - Goal, M.Wright
- 17 mins - Goal, E.Curnow
- 27 mins - Behind, J.Silvagni
Melbourne and Carlton Events
Q2
6.4.40
4.6.30
- 5 mins - Goal, J.Garlett
- 7 mins - Goal, C.Salem
- 10 mins - Behind, C.Petracca
- 13 mins - Goal, M.Gawn
- 25 mins - Behind, M.Hannan
Melbourne Events
- 9 mins - Behind, M.Murphy
- 14 mins - Behind, S.Petrevski-Seton
- 14 mins - Behind, B.Smedts
- 20 mins - Goal, M.Murphy
- 27 mins - Behind, D.Thomas
- 29 mins - Goal, D.Armfield
Melbourne and Carlton Events
Q3
7.5.47
7.8.50
- 3 mins - Behind, J.Hogan
- 22 mins - Goal, J.Garlett
Melbourne Events
- 2 mins - Rushed Behind
- 9 mins - Goal, M.Wright
- 15 mins - Goal, M.Wright
- 18 mins - Goal, S.Petrevski-Seton
- 19 mins - Behind, D.Armfield
Melbourne and Carlton Events
Q4
13.8.86
9.10.64
- 7 mins - Behind, A.Brayshaw
- 7 mins - Goal, C.Petracca
- 10 mins - Goal, J.Watts
- 17 mins - Goal, D.Tyson
- 19 mins - Goal, S.Weideman
- 23 mins - Behind, J.Hogan
- 24 mins - Goal, J.Garlett
- 27 mins - Rushed Behind
- 30 mins - Goal, N.Jones
Melbourne Events
- 6 mins - Behind, J.Silvagni
- 14 mins - Goal, J.Pickett
- 15 mins - Behind, J.Weitering
- 21 mins - Goal, L.Casboult
Melbourne and Carlton Events
Scorers
Melbourne
Carlton
Goal Scorers | Melbourne | Carlton |
---|---|---|
Goals and Behinds | Garlett (3.0), Jones (2.0), Watts (2.0), Weideman (2.0), Petracca (1.1), Gawn (1.0), Salem (1.0), Tyson (1.0), Hogan (0.3), Brayshaw (0.1), Hannan (0.1), Harmes (0.1) | Wright (3.0), Armfield (1.1), Murphy (1.1), Petrevski-Seton (1.1), Casboult (1.0), Curnow (1.0), Pickett (1.0), Silvagni (0.2), Cripps (0.1), Smedts (0.1), Thomas (0.1), Weitering (0.1) |
Team Statistics
Melbourne
Carlton
Statistics |
Melbourne | Carlton |
---|---|---|
Goals | 13 | 9 |
Behinds | 8 | 10 |
Scoring shots | 26 | 20 |
Goals/scoring shots | 50 | 45 |
Disposals | 422 | 358 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Brayshaw | 11 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
J.Garlett | 14 | 12 | 5 | 2 | 8 | 3 | 2 | 0 | 0 | 0 |
M.Gawn | 15 | 6 | 4 | 9 | 8 | 4 | 3 | 2 | 28 | 2 |
M.Hannan | 10 | 5 | 2 | 5 | 6 | 2 | 1 | 3 | 0 | 0 |
J.Harmes | 23 | 8 | 5 | 15 | 8 | 5 | 1 | 0 | 0 | 1 |
J.Hogan | 21 | 15 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
J.Hunt | 17 | 14 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
N.Jetta | 17 | 10 | 11 | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
N.Jones | 26 | 19 | 5 | 7 | 6 | 1 | 1 | 1 | 0 | 5 |
J.Lewis | 17 | 10 | 3 | 7 | 7 | 3 | 3 | 0 | 0 | 2 |
O.McDonald | 12 | 5 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
T.McDonald | 17 | 14 | 9 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
J.Melksham | 22 | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Neal-Bullen | 12 | 6 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
C.Oliver | 35 | 11 | 7 | 24 | 16 | 9 | 2 | 2 | 1 | 5 |
C.Petracca | 18 | 13 | 9 | 5 | 8 | 2 | 1 | 0 | 0 | 2 |
C.Salem | 31 | 24 | 7 | 7 | 10 | 3 | 2 | 0 | 0 | 0 |
B.Stretch | 22 | 8 | 4 | 14 | 11 | 4 | 1 | 0 | 0 | 2 |
D.Tyson | 32 | 17 | 12 | 15 | 10 | 7 | 1 | 2 | 0 | 4 |
J.Viney | 22 | 12 | 4 | 10 | 5 | 4 | 2 | 2 | 0 | 4 |
J.Watts | 19 | 12 | 8 | 7 | 7 | 2 | 1 | 2 | 1 | 2 |
S.Weideman | 9 | 6 | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Armfield | 11 | 11 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
L.Casboult | 12 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 5 | 0 |
P.Cripps | 29 | 16 | 4 | 13 | 17 | 4 | 2 | 2 | 0 | 10 |
C.Curnow | 7 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
E.Curnow | 23 | 11 | 5 | 12 | 15 | 3 | 2 | 2 | 0 | 0 |
S.Docherty | 29 | 22 | 10 | 7 | 8 | 0 | 0 | 3 | 0 | 0 |
B.Gibbs | 25 | 18 | 9 | 7 | 8 | 1 | 0 | 2 | 0 | 2 |
M.Kreuzer | 11 | 4 | 3 | 7 | 6 | 3 | 2 | 0 | 21 | 1 |
H.Macreadie | 10 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
C.Marchbank | 16 | 11 | 6 | 5 | 8 | 4 | 3 | 0 | 0 | 0 |
M.Murphy | 31 | 18 | 7 | 13 | 10 | 4 | 1 | 0 | 0 | 6 |
S.Petrevski-Seton | 13 | 11 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
J.Pickett | 9 | 6 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 1 |
L.Plowman | 18 | 12 | 5 | 6 | 6 | 1 | 3 | 4 | 0 | 1 |
S.Rowe | 6 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
J.Silvagni | 13 | 6 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
K.Simpson | 14 | 8 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 |
B.Smedts | 16 | 9 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 1 |
D.Thomas | 19 | 11 | 8 | 8 | 4 | 1 | 1 | 2 | 0 | 1 |
J.Weitering | 14 | 10 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
S.White | 11 | 9 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
M.Wright | 21 | 12 | 7 | 9 | 7 | 2 | 1 | 0 | 0 | 1 |
Match Details
Melbourne
Carlton
- START TIME
- 3:20PM
- VENUE
- MCG
- Umpires
- Nathan Williamson, Simon Meredith, Jeff Dalgleish