Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Port Adelaide
- 22.13.145
- Fremantle
- 8.8.56
Full Time
Match Tracker
Port Adelaide
Fremantle
Q1
7.3.45
2.1.13
- 2 mins - Goal, R.Gray
- 5 mins - Goal, C.Wingard
- 6 mins - Behind, A.Young
- 8 mins - Goal, R.Gray
- 12 mins - Goal, J.Impey
- 14 mins - Behind, C.Dixon
- 15 mins - Goal, A.Young
- 23 mins - Behind, A.Young
- 24 mins - Goal, C.Dixon
- 28 mins - Goal, B.Eddy
Port Adelaide Events
- 3 mins - Behind, M.Walters
- 25 mins - Goal, D.Pearce
- 27 mins - Goal, J.Griffin
Port Adelaide and Fremantle Events
Q2
11.8.74
3.3.21
- 3 mins - Goal, T.Boak
- 9 mins - Behind, C.Wingard
- 10 mins - Behind, T.Boak
- 11 mins - Goal, R.Gray
- 18 mins - Behind, T.Boak
- 19 mins - Rushed Behind
- 21 mins - Behind, B.Eddy
- 23 mins - Goal, C.Dixon
- 27 mins - Goal, S.Powell-Pepper
Port Adelaide Events
- 13 mins - Behind, C.McCarthy
- 14 mins - Goal, L.Neale
- 25 mins - Behind, M.Walters
Port Adelaide and Fremantle Events
Q3
18.9.117
7.4.46
- 3 mins - Goal, R.Gray
- 6 mins - Goal, O.Wines
- 10 mins - Goal, J.Polec
- 19 mins - Goal, C.Dixon
- 21 mins - Goal, O.Wines
- 22 mins - Behind, B.Eddy
- 26 mins - Goal, C.Wingard
- 31 mins - Goal, S.Gray
Port Adelaide Events
- 12 mins - Goal, L.Weller
- 14 mins - Goal, D.Mundy
- 17 mins - Goal, S.Kersten
- 28 mins - Behind, S.Kersten
- 33 mins - Goal, N.Fyfe
Port Adelaide and Fremantle Events
Q4
22.13.145
8.8.56
- 1 mins - Goal, R.Gray
- 3 mins - Behind, J.Westhoff
- 3 mins - Behind, J.Hombsch
- 6 mins - Behind, B.Eddy
- 10 mins - Behind, A.Young
- 16 mins - Goal, R.Gray
- 26 mins - Goal, B.Eddy
- 27 mins - Goal, C.Dixon
Port Adelaide Events
- 8 mins - Behind, S.Hill
- 9 mins - Goal, B.Hill
- 13 mins - Behind, N.Fyfe
- 18 mins - Behind, M.Walters
- 20 mins - Behind, N.Fyfe
Port Adelaide and Fremantle Events
Scorers
Port Adelaide
Fremantle
Goal Scorers | Port Adelaide | Fremantle |
---|---|---|
Goals and Behinds | Gray (6.0), Dixon (4.1), Eddy (2.3), Wingard (2.1), Wines (2.0), Young (1.3), Boak (1.2), Gray (1.0), Impey (1.0), Polec (1.0), Powell-Pepper (1.0), Hombsch (0.1), Westhoff (0.1) | Fyfe (1.2), Kersten (1.1), Griffin (1.0), Hill (1.0), Mundy (1.0), Neale (1.0), Pearce (1.0), Weller (1.0), Walters (0.3), Hill (0.1), McCarthy (0.1) |
Team Statistics
Port Adelaide
Fremantle
Statistics |
Port Adelaide | Fremantle |
---|---|---|
Goals | 22 | 8 |
Behinds | 13 | 8 |
Scoring shots | 42 | 18 |
Goals/scoring shots | 52 | 44 |
Disposals | 400 | 360 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Amon | 18 | 9 | 3 | 9 | 7 | 4 | 1 | 1 | 0 | 2 |
T.Boak | 25 | 12 | 3 | 13 | 7 | 3 | 0 | 0 | 0 | 1 |
M.Broadbent | 20 | 9 | 4 | 11 | 6 | 4 | 0 | 0 | 0 | 0 |
D.Byrne-Jones | 16 | 11 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
T.Clurey | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Dixon | 12 | 8 | 7 | 4 | 9 | 3 | 0 | 0 | 6 | 0 |
B.Ebert | 28 | 15 | 6 | 13 | 14 | 4 | 1 | 0 | 0 | 6 |
B.Eddy | 11 | 10 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 0 |
R.Gray | 30 | 17 | 7 | 13 | 14 | 2 | 2 | 2 | 0 | 1 |
S.Gray | 22 | 14 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 1 |
J.Hombsch | 8 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
D.Houston | 18 | 18 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
J.Impey | 19 | 11 | 5 | 8 | 8 | 3 | 0 | 0 | 0 | 0 |
T.Jonas | 16 | 9 | 4 | 7 | 6 | 2 | 2 | 0 | 0 | 0 |
J.Polec | 19 | 10 | 3 | 9 | 7 | 5 | 1 | 3 | 0 | 3 |
S.Powell-Pepper | 25 | 9 | 4 | 16 | 14 | 3 | 1 | 2 | 0 | 8 |
P.Ryder | 7 | 2 | 1 | 5 | 7 | 5 | 2 | 2 | 23 | 3 |
J.Trengove | 11 | 6 | 4 | 5 | 8 | 4 | 4 | 2 | 1 | 2 |
J.Westhoff | 21 | 13 | 6 | 8 | 5 | 2 | 0 | 2 | 0 | 3 |
O.Wines | 31 | 13 | 5 | 18 | 19 | 4 | 0 | 1 | 0 | 6 |
C.Wingard | 16 | 7 | 5 | 9 | 6 | 2 | 1 | 2 | 0 | 0 |
A.Young | 16 | 8 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
C.Blakely | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Z.Dawson | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
N.Fyfe | 30 | 16 | 5 | 14 | 15 | 4 | 4 | 1 | 0 | 4 |
J.Griffin | 8 | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 12 | 3 |
J.Hamling | 10 | 3 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
B.Hill | 31 | 18 | 7 | 13 | 7 | 1 | 1 | 1 | 0 | 1 |
S.Hill | 24 | 11 | 2 | 13 | 14 | 3 | 1 | 2 | 0 | 5 |
G.Ibbotson | 13 | 7 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
M.Johnson | 15 | 5 | 6 | 10 | 4 | 0 | 0 | 2 | 0 | 0 |
S.Kersten | 11 | 7 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
E.Langdon | 15 | 7 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 0 |
C.McCarthy | 10 | 7 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
D.Mundy | 15 | 6 | 5 | 9 | 7 | 9 | 0 | 0 | 0 | 3 |
L.Neale | 34 | 15 | 2 | 19 | 16 | 2 | 0 | 2 | 0 | 11 |
D.Pearce | 18 | 13 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 |
A.Sandilands | 12 | 2 | 1 | 10 | 9 | 2 | 0 | 3 | 36 | 4 |
L.Spurr | 23 | 14 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
N.Suban | 14 | 8 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 1 |
C.Sutcliffe | 20 | 11 | 3 | 9 | 5 | 2 | 2 | 1 | 0 | 1 |
D.Tucker | 17 | 9 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 1 |
M.Walters | 16 | 11 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 2 |
L.Weller | 16 | 11 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Match Details
Port Adelaide
Fremantle
- START TIME
- 4:40PM
- VENUE
- Adelaide Oval
- Umpires
- Ben Ryan, Craig Fleer, Ray Chamberlain