Markets Live: Mining boost too late for ASX
Shares end a tough week on a high note as miners roar back to life, while Coca-Cola Amatil slumps on a shock profit warning.
Shares end a tough week on a high note as miners roar back to life, while Coca-Cola Amatil slumps on a shock profit warning.
High-frequency trading and dark pools are not undermining the Australian Securities Exchange, says ASIC boss.
Bets inflation will pick up have slowed, showing investors are skeptical the US administration can boost economic growth. But markets are looking to tax reform to keep the trade alive.
US stocks dipped on Friday as investors were cautious ahead of the first round of the French presidential election.
US President Donald Trump says he will detail plans for a "massive tax cut" for businesses and individuals next week.
Oil dropped below $US50 a barrel as investors lost faith that an extension of OPEC-led supply cuts will ease a global glut.
French blue-chip stocks underperformed other European benchmark indexes on Friday ahead the presidential election.
Risk parity "will be the hammer on the downside", billionaire Paul Tudor Jones tells a closed-door Goldman audience.
Shares end a tough week on a high note as miners roar back to life, while Coca-Cola Amatil slumps on a shock profit warning.
Matt Chamberlain takes charge of the LME with a mandate to reform the world's largest and oldest metals market.
After a rough ride, metals could be on the verge of a recovery. And it's thanks to China, according to Goldman Sachs.
The dual national allegedly bought options on Borussia Dortmund's stock before the attack.
Australia's benchmark index followed off-shore leads solidly higher on Friday, but it wasn't enough to reverse losses in the earlier part of the week.
The rally that's made the rupee Asia's best performer in the past three months is threatened.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7544 | 0.7542 | 0.0016rise | 0.21% rise |
AUD/EUR | 0.7035 | 0.703 | 0.0001rise | 0.01% rise |
Updated: April 22, 2017 - 7:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,245,144,216 | 1,951,147,687 | 956,312 |
Industrial | 3,254,877,368 | 807,909,264 | 762,784 |
Mining | 959,772,358 | 1,142,876,588 | 189,708 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
MSI | MULTISTACK INTERNAT. | 0.028rise | 0.020 | 0.013 |
JIN | JUMBO INTERACTIVE | 2.470rise | 1.890 | 2.100 |
PGS | PLANET GAS LTD | 0.013rise | 0.011 | 0.012 |
UBI | UNIVERSAL BIOSENSORS | 0.480rise | 0.420 | 0.430 |
ILU | ILUKA RESOURCES | 8.710rise | 7.715 | 7.650 |
IMC | IMMURON LIMITED | 0.480rise | 0.430 | 0.435 |
MDL | MINERAL DEPOSITS | 0.595rise | 0.540 | 0.485 |
OXX | OCTANEX LTD | 0.055rise | 0.050 | 0.048 |
DUE | DUET GROUP | 3.020rise | 2.800 | 2.820 |
BSE | BASE RES LIMITED | 0.360rise | 0.335 | 0.310 |
Updated: April 21, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SRN | SUREFIRE RESCS NL | 0.001fall | 0.004 | 0.002 |
RED | RED 5 LIMITED | 0.029fall | 0.047 | 0.054 |
MEY | MARENICA ENERGY LTD | 0.105fall | 0.150 | 0.150 |
ROG | RED SKY ENERGY. | 0.005fall | 0.007 | 0.007 |
BRC | BRAIN RESOURCE LTD | 0.065fall | 0.090 | 0.090 |
OLV | OTHERLEVELS HOLDINGS | 0.029fall | 0.040 | 0.041 |
DUB | DUBBER CORP LTD | 0.220fall | 0.285 | 0.280 |
KTA | KRAKATOA RESOURCES | 0.040fall | 0.051 | 0.055 |
LML | LINCOLN MINERALS | 0.030fall | 0.036 | 0.035 |
CNQ | CARBINE TUNGSTEN | 0.010fall | 0.012 | 0.013 |
Updated: April 21, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Bigtincan Holdings Limited | BTH | 24/03/2017 | 0.26 |
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
Fat Prophets Global Contrarian Fund Limited | FPC | 22/03/2017 | 1.10 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Marquee Resources Limited | MQR | 15/03/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.