Markets Live: Investors cheer France
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
A collective sigh of relief will encompass the markets this morning as the French election results have avoided the worst possible outcome.
The euro surged higher after early results showed Emmanuel Macron and Marine Le Pen will battle for the French presidency.
High-frequency trading and dark pools are not undermining the Australian Securities Exchange, says ASIC boss.
Bets inflation will pick up have slowed, showing investors are skeptical the US administration can boost economic growth. But markets are looking to tax reform to keep the trade alive.
US stocks dipped on Friday as investors were cautious ahead of the first round of the French presidential election.
US President Donald Trump says he will detail plans for a "massive tax cut" for businesses and individuals next week.
Oil dropped below $US50 a barrel as investors lost faith that an extension of OPEC-led supply cuts will ease a global glut.
ASX starts the week on the front foot after France's first round of presidential polling produces a market-friendly result, which helped push the euro to a five-month high.
French blue-chip stocks underperformed other European benchmark indexes on Friday ahead the presidential election.
Risk parity "will be the hammer on the downside", billionaire Paul Tudor Jones tells a closed-door Goldman audience.
​Matt Chamberlain takes charge of the LME with a mandate to reform the world's largest and oldest metals market.
After a rough ride, metals could be on the verge of a recovery. And it's thanks to China, according to Goldman Sachs.
The euro surged higher after early results showed Emmanuel Macron and Marine Le Pen will battle for the French presidency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7558 | 0.7557 | 0.0015rise | 0.20% rise |
AUD/EUR | 0.6972 | 0.6969 | -0.0061fall | -0.87% fall |
Updated: April 24, 2017 - 1:19PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 1,810,433,692 | 927,809,823 | 550,037 |
Industrial | 1,386,250,081 | 328,875,465 | 447,664 |
Mining | 393,867,039 | 598,635,566 | 99,255 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AQX | ALICE QUEEN LTD | 0.056rise | 0.050 | 0.047 |
OXX | OCTANEX LTD | 0.060rise | 0.055 | 0.048 |
IMC | IMMURON LIMITED | 0.510rise | 0.480 | 0.435 |
SE1 | SENSERA LTD | 0.470rise | 0.450 | 0.380 |
KRL | KANGAROO RES LTD | 0.024rise | 0.023 | 0.012 |
IEU | ISHS EUROPE ETF | 57.710rise | 55.450 | 55.310 |
BIG | BIG UN LTD | 0.575rise | 0.560 | 0.465 |
ILU | ILUKA RESOURCES | 8.940rise | 8.710 | 7.650 |
UBE | UBS IQ MSCI EUROPE | 20.130rise | 19.810 | 19.450 |
IOO | ISHS GLOBAL 100 ETF | 109.150rise | 107.800 | 108.490 |
Updated: April 24, 2017 - 1:26PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ACS | ACCENT RESOURCES NL | 0.030fall | 0.055 | 0.055 |
MTL | MANALTO LTD | 0.015fall | 0.017 | 0.019 |
MCT | METALICITY LIMITED | 0.044fall | 0.046 | 0.051 |
M7T | MACH7 TECH LIMITED | 0.260fall | 0.270 | 0.280 |
RTG | RTG MINING INC. | 0.150fall | 0.155 | 0.170 |
ADH | ADAIRS LIMITED | 0.890fall | 0.915 | 1.080 |
IDZ | INDOOR SKYDIVE AUST | 0.300fall | 0.305 | 0.330 |
BYI | BEYOND INTERNATIONAL | 0.975fall | 0.990 | 0.980 |
HVN | HARVEY NORMAN | 4.090fall | 4.135 | 4.260 |
TEN | TEN NETWORK HOLDINGS | 0.450fall | 0.452 | 0.520 |
Updated: April 24, 2017 - 1:26PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.