Chinese equities wilt under capital crackdown
A widespread credit crackdown in China is roiling a range of Chinese asset classes but economists including Andy Xie are welcoming the government's moves.
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ACS | ACCENT RESOURCES NL | 0.030fall | 0.055 | 0.055 |
ALT | ANALYTICA LIMITED | 0.005fall | 0.006 | 0.005 |
FUN | FUNTASTIC LIMITED | 0.005fall | 0.006 | 0.006 |
PPY | PAPYRUS AUSTRALIA | 0.005fall | 0.006 | 0.005 |
M7T | MACH7 TECH LIMITED | 0.230fall | 0.270 | 0.280 |
WCN | WHITE CLIFF MIN LTD | 0.006fall | 0.007 | 0.007 |
AHL | AHALIFE HOLDINGS LTD | 0.035fall | 0.040 | 0.035 |
MTL | MANALTO LTD | 0.015fall | 0.017 | 0.019 |
HWK | HAWKSTONE MNG LTD | 0.013fall | 0.014 | 0.014 |
STL | STARGROUP LTD | 0.029fall | 0.031 | 0.030 |
TNT | TESSERENT LIMITED | 0.075fall | 0.080 | 0.075 |
TUP | TTG FINTECH LTD | 0.060fall | 0.064 | 0.070 |
TSN | TRANSACTION LTD | 0.016fall | 0.017 | 0.017 |
TAP | TAP OIL LIMITED | 0.070fall | 0.074 | 0.077 |
MCT | METALICITY LIMITED | 0.044fall | 0.046 | 0.051 |
VRS | VERIS LTD | 0.125fall | 0.130 | 0.130 |
RTG | RTG MINING INC. | 0.150fall | 0.155 | 0.170 |
PWH | PWR HOLDINGS LIMITED | 1.890fall | 1.950 | 1.900 |
MNC | METMINCO LIMITED | 0.067fall | 0.069 | 0.081 |
ADH | ADAIRS LIMITED | 0.890fall | 0.915 | 1.080 |
A widespread credit crackdown in China is roiling a range of Chinese asset classes but economists including Andy Xie are welcoming the government's moves.
Scrutiny is mounting after a corn oil producer guaranteed debt of a neighbouring aluminium product manufacturer.
President Donald Trump will call for lowering the corporate rate to 15 per cent, a promise he made during his campaign.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.