Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 1
- Melbourne City FC
- 0
Full Time
Match Tracker
Brisbane Roar FC
Melbourne City FC
H1
1
0
- 11 mins - Goal, J.Maclaren
- 19 mins - Yellow Card, J.Maclaren
Brisbane Roar FC Events
Brisbane Roar FC and Melbourne City FC Events
H2
0
0
- 67 mins - Yellow Card, C.Brown
- 74 mins - Substitution On, D.Petratos
- 74 mins - Substitution Off, B.Holman
- 77 mins - Substitution On, B.Borrello
- 77 mins - Substitution Off, T.Oar
- 83 mins - Substitution On, M.Arana Rodriguez
- 83 mins - Substitution Off, T.Broich
- 87 mins - Yellow Card, B.Borrello
Brisbane Roar FC Events
- 59 mins - Yellow Card, N.Brattan
- 72 mins - Substitution On, A.Caceres
- 72 mins - Substitution Off, P.Retre
- 72 mins - Yellow Card, M.Muscat
- 74 mins - Substitution On, N.Fitzgerald
- 74 mins - Substitution Off, B.Kamau
- 85 mins - Substitution On, I.Franjic
- 85 mins - Substitution Off, J.Rose
Brisbane Roar FC and Melbourne City FC Events
Scorers
Brisbane Roar FC
Melbourne City FC
Goal Scorers | Brisbane Roar FC | Melbourne City FC |
---|---|---|
Goals | Maclaren (11min) |
Team Statistics
Brisbane Roar FC
Melbourne City FC
Statistics |
Brisbane Roar FC | Melbourne City FC |
---|---|---|
Shots on goal | 8 | 3 |
Corners | 4 | 10 |
Crosses | 10 | 33 |
Tackles | 34 | 14 |
Passes complete | 314 | 488 |
Passing accuracy | 209 | 403 |
Fouls conceded | 14 | 20 |
Yellow cards | 3 | 2 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 1 | 90 | 0 | 22 | 0 | 0 |
J.Hingert | 0 | 1 | 1 | 90 | 0 | 23 | 0 | 7 |
C.Brown | 0 | 1 | 1 | 90 | 0 | 37 | 0 | 7 |
J.North | 0 | 0 | 2 | 90 | 0 | 25 | 0 | 1 |
L.De Vere | 0 | 0 | 1 | 90 | 0 | 24 | 0 | 3 |
M.McKay | 0 | 0 | 2 | 90 | 0 | 36 | 0 | 1 |
T.Broich | 0 | 0 | 1 | 83 | 0 | 35 | 1 | 1 |
T.Kristensen | 4 | 4 | 5 | 90 | 0 | 42 | 1 | 3 |
T.Oar | 0 | 2 | 3 | 77 | 0 | 20 | 1 | 5 |
B.Holman | 0 | 0 | 2 | 74 | 0 | 21 | 1 | 3 |
J.Maclaren | 0 | 1 | 1 | 90 | 3 | 11 | 4 | 1 |
D.Petratos | 0 | 0 | 0 | 16 | 0 | 8 | 0 | 0 |
M.Arana Rodriguez | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 1 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Borrello | 0 | 1 | 0 | 13 | 1 | 4 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 0 |
M.Muscat | 0 | 0 | 1 | 90 | 0 | 52 | 1 | 2 |
M.Jakobsen | 0 | 0 | 0 | 90 | 0 | 70 | 0 | 0 |
J.Rose | 0 | 0 | 2 | 85 | 0 | 58 | 0 | 1 |
N.Kilkenny | 3 | 3 | 0 | 90 | 0 | 74 | 0 | 1 |
P.Retre | 0 | 1 | 3 | 72 | 0 | 31 | 0 | 0 |
T.Cahill | 0 | 0 | 2 | 90 | 0 | 36 | 0 | 2 |
N.Brattan | 6 | 16 | 3 | 90 | 0 | 53 | 1 | 3 |
B.Kamau | 0 | 2 | 1 | 74 | 0 | 18 | 0 | 2 |
F.Brandán | 0 | 3 | 1 | 90 | 1 | 18 | 1 | 2 |
B.Fornaroli | 0 | 1 | 3 | 90 | 2 | 19 | 0 | 0 |
A.Caceres | 1 | 1 | 0 | 18 | 0 | 13 | 0 | 1 |
I.Franjic | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
N.Fitzgerald | 0 | 5 | 1 | 16 | 0 | 8 | 0 | 0 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Brisbane Roar FC
Melbourne City FC
- START TIME
- 4:50PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Peter Green