Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 1
- Central Coast Mariners
- 0
Full Time
Match Tracker
Wellington Phoenix
Central Coast Mariners
H1
1
0
- 9 mins - Goal, M.McGlinchey
Wellington Phoenix Events
- 4 mins - Yellow Card, K.Appiah-Kubi
Wellington Phoenix and Central Coast Mariners Events
H2
0
0
- 65 mins - Substitution On, H.Watson
- 65 mins - Substitution Off, M.McGlinchey
- 66 mins - Yellow Card, T.Doyle
- 71 mins - Substitution On, G.Finkler
- 71 mins - Substitution Off, R.Bonevacia
- 80 mins - Substitution On, A.Parkhouse
- 80 mins - Substitution Off, S.Smeltz
Wellington Phoenix Events
- 73 mins - Substitution On, T.Buhagiar
- 73 mins - Substitution Off, K.Appiah-Kubi
- 74 mins - Substitution On, H.Ascroft
- 74 mins - Substitution Off, A.Berry
- 84 mins - Substitution On, B.Powell
- 84 mins - Substitution Off, N.Montgomery
Wellington Phoenix and Central Coast Mariners Events
Scorers
Wellington Phoenix
Central Coast Mariners
Goal Scorers | Wellington Phoenix | Central Coast Mariners |
---|---|---|
Goals | McGlinchey (9min) |
Team Statistics
Wellington Phoenix
Central Coast Mariners
Statistics |
Wellington Phoenix | Central Coast Mariners |
---|---|---|
Shots on goal | 14 | 5 |
Corners | 11 | 3 |
Crosses | 22 | 15 |
Tackles | 29 | 20 |
Passes complete | 389 | 488 |
Passing accuracy | 288 | 387 |
Fouls conceded | 11 | 14 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 6 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
M.Rossi | 0 | 0 | 0 | 90 | 0 | 18 | 0 | 0 |
J.Tratt | 0 | 0 | 2 | 90 | 0 | 41 | 5 | 2 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 1 |
T.Doyle | 0 | 2 | 1 | 90 | 0 | 35 | 0 | 4 |
M.McGlinchey | 9 | 13 | 0 | 65 | 0 | 26 | 2 | 3 |
V.Lia | 0 | 1 | 5 | 90 | 1 | 45 | 0 | 1 |
K.Barbarouses | 0 | 3 | 4 | 90 | 1 | 47 | 2 | 3 |
A.Gorrin | 0 | 0 | 1 | 90 | 0 | 47 | 0 | 6 |
S.Smeltz | 0 | 1 | 1 | 80 | 1 | 15 | 0 | 4 |
R.Bonevacia | 0 | 0 | 1 | 71 | 0 | 47 | 2 | 2 |
H.Watson | 0 | 0 | 1 | 25 | 0 | 7 | 0 | 0 |
A.Parkhouse | 0 | 0 | 0 | 10 | 0 | 2 | 3 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Finkler | 2 | 2 | 0 | 19 | 0 | 17 | 0 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 37 | 0 | 0 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 65 | 0 | 2 |
L.Rose | 0 | 0 | 0 | 90 | 0 | 73 | 0 | 1 |
S.Roux | 0 | 3 | 0 | 90 | 0 | 43 | 0 | 3 |
S.Galloway | 0 | 2 | 0 | 90 | 0 | 48 | 0 | 4 |
A.Berry | 0 | 0 | 4 | 74 | 0 | 49 | 0 | 2 |
N.Montgomery | 2 | 3 | 3 | 84 | 0 | 56 | 0 | 1 |
K.Appiah-Kubi | 0 | 1 | 2 | 73 | 0 | 18 | 0 | 3 |
F.Ferreira | 1 | 2 | 0 | 90 | 0 | 39 | 2 | 1 |
C.Pain | 0 | 3 | 0 | 90 | 0 | 22 | 0 | 2 |
R.O'Donovan | 0 | 0 | 2 | 90 | 0 | 11 | 3 | 0 |
T.Buhagiar | 0 | 1 | 1 | 17 | 0 | 7 | 0 | 0 |
M.Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Powell | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Ascroft | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 1 |
Match Details
Wellington Phoenix
Central Coast Mariners
- START TIME
- 4:35PM
- VENUE
- Westpac Stadium
- Official
- Jarred Gillett