Markets Live: Miners fall off a cliff
Steep losses in mining stocks following a collapse in the iron ore price weigh on the ASX, while the Aussie dollar is boosted by jobs numbers.
Steep losses in mining stocks following a collapse in the iron ore price weigh on the ASX, while the Aussie dollar is boosted by jobs numbers.
US businessman Paul Singer says collapsing BHP's dual-listing structure could unlock significant shareholder benefit.
Boundary Bend is seeking to consolidate its position in the market by advancing negotiations for a significant capital raising to fund a new plantation near Mildura.
BHP Billiton has flatly rejected activist investor Elliott Management's proposal to shake up Australia's biggest mining company, but the fight has barely begun.
The longevity of the tech stocks rally is on the line next week when Netflix kicks off the earnings season for the sector.
Major US stock indexes fell for a third day as investors weighed earnings reports from big US banks amid rising global risks.
Oil capped its third weekly gain after the IEA said production cuts have brought world markets "very close to balance".
Bill Gross has stepped up his warning to investors not to be tempted into buying equities and high-yield junk bonds.
Steep losses in mining stocks following a collapse in the iron ore price weigh on the ASX, while the Aussie dollar is boosted by jobs numbers.
​Copper prices rebounded from their lowest level in three months, helped by a weaker US dollar and upbeat China trade data.
European shares were led lower by declines in the bank sector on Thursday. Germany's Lufthansa dropped 3.1 per cent.
Iron ore is at risk of extending declines in the coming weeks after the biggest one-day slump in more than a year.
Three of the biggest banks in the US reported first-quarter results, with JPMorgan and Citigroup posting respectable numbers.
President Donald Trump said he won't brand China a currency manipulator and is open to Janet Yellen serving a second term.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7582 | 0.7572 | 0.0005rise | 0.07% rise |
AUD/EUR | 0.7147 | 0.7134 | 0.0005rise | 0.07% rise |
Updated: April 15, 2017 - 6:59AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,749,174,528 | 2,112,977,393 | 1,032,348 |
Industrial | 3,360,571,937 | 716,392,226 | 796,905 |
Mining | 1,321,569,945 | 1,396,026,898 | 230,987 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RHS | REPRODUCTIVE HEALTH | 0.290rise | 0.075 | 0.075 |
SIE | SCIGEN LIMITED | 0.050rise | 0.027 | 0.029 |
CYU | CHINALCO YUNNAN | 0.010rise | 0.006 | 0.008 |
LTN | LANTERN HOTEL GRP | 0.018rise | 0.013 | 0.012 |
MSI | MULTISTACK INTERNAT. | 0.020rise | 0.016 | 0.013 |
NWE | NORWEST ENERGY NL | 0.005rise | 0.004 | 0.005 |
CLA | CELSIUS RESOURCE LTD | 0.053rise | 0.045 | 0.046 |
AVZ | AVZ MINERALS LTD | 0.036rise | 0.032 | 0.032 |
WHA | WATTLE HEALTH AU LTD | 0.430rise | 0.385 | 0.420 |
UPD | UPDATER INC | 0.770rise | 0.700 | 0.720 |
Updated: April 13, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IBN | IBUYNEW GROUP LTD | 0.004fall | 0.007 | 0.005 |
DDT | DATADOT TECHNOLOGY | 0.007fall | 0.009 | 0.011 |
VOC | VOCUS GROUP LTD | 3.125fall | 3.790 | 4.130 |
HIL | HILLS LTD | 0.165fall | 0.195 | 0.210 |
ICI | ICANDY INTERACTIVE | 0.060fall | 0.070 | 0.070 |
AZS | AZURE MINERALS | 0.013fall | 0.015 | 0.015 |
1AG | ALTERRA LIMITED | 0.027fall | 0.031 | 0.028 |
IOT | IOT GROUP LIMITED | 0.021fall | 0.024 | 0.025 |
MCR | MINCOR RESOURCES NL | 0.180fall | 0.205 | 0.210 |
GTG | GENETIC TECHNOLOGIES | 0.009fall | 0.010 | 0.009 |
Updated: April 13, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Bigtincan Holdings Limited | BTH | 24/03/2017 | 0.26 |
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
Fat Prophets Global Contrarian Fund Limited | FPC | 22/03/2017 | 1.10 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Marquee Resources Limited | MQR | 15/03/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.