Business

Indices Index

S&P ASX Indices

Updated: March 22, 2017 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5732.0 -87.5fall -1.5 4,953,196,132 929,226,492
XJO S&P;/ASX 200 5684.5 -90.1fall -1.6 4,779,507,946 670,801,811
XKO S&P;/ASX 300 5634.5 -88.8fall -1.6 4,899,745,347 786,649,431
XBW BUY WRITE 94481.8 00.6rise 0.0 N/A N/A
XTL S&P;/ASX 20 3294.9 -64.2fall -1.9 2,209,390,982 130,171,660
XFL S&P;/ASX 50 5683.6 -95.4fall -1.7 3,359,844,507 316,192,462
XTO S&P;/ASX 100 4719.7 -77.0fall -1.6 4,127,480,520 456,719,531
XMD S&P;/ASX MIDCAP 50 5881.2 -77.8fall -1.3 767,636,013 140,527,069
XSO S&P;/ASX SMALL ORDS 2342.9 -24.4fall -1.0 772,264,827 329,929,900
XAF ALL AUSTRALIAN 50 5631.6 -94.3fall -1.6 3,363,913,426 315,278,001
XAT ALL AUSTRALIAN 200 5629.7 -89.9fall -1.6 4,736,491,324 681,130,452

GICS Sectors

Updated: March 22, 2017 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2083.3 -23.2fall -1.1 359,162,599 71,693,546
XEJ ENERGY 8735.6 -153.9fall -1.7 208,032,319 30,551,601
XFJ FINANCIALS 6607.7 -140.5fall -2.1 1,318,740,661 73,258,240
XHJ HEALTH CARE 21862.5 -356.9fall -1.6 272,103,830 29,408,929
XIJ INFO TECHNOLOGY 805.9 -12.6fall -1.5 61,512,015 9,526,799
XMJ MATERIALS 9716.0 -212.3fall -2.1 1,140,080,198 173,253,792
XNJ INDUSTRIALS 5177.4 -21.9fall -0.4 311,243,714 74,508,150
XPJ A-REIT 1343.0 05.8rise 0.4 427,472,400 111,937,368
XSJ CONSUMER STAPLES 9284.9 -121.0fall -1.3 338,539,454 31,389,309
XTJ TELECOMMUNICATIONS 1609.6 -22.0fall -1.3 201,521,153 41,970,327
XUJ UTILITIES 8441.6 -37.3fall -0.4 102,604,531 18,614,480
XXJ FINANCIAL-X-A-REIT 7369.8 -156.7fall -2.1 1,318,740,661 73,258,240

Global Indices

Updated: March 22, 2017 - 7:12PM
Index Value Change % Change Volume
Hang Seng 24320.4 -272.7fall -1.1 2,136,581,478
Shanghai Composite 3245.4 -16.2fall -0.5 189,732
Nikkei Stock Average 225 19041.4 -414.5fall -2.1 136,586
Dow Jones Industrial Average 20668.0 -237.8fall -1.1 369,322,276
S&P; 500 2344.0 -29.4fall -1.2 N/A
DAX 11866.7 -95.4fall -0.8 7,350,328
CAC 40 4962.2 -40.3fall -0.8 6,913,833
FTSE 100 7323.4 -54.9fall -0.7 41,461,373
FTSE ASFA Australia 300 Index 6298.7 -99.7fall -1.6 N/A
FTSE ASFA Australia 200 Index 6360.0 -101.3fall -1.6 N/A
FTSE EPRA NAREIT Developed Index AUD 1613.7 -04.7fall -0.3 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1153.9 00.9rise 0.1 N/A

Stock Watch