Markets Live: ASX rally finds more energy
Shares extend yesterday's rally, led up by the big banks and energy stocks, while BHP gives back some of yesterday's outsized jump.
Shares extend yesterday's rally, led up by the big banks and energy stocks, while BHP gives back some of yesterday's outsized jump.
​After two days of conflicting statements and swelling outrage, United Airlines entered full-scale mea culpa mode.
The Australian dollar's 2017 surge appears to be at an end, with the currency rapidly falling in the past few weeks to dip below US75 cents earlier this week.
A spate of international shareholder activist moves might be boosting the Australian sharemarket.
The Australian sharemarket defied weak offshore leads and falling iron ore prices to close at a fresh two-year high.
Do BHP shares trade at a discount or a premium? Asking the correct question is essential in deciding whether any rejig has merit.
One of BHP Billiton's largest shareholders has called for an overhaul of the group's structure which it argues could release billions in dollars of value for shareholders
Businesses will soon be able to sell their original content and creations to tens of millions of the game's players for the first time.
Shares extend yesterday's rally, led up by the big banks and energy stocks, while BHP gives back some of yesterday's outsized jump.
Elon Musk's Tesla surpassed General Motors to become America's most valuable car maker.
Local shares are set for a flat open, following the lead of Wall Street while BHP shares advanced sharply overseas before paring its gains.
Fed boss Janet Yellen said policymakers have shifted their focus from healing the US economy to sustaining its progress.
Oil rose toward $US56 a barrel, supported by another shutdown at Libya's largest oilfield over the weekend.
Businesses will soon be able to sell their original content and creations to tens of millions of the game's players for the first time.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7502 | 0.7492 | -0.0004fall | -0.05% fall |
AUD/EUR | 0.7073 | 0.7063 | -0.0009fall | -0.13% fall |
Updated: April 12, 2017 - 7:49AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,785,429,441 | 1,883,141,944 | 1,066,027 |
Industrial | 3,646,805,573 | 799,321,245 | 859,773 |
Mining | 1,081,818,329 | 1,083,462,687 | 202,087 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AGY | ARGOSY MINERALS LTD | 0.080rise | 0.054 | 0.042 |
PRL | PETREL ENERGY LTD | 0.047rise | 0.037 | 0.027 |
PHK | PHOSLOCK WATER | 0.125rise | 0.100 | 0.100 |
ZLD | ZELDA THERAPEUTICS | 0.137rise | 0.120 | 0.105 |
LVT | LIVETILES LIMITED | 0.285rise | 0.250 | 0.205 |
MSB | MESOBLAST LIMITED | 2.960rise | 2.650 | 2.500 |
SSL | SIETEL LIMITED | 5.100rise | 4.650 | 4.650 |
TAW | TAWANA RESOURCES NL | 0.285rise | 0.260 | 0.245 |
CZI | CASSINI RESOURCES | 0.089rise | 0.082 | 0.080 |
BSE | BASE RES LIMITED | 0.335rise | 0.310 | 0.310 |
Updated: April 11, 2017 - 4:29PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AOW | AMERICAN PATRIOT OIL | 0.027fall | 0.035 | 0.040 |
TRS | THE REJECT SHOP | 4.010fall | 5.110 | 7.600 |
BIQ | BUILDINGIQ, INC | 0.070fall | 0.089 | 0.091 |
LI3 | LCME LTD | 0.125fall | 0.150 | 0.150 |
ABT | ABUNDANT PRODUCE LTD | 0.350fall | 0.410 | 0.430 |
1AG | ALTERRA LIMITED | 0.027fall | 0.031 | 0.028 |
SMI | SANTANA MINERALS LTD | 0.030fall | 0.034 | 0.035 |
DDT | DATADOT TECHNOLOGY | 0.008fall | 0.009 | 0.011 |
HT8 | HARRIS TECHNOLOGY GL | 0.063fall | 0.070 | 0.070 |
CGN | CRATER GOLD MIN LTD | 0.020fall | 0.022 | 0.028 |
Updated: April 11, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.