Whole Market Top Gainers
Updated: March 29, 2017 - 3:36PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
SEG | SEGUE RESOURCES | 0.002 | 0.001rise | 100.00rise | 6,575,000 |
CMY | CAPITAL MINING | 0.011 | 0.005rise | 83.33rise | 211,961,787 |
MXR | MAXIMUS RESOURCES | 0.003 | 0.001rise | 50.00rise | 4,450,000 |
FCR | FERRUM CRESCENT LTD | 0.004 | 0.001rise | 33.33rise | 500,000 |
FEL | FE LIMITED | 0.032 | 0.008rise | 33.33rise | 625,000 |
GBR | GREATBOULD RESOURCES | 0.200 | 0.050rise | 33.33rise | 2,329,443 |
PCL | PANCONTINENTAL OIL | 0.004 | 0.001rise | 33.33rise | 1,250,000 |
SSN | SAMSON OIL & GAS LTD | 0.004 | 0.001rise | 33.33rise | 4,036,702 |
PGS | PLANET GAS LTD | 0.010 | 0.002rise | 25.00rise | 186,083 |
SDL | SUNDANCE RESOURCES | 0.005 | 0.001rise | 25.00rise | 1,241,090 |
Whole Market Top Losers
Updated: March 29, 2017 - 5:50PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
LKO | LAKES OIL NL | 0.001 | -0.001fall | -50.00fall | 1,063,541 |
BML | BOTSWANA METALS LTD | 0.002 | -0.001fall | -33.33fall | 1,200,000 |
POW | PROTEAN ENERGY LTD | 0.002 | -0.001fall | -33.33fall | 724,000 |
DAU | DAMPIER GOLD LTD | 0.024 | -0.010fall | -29.41fall | 2,244,898 |
KIS | KING ISLAND | 0.047 | -0.013fall | -21.67fall | 1,000 |
AKK | AUSTIN EXPLORATION | 0.004 | -0.001fall | -20.00fall | 997,393 |
SP1 | SEARCH PARTY GROUP | 0.014 | -0.003fall | -17.65fall | 1,113,767 |
GBM | GBM GOLD LTD | 0.015 | -0.003fall | -16.67fall | 850,000 |
MEM | MEMPHASYS LTD | 0.005 | -0.001fall | -16.67fall | 750,118 |
MGT | MAGNETITE MINES | 0.040 | -0.008fall | -16.67fall | 481,571 |
Top Movers by Sector
Updated: March 29, 2017 - 5:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
FAR
0.000
steady
|
PCL
0.001
rise
|
LKO
-0.001
fall
|
Materials |
CMY
0.005
rise
|
SEG
0.001
rise
|
BML
-0.001
fall
|
Industrials |
SPO
0.025
rise
|
1AG
0.006
rise
|
MJP
-0.020
fall
|
Consumer Discretionary |
FXJ
0.030
rise
|
FUN
0.001
rise
|
TPW
-0.025
fall
|
Consumer Staples |
A2M
0.060
rise
|
WHA
0.020
rise
|
MTM
-0.015
fall
|
Health Care |
MXC
-0.002
fall
|
ALT
0.001
rise
|
MEM
-0.001
fall
|
Financials |
HGG
0.010
rise
|
BWF
0.080
rise
|
INV
-0.045
fall
|
Information Technology |
THD
-0.004
fall
|
DMC
0.018
rise
|
SP1
-0.003
fall
|
Telecommunication Services |
TLS
0.010
rise
|
ENC
0.020
rise
|
ZIP
-0.004
fall
|
Utilities |
LPE
0.001
rise
|
LPE
0.001
rise
|
POW
-0.001
fall
|
Real Estate |
MGR
0.010
rise
|
AU1
0.004
rise
|
RNY
-0.002
fall
|