State treasurer
This article needs additional citations for verification. (August 2012) (Learn how and when to remove this template message) |
In the state governments of the United States, 49 of the 50 states have the executive position of treasurer. Texas abolished the position of Texas State Treasurer in 1996.
The state treasurer serves as the chief custodian of each state's treasury and as the state's head banker. Typically, he or she receives and deposits state monies, manages investments, and keeps track of budget surpluses and deficits. The position has powers and responsibilities similar to those of the United States Secretary of the Treasury and the Treasurer of the United States, or the chief financial officer of a corporation.
Current state treasurers or equivalents[edit]
In most states, the position is a statewide elected office, usually a constitutional office (that is, provided for in the state constitution). In some states the position is appointed by the governor as a member of the governor's cabinet.
Officeholder | State | Party | Assumed office | Next election | Title |
---|---|---|---|---|---|
Boozer, YoungYoung Boozer | Alabama | Republican | January 17, 2011 | 2018 | Treasurer |
Hoffbeck, RandallRandall Hoffbeck | Alaska | Independent | December 16, 2014 | Appointed by Governor | Revenue Commissioner |
DeWit, JeffJeff DeWit | Arizona | Republican | January 5, 2015 | 2018 | Treasurer |
Milligan, DennisDennis Milligan | Arkansas | Republican | January 13, 2015 | 2018 | Treasurer |
Chiang, JohnJohn Chiang | California | Democratic | January 5, 2015 | 2018 | Treasurer |
Stapleton, WalkerWalker Stapleton | Colorado | Republican | January 11, 2011 | 2018 | Treasurer |
Nappier, DeniseDenise Nappier | Connecticut | Democratic | January 3, 1999 | 2018 | Treasurer |
Simpler, KenKen Simpler | Delaware | Republican | January 6, 2015 | 2018 | Treasurer |
DeWitt, JeffJeff DeWitt | District of Columbia | Democratic | January 5, 2014 | Appointed by Governor | Chief Financial Officer |
Atwater, JeffJeff Atwater | Florida | Republican | January 4, 2011 | 2018 | Chief Financial Officer |
McCoy, SteveSteve McCoy | Georgia | Republican | November 10, 2011 | Appointed by Governor | Treasurer |
Machida, WesleyWesley Machida | Hawaii | Democratic | December 3, 2014 | Appointed by Governor | Director of Finance |
Crane, RonRon Crane | Idaho | Republican | January 4, 1999 | 2018 | Treasurer |
Frerichs, MikeMike Frerichs | Illinois | Democratic | January 12, 2015 | 2018 | Treasurer |
Mitchell, KellyKelly Mitchell | Indiana | Republican | January 7, 2015 | 2018 | Treasurer |
Fitzgerald, MichaelMichael Fitzgerald | Iowa | Democratic | January 4, 1983 | 2018 | Treasurer |
Estes, RonRon Estes | Kansas | Republican | January 10, 2011 | 2018 | Treasurer |
Ball, AllisonAllison Ball | Kentucky | Republican | December 8, 2015 | 2019 | Treasurer |
Henson, RonRon Henson | Louisiana | Republican | January 3, 2017 | 2017 | Treasurer |
Hayes, TerryTerry Hayes | Maine | Independent | January 6, 2015 | Elected by Legislature[1] | Treasurer |
Kopp, NancyNancy Kopp | Maryland | Democratic | February 14, 2002 | Elected by Legislature[2] | Treasurer |
Goldberg, DebDeb Goldberg | Massachusetts | Democratic | January 21, 2015 | 2018 | Treasurer and Receiver-General |
Clinton, KevinKevin Clinton | Michigan | Republican | October 13, 2013 | Appointed by Governor | Treasurer |
Frans, MyronMyron Frans | Minnesota | Democratic | January 5, 2015 | Appointed by Governor | Commissioner of Management and Budget |
Fitch, LynnLynn Fitch | Mississippi | Republican | January 5, 2012 | 2019 | Treasurer |
Schmitt, EricEric Schmitt | Missouri | Republican | January 9, 2017 | 2020 | Treasurer |
Kadas, MikeMike Kadas | Montana | Democratic | January 7, 2013 | Appointed by Governor | Director of the Department of Revenue |
Stenberg, DonDon Stenberg | Nebraska | Republican | January 6, 2011 | 2018 | Treasurer |
Schwartz, DanDan Schwartz | Nevada | Republican | January 5, 2015 | 2018 | Treasurer |
Dwyer, WilliamWilliam Dwyer | New Hampshire | Democratic | January 7, 2015 | Elected by Legislature[3] | Treasurer |
Scudder, FordFord Scudder | New Jersey | Republican | November 9, 2015 | Appointed by Governor | Treasurer |
Eichenberg, TimTim Eichenberg | New Mexico | Democratic | January 1, 2015 | 2018 | Treasurer |
DiNapoli, ThomasThomas DiNapoli | New York | Democratic | February 2, 2007 | 2018 | Comptroller |
Folwell, DaleDale Folwell | North Carolina | Republican | January 1, 2017 | 2020 | Treasurer |
Schmidt, KellyKelly Schmidt | North Dakota | Republican | January 1, 2005 | 2020 | Treasurer |
Mandel, JoshJosh Mandel | Ohio | Republican | January 10, 2011 | 2018 | Treasurer |
Miller, KenKen Miller | Oklahoma | Republican | January 10, 2011 | 2018 | Treasurer |
Read, TobiasTobias Read | Oregon | Democratic | January 3, 2017 | 2020 | Treasurer |
Torsella, JoeJoe Torsella | Pennsylvania | Democratic | January 17, 2017 | 2020 | Treasurer |
Maldonado, RaúlRaúl Maldonado | Puerto Rico | New Progressive/ Independent |
January 2, 2017 | Appointed by Governor | Secretary of Treasury |
Magaziner, SethSeth Magaziner | Rhode Island | Democratic | January 6, 2015 | 2018 | General Treasurer |
Loftis, CurtisCurtis Loftis | South Carolina | Republican | January 12, 2011 | 2018 | Treasurer |
Sattgast, RichRich Sattgast | South Dakota | Republican | January 8, 2011 | 2018 | Treasurer |
Lillard, DavidDavid Lillard | Tennessee | Republican | January 15, 2009 | Elected by Legislature[4] | Treasurer |
Hegar, GlennGlenn Hegar | Texas | Republican | January 5, 2015 | 2018 | Comptroller of Public Accounts |
Damschen, DavidDavid Damschen | Utah | Republican | January 5, 2009 | 2020 | Treasurer |
Pearce, BethBeth Pearce | Vermont | Democratic | January 6, 2011 | 2020 | Treasurer |
Ganeriwala, ManjuManju Ganeriwala | Virginia | Independent | January 1, 2009 | Appointed by Governor | Treasurer |
Davidson, DuaneDuane Davidson | Washington | Republican | January 10, 2017 | 2020 | Treasurer |
Perdue, JohnJohn Perdue | West Virginia | Democratic | January 13, 1997 | 2020 | Treasurer |
Adamczyk, MattMatt Adamczyk | Wisconsin | Republican | January 5, 2015 | 2018 | Treasurer |
Gordon, MarkMark Gordon | Wyoming | Republican | November 1, 2012 | 2018 | Treasurer |
See also[edit]
- Association of Public Treasurers of the United States and Canada
- California Municipal Treasurers Association (CMTA)
- California Society of Municipal Finance Officers (CSMFO)
- Government Finance Officers Association (GFOA)
- Government Finance Officers Association of Texas (GFOAT)
- National Association of State Treasurers
- State constitutional officer (United States)
References[edit]
- ^ Maine State Constitution, Article V. Part Third.
- ^ Constitution of Maryland, Article VI.
- ^ New Hampshire State Constitution, Article 67.
- ^ Constitution of the State of Tennessee, Article VII. Sec. 3.