Markets Live: ASX skids after US attack on Syria
Initial strong gains evaporated following US military strikes on a Syrian airbase, before an afternoon recovery left the ASX flat for the day and the week.
Initial strong gains evaporated following US military strikes on a Syrian airbase, before an afternoon recovery left the ASX flat for the day and the week.
A former Barclays swaps trader, accused of rate-rigging, declined to testify at his trial, but spent much of it tweeting about politics, finance and, sometimes, the case itself.
The Australian dollar has fallen to its lowest since mid January as iron ore is getting beaten back in a told-you-so rout.
US stocks ended modestly lower, as investors looked past a US military strike in Syria and worse-than-forecast hiring data.
US job growth slowed to 98,0000 in March, the slowest since last May, amid continuing layoffs in the retail sector.
Shares took a sharp dive on news of US military strikes, but recovered to close the week's trading up 0.1 per cent.
Tesla has ascended into a rarefied realm of so-called story stocks - companies that have so bewitched investors that their share prices are impervious to any traditional valuation measures because their stories are simply too good not to be true.
Telstra's been a perennial favourite but squeezed margins have analysts questioning whether its high dividends are sustainable.
Initial strong gains evaporated following US military strikes on a Syrian airbase, before an afternoon recovery left the ASX flat for the day and the week.
Trump's economic adviser, Gary Cohn, signals he wants a return to the Glass-Steagall separation of investment banks from retail branches.
The local sharemarket is due to open higher this morning on the back of a positive lead from Wall Street.
San Francisco Fed boss John Williams said the US Federal Reserve might take five years to shrink its balance sheet.
Minneapolis Fed boss Neel Kashkari criticised JPMorgan chief Jamie Dimon for unrealistic views on key US banking regulations.
The Australian dollar has fallen to its lowest since mid January as iron ore is getting beaten back in a told-you-so rout.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7507 | 0.7492 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.7087 | 0.7069 | -0.0007fall | -0.10% fall |
Updated: April 8, 2017 - 7:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,369,713,494 | 2,072,860,573 | 1,037,139 |
Industrial | 3,241,695,001 | 731,680,388 | 816,693 |
Mining | 1,115,340,779 | 1,340,856,900 | 216,584 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
WRG | WATER RES GRP LTD | 0.005rise | 0.003 | 0.003 |
GBX | GB ENERGY LIMITED | 0.019rise | 0.012 | 0.012 |
GSW | GETSWIFT LIMITED | 0.820rise | 0.530 | 0.655 |
AVD | ANTILLES OIL AND GAS | 0.029rise | 0.020 | 0.021 |
TEG | TRIANGLE ENERGY LTD | 0.060rise | 0.042 | 0.042 |
PRL | PETREL ENERGY LTD | 0.037rise | 0.026 | 0.027 |
MRV | MORETON RESOURCES | 0.008rise | 0.006 | 0.006 |
AGY | ARGOSY MINERALS LTD | 0.054rise | 0.042 | 0.042 |
APC | AUST POTASH LTD | 0.160rise | 0.125 | 0.135 |
OPT | OPTHEA LIMITED | 1.200rise | 0.940 | 1.000 |
Updated: April 7, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DXF | DING SHENG XIN LTD | 0.175fall | 0.280 | 0.280 |
SBU | SIBURAN RES LIMITED | 0.007fall | 0.011 | 0.011 |
TRS | THE REJECT SHOP | 5.110fall | 7.930 | 7.600 |
SP1 | SEARCH PARTY GROUP | 0.010fall | 0.014 | 0.014 |
MEM | MEMPHASYS LTD | 0.003fall | 0.004 | 0.003 |
CGN | CRATER GOLD MIN LTD | 0.022fall | 0.028 | 0.028 |
TOM | TOMIZONE LIMITED | 0.026fall | 0.033 | 0.030 |
NRT | NOVOGEN LIMITED | 0.053fall | 0.067 | 0.067 |
NTL | NEW TALISMAN GOLD | 0.004fall | 0.005 | 0.004 |
UTR | ULTRACHARGE LTD | 0.024fall | 0.030 | 0.028 |
Updated: April 7, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Bigtincan Holdings Limited | BTH | 24/03/2017 | 0.26 |
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
Fat Prophets Global Contrarian Fund Limited | FPC | 22/03/2017 | 1.10 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Marquee Resources Limited | MQR | 15/03/2017 | 0.20 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.