Markets Live: ASX skids after US attack on Syria
Initial strong gains have evaporated following US military strikes on a Syrian airbase, which is also weighing on the Aussie dollar.
Initial strong gains have evaporated following US military strikes on a Syrian airbase, which is also weighing on the Aussie dollar.
Tesla has ascended into a rarefied realm of so-called story stocks - companies that have so bewitched investors that their share prices are impervious to any traditional valuation measures because their stories are simply too good not to be true.
Telstra's been a perennial favourite but squeezed margins have analysts questioning whether its high dividends are sustainable.
Trump's economic adviser, Gary Cohn, signals he wants a return to the Glass-Steagall separation of investment banks from retail branches.
The local sharemarket is due to open higher this morning on the back of a positive lead from Wall Street.
San Francisco Fed boss John Williams said the US Federal Reserve might take five years to shrink its balance sheet.
Minneapolis Fed boss Neel Kashkari criticised JPMorgan chief Jamie Dimon for unrealistic views on key USÂ banking regulations.
European Central Bank officials agreed last month that it would be premature to rule out possible further rate cuts.
Initial strong gains have evaporated following US military strikes on a Syrian airbase, which is also weighing on the Aussie dollar.
Australian investors hoping to invest in Snap Inc might be disappointed, with S&P; Dow Jones unsure on whether to add it to the S&P; 500 at all.
Heavyweight banks and miners pulled the ASX lower, after the Fed warned it might start trimming its balance sheet this year.
It took more than a decade for Yang Kai to amass one of China's most celebrated dairy fortunes. He may have lost it in less than 90 minutes. Now details of the company's shocking mountain of debt emerge, and his right-hand executive has disappeared.
The Federal Reserve is trying to send a message to bond traders, but they aren't buying it yet.
The US dollar rose to a two-week high overnight on technical trading and strong economic data. The $A dipped.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7522 | 0.7521 | -0.0024fall | -0.32% fall |
AUD/EUR | 0.7065 | 0.7063 | -0.0024fall | -0.34% fall |
Updated: April 7, 2017 - 4:30PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,339,619,287 | 2,066,479,332 | 1,037,063 |
Industrial | 3,213,752,259 | 725,695,886 | 816,613 |
Mining | 1,113,189,314 | 1,340,460,161 | 216,588 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
WRG | WATER RES GRP LTD | 0.005rise | 0.003 | 0.003 |
GBX | GB ENERGY LIMITED | 0.019rise | 0.012 | 0.012 |
GSW | GETSWIFT LIMITED | 0.820rise | 0.530 | 0.655 |
PRL | PETREL ENERGY LTD | 0.037rise | 0.026 | 0.027 |
MRV | MORETON RESOURCES | 0.008rise | 0.006 | 0.006 |
APC | AUST POTASH LTD | 0.160rise | 0.125 | 0.135 |
OPT | OPTHEA LIMITED | 1.200rise | 0.940 | 1.000 |
GSC | GLOBAL GEOSCIENCE | 0.190rise | 0.150 | 0.155 |
WAL | WAVENET INTERNATION. | 0.015rise | 0.012 | 0.012 |
TMT | TECHNOLOGY METALS | 0.350rise | 0.290 | 0.335 |
Updated: April 7, 2017 - 4:24PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DXF | DING SHENG XIN LTD | 0.175fall | 0.280 | 0.280 |
TRS | THE REJECT SHOP | 5.110fall | 7.930 | 7.600 |
SP1 | SEARCH PARTY GROUP | 0.010fall | 0.014 | 0.014 |
TOM | TOMIZONE LIMITED | 0.026fall | 0.033 | 0.030 |
NRT | NOVOGEN LIMITED | 0.053fall | 0.067 | 0.067 |
TLM | TALISMAN MINING | 0.300fall | 0.370 | 0.370 |
DDT | DATADOT TECHNOLOGY | 0.009fall | 0.011 | 0.011 |
MNC | METMINCO LIMITED | 0.070fall | 0.081 | 0.081 |
EEG | EMPIRE ENERGY LTD | 0.007fall | 0.008 | 0.008 |
VSC | VITA LIFE SCIENCES. | 0.980fall | 1.105 | 1.105 |
Updated: April 7, 2017 - 4:11PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.