Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 5
- Melbourne City FC
- 4
Full Time
Match Tracker
Perth Glory
Melbourne City FC
H1
1
1
- 5 mins - Goal, D.Castro
- 26 mins - Yellow Card, M.Warren
Perth Glory Events
- 21 mins - Goal, T.Cahill
- 28 mins - Yellow Card, T.Cahill
- 44 mins - Yellow Card, M.Jakobsen
Perth Glory and Melbourne City FC Events
H2
4
3
- 50 mins - Goal, A.Keogh
- 53 mins - Substitution On, C.Harold
- 53 mins - Substitution Off, J.Chianese
- 56 mins - Goal, C.Harold
- 57 mins - Substitution On, R.Griffiths
- 57 mins - Substitution Off, R.Garcia
- 75 mins - Substitution On, N.Marinkovic
- 75 mins - Substitution Off, M.Oxborrow
- 75 mins - Goal, N.Marinkovic
- 79 mins - Yellow Card, L.Goian
- 88 mins - Goal, A.Taggart
Perth Glory Events
- 60 mins - Yellow Card, O.Malik
- 62 mins - Substitution On, N.Fitzgerald
- 62 mins - Substitution Off, B.Kamau
- 65 mins - Yellow Card, J.Rose
- 70 mins - Yellow Card, N.Brattan
- 73 mins - Substitution On, A.Caceres
- 73 mins - Substitution Off, N.Brattan
- 80 mins - Goal, T.Cahill
- 84 mins - Goal, N.Colazo
- 90 mins - Goal, N.Fitzgerald
- 91 mins - Substitution On, P.Retre
- 91 mins - Substitution Off, N.Kilkenny
Perth Glory and Melbourne City FC Events
Scorers
Perth Glory
Melbourne City FC
Goal Scorers | Perth Glory | Melbourne City FC |
---|---|---|
Goals | Castro (5min), Keogh (50min), Harold (56min), Marinkovic (75min), Taggart (88min) | Cahill (21min), Cahill (80min), Colazo (84min), Fitzgerald (90min) |
Team Statistics
Perth Glory
Melbourne City FC
Statistics |
Perth Glory | Melbourne City FC |
---|---|---|
Shots on goal | 20 | 28 |
Corners | 3 | 8 |
Crosses | 21 | 27 |
Tackles | 16 | 13 |
Passes complete | 278 | 459 |
Passing accuracy | 199 | 376 |
Fouls conceded | 21 | 15 |
Yellow cards | 2 | 5 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
D.Djulbic | 0 | 0 | 2 | 90 | 0 | 21 | 2 | 1 |
L.Goian | 0 | 1 | 2 | 90 | 1 | 22 | 0 | 5 |
M.Warren | 0 | 2 | 2 | 90 | 0 | 27 | 0 | 3 |
J.Risdon | 0 | 4 | 0 | 90 | 0 | 23 | 2 | 0 |
M.Oxborrow | 0 | 1 | 0 | 75 | 0 | 16 | 0 | 2 |
J.Chianese | 0 | 2 | 2 | 53 | 0 | 9 | 0 | 0 |
R.Garcia | 0 | 0 | 0 | 57 | 0 | 21 | 1 | 1 |
D.Castro | 3 | 8 | 2 | 90 | 0 | 38 | 3 | 1 |
A.Keogh | 0 | 2 | 1 | 90 | 2 | 35 | 6 | 0 |
A.Taggart | 0 | 0 | 2 | 90 | 0 | 17 | 3 | 1 |
B.Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Harold | 0 | 1 | 0 | 37 | 0 | 9 | 1 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marinkovic | 0 | 0 | 0 | 15 | 0 | 5 | 2 | 0 |
R.Griffiths | 0 | 0 | 3 | 33 | 0 | 8 | 0 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
M.Jakobsen | 0 | 3 | 3 | 90 | 0 | 28 | 2 | 0 |
O.Malik | 0 | 1 | 3 | 90 | 0 | 24 | 1 | 1 |
I.Franjic | 0 | 4 | 6 | 90 | 0 | 52 | 1 | 2 |
J.Rose | 0 | 0 | 1 | 90 | 0 | 39 | 1 | 1 |
N.Brattan | 2 | 4 | 2 | 73 | 0 | 49 | 3 | 0 |
B.Kamau | 0 | 2 | 0 | 62 | 2 | 18 | 0 | 1 |
T.Cahill | 0 | 0 | 3 | 90 | 0 | 37 | 2 | 0 |
N.Colazo | 6 | 9 | 1 | 90 | 0 | 34 | 2 | 0 |
N.Kilkenny | 0 | 1 | 2 | 89 | 0 | 76 | 3 | 2 |
B.Fornaroli | 0 | 1 | 1 | 90 | 0 | 35 | 7 | 1 |
R.Tongyik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Retre | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
A.Caceres | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 5 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Fitzgerald | 0 | 2 | 0 | 28 | 0 | 16 | 5 | 0 |
Match Details
Perth Glory
Melbourne City FC
- START TIME
- 7:00PM
- VENUE
- nib Stadium
- Official
- Peter Green