Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Newcastle Jets
- 2
- Perth Glory
- 2
Full Time
Match Tracker
Newcastle Jets
Perth Glory
H1
2
1
- 37 mins - Goal, M.Poljak
- 41 mins - Yellow Card, A.Nabbout
- 46 mins - Yellow Card, A.Hoole
- 47 mins - Goal, A.Nabbout
Newcastle Jets Events
- 7 mins - Goal, A.Taggart
- 21 mins - Yellow Card, R.Griffiths
- 37 mins - Yellow Card, S.Lowry
Newcastle Jets and Perth Glory Events
H2
0
1
- 75 mins - Yellow Card, M.Leilei
- 75 mins - Substitution On, J.Koutroumbis
- 75 mins - Substitution Off, M.Poljak
- 81 mins - Substitution On, A.Kokko
- 81 mins - Substitution Off, M.Leilei
- 86 mins - Substitution On, D.Clut
- 86 mins - Substitution Off, M.Nordstrand
- 89 mins - Yellow Card, J.Koutroumbis
Newcastle Jets Events
- 56 mins - Goal, A.Keogh
- 65 mins - Yellow Card, A.Grant
- 75 mins - Substitution On, J.Chianese
- 75 mins - Substitution Off, C.Harold
- 76 mins - Substitution On, B.Wilson
- 76 mins - Substitution Off, M.Smiljanic
- 80 mins - Substitution On, N.Marinkovic
- 80 mins - Substitution Off, A.Grant
- 87 mins - , R.Griffiths
Newcastle Jets and Perth Glory Events
Scorers
Newcastle Jets
Perth Glory
Goal Scorers | Newcastle Jets | Perth Glory |
---|---|---|
Goals | Poljak (37min), Nabbout (47min) | Taggart (7min), Keogh (56min) |
Team Statistics
Newcastle Jets
Perth Glory
Statistics |
Newcastle Jets | Perth Glory |
---|---|---|
Shots on goal | 11 | 17 |
Corners | 7 | 3 |
Crosses | 21 | 19 |
Tackles | 15 | 21 |
Passes complete | 378 | 394 |
Passing accuracy | 283 | 308 |
Fouls conceded | 15 | 12 |
Yellow cards | 4 | 2 |
Red cards | 0 | 1 |
Goal keeper saves | 3 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
J.Hoffman | 0 | 3 | 1 | 90 | 0 | 43 | 0 | 1 |
N.Boogaard | 0 | 0 | 0 | 90 | 0 | 51 | 1 | 1 |
L.Jackson | 0 | 0 | 0 | 90 | 0 | 35 | 1 | 0 |
N.Cowburn | 0 | 3 | 0 | 90 | 0 | 27 | 0 | 3 |
M.Leilei | 3 | 3 | 2 | 81 | 0 | 30 | 3 | 1 |
A.Nabbout | 0 | 5 | 3 | 90 | 1 | 17 | 2 | 0 |
S.Ugarkovic | 0 | 1 | 1 | 90 | 0 | 43 | 0 | 2 |
M.Poljak | 0 | 0 | 1 | 75 | 0 | 41 | 1 | 4 |
A.Hoole | 4 | 5 | 1 | 90 | 1 | 32 | 2 | 1 |
M.Nordstrand | 0 | 1 | 2 | 86 | 0 | 27 | 1 | 1 |
J.Koutroumbis | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 |
A.Kokko | 0 | 0 | 1 | 9 | 3 | 1 | 0 | 1 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Clut | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 19 | 0 | 0 |
A.Grant | 0 | 0 | 1 | 80 | 0 | 32 | 0 | 2 |
J.Risdon | 0 | 0 | 1 | 90 | 0 | 42 | 0 | 3 |
J.Mills | 0 | 4 | 3 | 90 | 0 | 31 | 1 | 2 |
S.Lowry | 0 | 0 | 2 | 90 | 0 | 45 | 0 | 3 |
R.Griffiths | 0 | 1 | 2 | 87 | 0 | 63 | 2 | 1 |
C.Harold | 0 | 2 | 1 | 75 | 0 | 14 | 2 | 1 |
D.Castro | 0 | 3 | 1 | 90 | 0 | 37 | 3 | 5 |
M.Smiljanic | 3 | 4 | 1 | 76 | 0 | 35 | 0 | 4 |
A.Keogh | 0 | 4 | 2 | 90 | 1 | 37 | 2 | 0 |
A.Taggart | 0 | 1 | 0 | 90 | 1 | 21 | 6 | 0 |
M.Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Wilson | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 |
N.Marinkovic | 0 | 0 | 1 | 10 | 0 | 11 | 1 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Chianese | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 |
Match Details
Newcastle Jets
Perth Glory
- START TIME
- 5:00PM
- VENUE
- McDonald Jones Stadium
- Official
- Stephen Lucas