Markets Live: Whitehaven red-hot as coal spikes
Shares fall following a dour night on Wall St, with banks leading the way down, but coal and gold miners are bucking the trend.
Shares fall following a dour night on Wall St, with banks leading the way down, but coal and gold miners are bucking the trend.
Veteran emerging markets investor Mark Mobius says Asian business people are less vexed about Donald Trump than their Western counterparts.
​S&P; cut South Africa to junk status, saying the firing of its respected finance minister heralded a damaging policy shift.
The spot price of iron ore has extended its retreat, amid unrelenting negative sentiment about inventories and demand.
The local sharemarket is due to open lower as global markets drifted overnight while the Reserve Bank interest rate decision drops this afternoon.
​China's appetite for iron ore is likely to have continued unabated in March, and that might prove as good as it gets.
Despite ramping up its war of words opposing as "opportunistic" an unwanted takeover offer from Downer EDI, contractor Spotless shares wallow at a discount to the offer
The ASX recovered early losses to end the session narrowly in the black, holding on to last week's gains.
Shares fall following a dour night on Wall St, with banks leading the way down, but coal and gold miners are bucking the trend.
Valuations, earnings growth outside of resources and unusually low volatility are some of the ASX200's key hurdles in the second quarter.
Aurizon has warned that Cyclone Debbie will hit earnings for fiscal 2017, with rail links in central Queensland to be closed for weeks
A flat start in store for the local sharemarket as the second quarter of the year kicks off.
The trade-off of tougher lending standards is greater financial stability in Australia, which bank investors welcome.
The US dollar rose to a two-week high overnight on technical trading and strong economic data. The $A dipped.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7607 | 0.7605 | 0.0004rise | 0.05% rise |
AUD/EUR | 0.7131 | 0.7125 | 0.0002rise | 0.03% rise |
Updated: April 4, 2017 - 2:30PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,202,852,780 | 1,176,831,958 | 611,777 |
Industrial | 1,634,168,365 | 461,849,920 | 496,031 |
Mining | 557,044,318 | 714,798,233 | 113,761 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GSW | GETSWIFT LIMITED | 0.785rise | 0.530 | 0.655 |
PEX | PEEL MINING LIMITED | 0.250rise | 0.195 | 0.225 |
MSI | MULTISTACK INTERNAT. | 0.016rise | 0.013 | 0.013 |
OIL | OPTISCAN IMAGING | 0.086rise | 0.071 | 0.071 |
APC | AUST POTASH LTD | 0.150rise | 0.125 | 0.135 |
AZV | AZURE HEALTHCARE LTD | 0.125rise | 0.105 | 0.105 |
GBX | GB ENERGY LIMITED | 0.014rise | 0.012 | 0.012 |
WHC | WHITEHAVEN COAL | 3.440rise | 3.050 | 3.050 |
AGY | ARGOSY MINERALS LTD | 0.047rise | 0.042 | 0.042 |
GSC | GLOBAL GEOSCIENCE | 0.165rise | 0.150 | 0.155 |
Updated: April 4, 2017 - 2:37PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
OHE | ORION HEALTH GRP | 1.300fall | 1.800 | 1.760 |
DXF | DING SHENG XIN LTD | 0.215fall | 0.280 | 0.280 |
UTR | ULTRACHARGE LTD | 0.025fall | 0.030 | 0.028 |
ENZ | ENZUMO LIMITED | 0.082fall | 0.093 | 0.090 |
OVN | OVENTUS MEDICAL LTD | 0.550fall | 0.620 | 0.615 |
ASH | ASHLEY SERVICES GRP | 0.056fall | 0.062 | 0.062 |
ADO | ANTEO DIAGNOSTICS | 0.031fall | 0.033 | 0.033 |
OOK | OOKAMI LIMITED | 0.019fall | 0.020 | 0.020 |
SHJ | SHINE CORPORATE | 0.520fall | 0.530 | 0.525 |
KTA | KRAKATOA RESOURCES | 0.054fall | 0.055 | 0.055 |
Updated: April 4, 2017 - 2:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.