Whole Market Top Gainers
Updated: April 26, 2017 - 1:17PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
BAS | BASS OIL LTD | 0.002 | 0.001rise | 100.00rise | 400,000 |
AKK | AUSTIN EXPLORATION | 0.004 | 0.001rise | 33.33rise | 3,187,000 |
ZYB | ZYBER HOLDINGS LTD | 0.008 | 0.002rise | 33.33rise | 34,922,720 |
ESE | ESENSE-LAB LTD | 0.420 | 0.095rise | 29.23rise | 1,667,615 |
LAA | LATAM AUTOS LTD | 0.130 | 0.025rise | 23.81rise | 485,749 |
MRC | MINERAL COMMODITIES | 0.130 | 0.025rise | 23.81rise | 13,984 |
AAU | ADCORP AUSTRALIA | 0.016 | 0.003rise | 23.08rise | 135,000 |
ALT | ANALYTICA LIMITED | 0.006 | 0.001rise | 20.00rise | 2,250,000 |
ENB | ENEABBA GAS LIMITED | 0.012 | 0.002rise | 20.00rise | 20,412,637 |
EPM | ECLIPSE METALS | 0.006 | 0.001rise | 20.00rise | 1,448,895 |
Whole Market Top Losers
Updated: April 26, 2017 - 1:27PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
4WD | AUTO SOLUTIONS LTD | 0.315 | -0.450fall | -58.82fall | 1,617,291 |
LHB | LIONHUB GROUP LTD | 0.060 | -0.065fall | -52.00fall | 2,150 |
LKO | LAKES OIL NL | 0.001 | -0.001fall | -50.00fall | 512,500 |
HAR | HARANGA RES LTD | 0.002 | -0.001fall | -33.33fall | 50,000 |
AMT | ALLEGRA ORTHOPAEDICS | 0.150 | -0.040fall | -21.05fall | 36,170 |
NTI | NEUROTECH INTL | 0.190 | -0.050fall | -20.83fall | 184,484 |
AQC | AUSPACCOAL LTD | 0.008 | -0.002fall | -20.00fall | 4,284,520 |
DLC | DELECTA LIMITED | 0.004 | -0.001fall | -20.00fall | 300,000 |
BDR | BEADELL RESOURCE LTD | 0.220 | -0.050fall | -18.52fall | 23,902,271 |
EMU | EMU NL | 0.135 | -0.030fall | -18.18fall | 350,836 |
Top Movers by Sector
Updated: April 26, 2017 - 1:27PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
NAE
0.003
rise
|
BAS
0.001
rise
|
LKO
-0.001
fall
|
Materials |
CAD
0.000
steady
|
MRC
0.025
rise
|
HAR
-0.001
fall
|
Industrials |
FBR
0.010
rise
|
DRO
0.055
rise
|
YPB
-0.015
fall
|
Consumer Discretionary |
IOT
0.001
rise
|
AAU
0.003
rise
|
4WD
-0.450
fall
|
Consumer Staples |
A2M
0.200
rise
|
A2M
0.200
rise
|
POP
-0.001
fall
|
Health Care |
IMU
-0.001
fall
|
ESE
0.095
rise
|
AMT
-0.040
fall
|
Financials |
QBE
0.310
rise
|
IPC
0.050
rise
|
AD1
-0.020
fall
|
Information Technology |
ZYB
0.002
rise
|
ZYB
0.002
rise
|
RNL
-0.001
fall
|
Telecommunication Services |
TLS
-0.020
fall
|
ST1
0.020
rise
|
ZIP
-0.004
fall
|
Utilities |
ENB
0.002
rise
|
ENB
0.002
rise
|
EPW
-0.070
fall
|
Real Estate |
MGR
0.030
rise
|
LTN
0.002
rise
|
LHB
-0.065
fall
|