Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Brumbies
- 13
- Highlanders
- 18
Full Time
Match Tracker
Brumbies
Highlanders
H1
10
5
- 15 mins - penalty goal, W.Hawera
- 25 mins - try, C.Alcock
- 27 mins - conversion, W.Hawera
Brumbies Events
- 37 mins - try, S.Tomkinson
Brumbies and Highlanders Events
H2
3
13
- 45 mins - penalty goal, W.Hawera
Brumbies Events
- 50 mins - penalty goal, M.Banks
- 63 mins - penalty goal, M.Banks
- 72 mins - try, A.Seiuli
- 73 mins - conversion, M.Banks
Brumbies and Highlanders Events
ET
0
0
Brumbies Events
Brumbies and Highlanders Events
Scorers
Brumbies
Highlanders
Goal Scorers | Brumbies | Highlanders |
---|---|---|
Tries | Alcock (1) | Tomkinson (1), Seiuli (1) |
Conversions | Hawera (1/1) | Banks (1/1) |
Penalty Goals | Hawera (2/2) | Banks (2/2) |
Drop Goals |
Team Statistics
Brumbies
Highlanders
Statistics |
Brumbies | Highlanders |
---|---|---|
Tries | 1 | 2 |
Conversions | 1 | 1 |
Penalty Goals | 2 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Toua | 6 | 0 | 70 | 0 | 0 | 0 | 11 | 4 | 0 |
H.Speight | 2 | 0 | 15 | 0 | 0 | 0 | 4 | 4 | 0 |
T.Kuridrani | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 8 | 0 |
K.Godwin | 3 | 0 | 14 | 0 | 0 | 0 | 7 | 12 | 0 |
J.Dargaville | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
W.Hawera | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
J.Powell | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 3 | 0 |
N.Mayhew | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
R.Abel | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 0 |
A.Alaalatoa | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 |
B.Enever | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
S.Carter | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Fardy | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
C.Alcock | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 14 | 0 |
J.Smiler | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 4 | 0 |
S.Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
S.Sio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
B.Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
R.Arnold | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 2 | 0 |
T.Staniforth | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
L.Fakaosilea | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
D.Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jackson-Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 5 | 0 | 27 | 0 | 0 | 0 | 7 | 0 | 0 |
S.Tomkinson | 0 | 0 | 42 | 0 | 0 | 0 | 5 | 5 | 0 |
M.Fekitoa | 2 | 0 | 28 | 0 | 0 | 0 | 3 | 2 | 0 |
R.Buckman | 0 | 0 | 33 | 0 | 0 | 0 | 8 | 4 | 0 |
P.Osborne | 1 | 0 | 12 | 0 | 0 | 0 | 7 | 1 | 0 |
F.Smith | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
A.Smith | 14 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 |
D.Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
L.Coltman | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 |
S.Tokolahi | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
A.Ainley | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
T.Franklin | 0 | 0 | 21 | 0 | 0 | 0 | 9 | 8 | 0 |
E.Dixon | 0 | 0 | 25 | 0 | 0 | 0 | 8 | 5 | 0 |
D.Hunt | 0 | 0 | 27 | 0 | 0 | 0 | 10 | 11 | 0 |
L.Whitelock | 0 | 0 | 12 | 0 | 0 | 0 | 10 | 9 | 0 |
G.Pleasants-Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Seiuli | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4 | 0 |
S.Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
J.Wheeler | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
G.Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Hammington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Banks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
M.Faddes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match Details
Brumbies
Highlanders
- START TIME
- 7:45PM
- VENUE
- GIO Stadium