Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Cheetahs
- 25
- Lions
- 28
Full Time
Match Tracker
Cheetahs
Lions
H1
6
6
- 18 mins - penalty goal, F.Zeilinga
- 36 mins - penalty goal, F.Zeilinga
Cheetahs Events
- 13 mins - penalty goal, E.Jantjies
- 23 mins - penalty goal, E.Jantjies
- 36 mins - yellow card, F.de Klerk
Cheetahs and Lions Events
H2
19
15
- 40 mins - try, R.Rhule
- 41 mins - conversion, F.Zeilinga
- 44 mins - penalty goal, F.Zeilinga
- 58 mins - penalty goal, F.Zeilinga
- 64 mins - penalty goal, F.Zeilinga
- 67 mins - yellow card, F.Uys
- 74 mins - penalty goal, F.Zeilinga
Cheetahs Events
- 52 mins - try, R.Janse van Rensburg
- 53 mins - conversion, E.Jantjies
- 62 mins - penalty goal, E.Jantjies
- 67 mins - penalty try
- 76 mins - try, R.Janse van Rensburg
Cheetahs and Lions Events
ET
0
0
Cheetahs Events
Cheetahs and Lions Events
Scorers
Cheetahs
Lions
Goal Scorers | Cheetahs | Lions |
---|---|---|
Tries | Rhule (1) | Janse van Rensburg (2) |
Conversions | Zeilinga (1/1) | Jantjies (1/1) |
Penalty Goals | Zeilinga (6/8) | Jantjies (3/4) |
Drop Goals |
Team Statistics
Cheetahs
Lions
Statistics |
Cheetahs | Lions |
---|---|---|
Tries | 1 | 2 |
Conversions | 1 | 1 |
Penalty Goals | 6 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 4 | 0 | 80 | 0 | 0 | 0 | 9 | 2 | 0 |
S.Petersen | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
N.Lee | 0 | 0 | 40 | 0 | 0 | 0 | 8 | 5 | 0 |
C.Swart | 3 | 0 | 50 | 0 | 0 | 0 | 7 | 8 | 0 |
R.Rhule | 1 | 0 | 64 | 0 | 0 | 0 | 9 | 3 | 0 |
F.Zeilinga | 4 | 0 | 68 | 0 | 0 | 0 | 13 | 8 | 0 |
T.Meyer | 2 | 0 | 23 | 0 | 0 | 0 | 3 | 11 | 0 |
C.Marais | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 8 | 0 |
T.Van Jaarsveld | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | 0 |
J.Coetzee | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
J.Basson | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 5 | 0 |
R.Hugo | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 |
U.Cassiem | 0 | 0 | 27 | 0 | 0 | 0 | 7 | 8 | 0 |
T.Mohoje | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
P.Schoeman | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 11 | 0 |
E.Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mienie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Nche | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 2 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
N.Jordaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Mkhabela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marais | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
R.Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 7 | 0 | 72 | 0 | 0 | 0 | 10 | 1 | 0 |
L.Mapoe | 1 | 0 | 41 | 0 | 0 | 0 | 7 | 1 | 0 |
H.Mnisi | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
R.Janse van Rensburg | 0 | 0 | 57 | 0 | 0 | 0 | 3 | 6 | 0 |
C.Skosan | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 |
E.Jantjies | 9 | 0 | 30 | 0 | 0 | 0 | 7 | 3 | 0 |
F.de Klerk | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
J.Van Rooyen | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
M.Marx | 0 | 0 | 22 | 0 | 0 | 0 | 8 | 3 | 0 |
R.Dreyer | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
A.Ferreira | 0 | 0 | 18 | 0 | 0 | 0 | 7 | 9 | 0 |
F.Mostert | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 0 |
J.Kriel | 0 | 0 | 47 | 0 | 0 | 0 | 12 | 5 | 0 |
R.Ackermann | 0 | 0 | 53 | 0 | 0 | 0 | 12 | 8 | 0 |
W.Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
A.van der Merwe | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Fourie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jonker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Erasmus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
K.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R.Cronje | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
H.Vorster | 2 | 0 | 49 | 0 | 0 | 0 | 7 | 6 | 0 |
J.van der Walt | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Cheetahs
Lions
- START TIME
- 12:05AM
- VENUE
- Toyota Stadium