Markets Live: ASX gets altitude jitters
The 5900-point level looks a hurdle too high to take for the ASX, for now, as investors digest this week's surprisingly strong rally.
The 5900-point level looks a hurdle too high to take for the ASX, for now, as investors digest this week's surprisingly strong rally.
Risks to both US economic growth and inflation are gradually shifting "to the upside", said New York Fed boss William Dudley.
JPMorgan is in talks to buy a Dublin office building as the bank considers expanding in the Irish capital ahead of Brexit.
It should be an interesting day and the prospect of unpredictable flows in the FX, bond and equity markets is high as we head into the last day of the month and more importantly quarter-end.
Crude rose to a three-week high after Kuwait bolstered optimism that OPEC will extend output curbs beyond June.
The US dollar rose to a two-week high overnight on technical trading and strong economic data. The $A dipped.
The Treasury market's bulls and bears are ending the quarter in a virtual stalemate, amid scepticism toward the outlook.
China's central bank is expected to lift the cost of short-term funds at least twice in 2017, moves that will pressure bonds.
The 5900-point level looks a hurdle too high to take for the ASX, for now, as investors digest this week's surprisingly strong rally.
German and Spanish consumer inflation slowed more sharply than expected in March as oil prices slumped.
The sale of the failed steelmaker Arrium is expected to be finalised by mid-year.
Shares rose for a third straight session, pushing the benchmark stock index within striking distance of 5900 points.
AMP Capital has weighed into the debate about executive pay, saying big bonuses shouldn't be given to executives with average performance for matters that are 'business as usual'.
The US dollar rose to a two-week high overnight on technical trading and strong economic data. The $A dipped.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7648 | 0.7644 | 0.0004rise | 0.05% rise |
AUD/EUR | 0.7161 | 0.7157 | 0.0001rise | 0.01% rise |
Updated: March 31, 2017 - 1:20PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,578,811,153 | 1,166,417,732 | 407,576 |
Industrial | 2,745,287,345 | 460,385,267 | 328,294 |
Mining | 827,206,286 | 705,790,292 | 76,717 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CRL | COMET RESOURCES | 0.060rise | 0.039 | 0.032 |
IRD | IRON ROAD LTD | 0.295rise | 0.230 | 0.180 |
TZN | TERRAMIN AUSTRALIA. | 0.195rise | 0.155 | 0.160 |
TAW | TAWANA RESOURCES NL | 0.245rise | 0.195 | 0.165 |
FEL | FE LIMITED | 0.038rise | 0.031 | 0.032 |
EMH | EUROPEAN METALS HLDG | 1.320rise | 1.110 | 1.295 |
PNL | PARINGA RESOURCES | 0.660rise | 0.575 | 0.590 |
BUL | BLUE ENERGY LIMITED | 0.055rise | 0.049 | 0.052 |
CDD | CARDNO LIMITED | 1.310rise | 1.210 | 1.260 |
MTS | METCASH LIMITED | 2.495rise | 2.370 | 2.270 |
Updated: March 31, 2017 - 1:26PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MJP | MARTIN AIRCRAFT LTD | 0.096fall | 0.125 | 0.130 |
8CO | 8COMMON LIMITED | 0.041fall | 0.053 | 0.105 |
ABT | ABUNDANT PRODUCE LTD | 0.430fall | 0.520 | 0.500 |
BTH | BIGTINCAN HLDGS LTD | 0.215fall | 0.240 | 0.000 |
TZL | TZ LIMITED | 0.037fall | 0.041 | 0.045 |
RLE | REAL ENERGY CORP | 0.041fall | 0.045 | 0.049 |
NDO | NIDO PETROLEUM | 0.040fall | 0.043 | 0.045 |
CGN | CRATER GOLD MIN LTD | 0.028fall | 0.030 | 0.032 |
MPP | METRO PERF.GLASS LTD | 1.210fall | 1.270 | 1.310 |
CSS | CLEAN SEAS LTD | 0.030fall | 0.031 | 0.032 |
Updated: March 31, 2017 - 1:25PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Visioneering Technologies, Inc. | CTI | 27/03/2017 | 0.42 |
De.mem Limited | DEM | 21/03/2017 | 0.20 |
G Medical Innovations Holdings Limited | GMV | 31/03/2017 | 0.20 |
Magmatic Resources Limited | MAG | 24/03/2017 | 0.20 |
Morphic Ethical Equities Fund Limited | MEC | 03/05/2017 | 1.10 |
Mobilicom Limited | MOB | 05/05/2017 | 0.20 |
Moelis Australia Pty Ltd | MOE | 10/04/2017 | 2.35 |
Retech Technology., Co Limited | RTE | 20/04/2017 | 0.50 |
Scout Security Limited | SCT | 21/04/2017 | 0.20 |
Tinybeans Group Pty Ltd | TNY | 31/03/2017 | 1.00 |
Todd River Resources Limited | TRT | 24/03/2017 | 0.20 |
URB Investments Limited | URB | 07/04/2017 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.