AFL

Scorers

Melbourne
Carlton
Goal Scorers Melbourne Carlton
Goals and Behinds

Team Statistics

Melbourne
Carlton

Statistics

Melbourne Carlton
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
MelbourneGoal Scorers
Players D K M H CP T FF FA HO CL
A.Brayshaw 0 0 0 0 0 0 0 0 0 0
J.Garlett 0 0 0 0 0 0 0 0 0 0
M.Gawn 0 0 0 0 0 0 0 0 0 0
M.Hannan 0 0 0 0 0 0 0 0 0 0
J.Harmes 0 0 0 0 0 0 0 0 0 0
J.Hogan 0 0 0 0 0 0 0 0 0 0
J.Hunt 0 0 0 0 0 0 0 0 0 0
N.Jetta 0 0 0 0 0 0 0 0 0 0
N.Jones 0 0 0 0 0 0 0 0 0 0
B.Kennedy 0 0 0 0 0 0 0 0 0 0
D.Kent 0 0 0 0 0 0 0 0 0 0
J.Lewis 0 0 0 0 0 0 0 0 0 0
O.McDonald 0 0 0 0 0 0 0 0 0 0
T.McDonald 0 0 0 0 0 0 0 0 0 0
J.Melksham 0 0 0 0 0 0 0 0 0 0
A.Neal-Bullen 0 0 0 0 0 0 0 0 0 0
C.Oliver 0 0 0 0 0 0 0 0 0 0
C.Petracca 0 0 0 0 0 0 0 0 0 0
C.Salem 0 0 0 0 0 0 0 0 0 0
J.Spencer 0 0 0 0 0 0 0 0 0 0
B.Stretch 0 0 0 0 0 0 0 0 0 0
D.Tyson 0 0 0 0 0 0 0 0 0 0
J.Viney 0 0 0 0 0 0 0 0 0 0
J.Watts 0 0 0 0 0 0 0 0 0 0
S.Weideman 0 0 0 0 0 0 0 0 0 0
CarltonGoal Scorers
Players D K M H CP T FF FA HO CL
D.Armfield 0 0 0 0 0 0 0 0 0 0
L.Casboult 0 0 0 0 0 0 0 0 0 0
P.Cripps 0 0 0 0 0 0 0 0 0 0
C.Curnow 0 0 0 0 0 0 0 0 0 0
E.Curnow 0 0 0 0 0 0 0 0 0 0
S.Docherty 0 0 0 0 0 0 0 0 0 0
B.Gibbs 0 0 0 0 0 0 0 0 0 0
N.Graham 0 0 0 0 0 0 0 0 0 0
S.Kerridge 0 0 0 0 0 0 0 0 0 0
M.Kreuzer 0 0 0 0 0 0 0 0 0 0
H.Macreadie 0 0 0 0 0 0 0 0 0 0
C.Marchbank 0 0 0 0 0 0 0 0 0 0
H.McKay 0 0 0 0 0 0 0 0 0 0
M.Murphy 0 0 0 0 0 0 0 0 0 0
S.Petrevski-Seton 0 0 0 0 0 0 0 0 0 0
J.Pickett 0 0 0 0 0 0 0 0 0 0
L.Plowman 0 0 0 0 0 0 0 0 0 0
S.Rowe 0 0 0 0 0 0 0 0 0 0
J.Silvagni 0 0 0 0 0 0 0 0 0 0
K.Simpson 0 0 0 0 0 0 0 0 0 0
B.Smedts 0 0 0 0 0 0 0 0 0 0
D.Thomas 0 0 0 0 0 0 0 0 0 0
J.Weitering 0 0 0 0 0 0 0 0 0 0
S.White 0 0 0 0 0 0 0 0 0 0
M.Wright 0 0 0 0 0 0 0 0 0 0

Match Details

Melbourne
Carlton
START TIME
3:20PM
WEATHER
Possible shower
VENUE
MCG
Umpires
Nathan Williamson, Simon Meredith, Jeff Dalgleish